Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 146 119
Points Per Game 73.0 59.5
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 58-128 39-128
FG: Percentage .453 .305
FG: Per Game 29.0 19.5
3PT: Made-Attempted 10-53 9-36
3PT: Percentage .189 .250
3PT: Per Game 5.0 4.5
FT: Made-Attempted 20-30 32-49
FT: Percentage .667 .653
FT: Per Game 10.0 16.0
Rebounding
Total 91 75
Per Game 45.5 37.5
Margin 8.0 --
Assists
Total 32 15
Per Game 16.0 7.5
Turnovers
Total 25 17
Per Game 12.5 8.5
Margin -4.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 10.0 12.5
Steals
Total 8 18
Per Game 4.0 9.0
Blocks
Total 16 3
Per Game 8.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 2 2 40 20.0 14 18 .778 0 0 .000 8 10 .800 36 18.0 4 7 11 5.5 6 3 3 0 5
22 Kirkland, Christian 2 2 51 25.5 13 18 .722 0 0 .000 4 8 .500 30 15.0 5 6 11 5.5 5 3 4 3 5
14 Burton, Tyler 2 2 53 26.5 7 19 .368 3 12 .250 0 0 .000 17 8.5 0 5 5 2.5 7 2 2 1 0
23 Wilson, Blake 2 0 37 18.5 5 13 .385 1 4 .250 5 6 .833 16 8.0 0 5 5 2.5 6 7 5 0 0
12 Payne, Clay 2 0 30 15.0 6 7 .857 0 0 .000 1 3 .333 13 6.5 4 6 10 5.0 2 1 0 0 3
05 Dragas, JP 2 0 22 11.0 3 6 .500 3 6 .500 2 2 1.000 11 5.5 0 1 1 0.5 5 0 1 0 0
00 Claridy, Kollin 2 0 34 17.0 4 9 .444 1 5 .200 0 0 .000 9 4.5 0 6 6 3.0 1 3 1 0 0
15 Worland, Graham 2 2 59 29.5 3 22 .136 1 17 .059 0 1 .000 7 3.5 5 13 18 9.0 2 5 2 2 1
30 Hoffman, Conner 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Marsters, Xanda 2 0 8 4.0 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 1 0 1 0 1
11 DePante, Dante 2 2 54 27.0 1 8 .125 0 2 .000 0 0 .000 2 1.0 5 8 13 6.5 1 7 6 2 0
04 Bryant, Cam 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
44 Collum, RayRay 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Holt, Bailey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0 0 0  
02 Whitaker, John 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 58 128 .453 10 53 .189 20 30 .667 146 73.00 26 65 91 45.5 37 32 25 8 16
Opponents 2 400 200.0 39 128 .305 9 36 .250 32 49 .653 119 59.50 31 44 75 37.5 37 15 17 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Camerin 2 2 40 14 18 .778 0 0 .000 8 10 .800 36 18.0
22 Kirkland, Christian 2 2 51 13 18 .722 0 0 .000 4 8 .500 30 15.0
14 Burton, Tyler 2 2 53 7 19 .368 3 12 .250 0 0 .000 17 8.5
23 Wilson, Blake 2 0 37 5 13 .385 1 4 .250 5 6 .833 16 8.0
12 Payne, Clay 2 0 30 6 7 .857 0 0 .000 1 3 .333 13 6.5
05 Dragas, JP 2 0 22 3 6 .500 3 6 .500 2 2 1.000 11 5.5
00 Claridy, Kollin 2 0 34 4 9 .444 1 5 .200 0 0 .000 9 4.5
15 Worland, Graham 2 2 59 3 22 .136 1 17 .059 0 1 .000 7 3.5
30 Hoffman, Conner 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 DePante, Dante 2 2 54 1 8 .125 0 2 .000 0 0 .000 2 1.0
03 Marsters, Xanda 2 0 8 1 5 .200 1 5 .200 0 0 .000 3 1.5
04 Bryant, Cam 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Collum, RayRay 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Holt, Bailey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Whitaker, John 1 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 58 128 .453 10 53 .189 20 30 .667 146 73.00
Opponents 2 400 39 128 .305 9 36 .250 32 49 .653 119 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Camerin 2 20.0 .778 .000 .800 2.0 3.5 5.5 1.5 0.0 2.5 18.0
22 Kirkland, Christian 2 25.5 .722 .000 .500 2.5 3.0 5.5 1.5 1.5 2.5 15.0
14 Burton, Tyler 2 26.5 .368 .250 .000 0.0 2.5 2.5 1.0 0.5 0.0 8.5
23 Wilson, Blake 2 18.5 .385 .250 .833 0.0 2.5 2.5 3.5 0.0 0.0 8.0
12 Payne, Clay 2 15.0 .857 .000 .333 2.0 3.0 5.0 0.5 0.0 1.5 6.5
05 Dragas, JP 2 11.0 .500 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.0 5.5
00 Claridy, Kollin 2 17.0 .444 .200 .000 0.0 3.0 3.0 1.5 0.0 0.0 4.5
15 Worland, Graham 2 29.5 .136 .059 .000 2.5 6.5 9.0 2.5 1.0 0.5 3.5
30 Hoffman, Conner 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 DePante, Dante 2 27.0 .125 .000 .000 2.5 4.0 6.5 3.5 1.0 0.0 1.0
03 Marsters, Xanda 2 4.0 .200 .200 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.5
04 Bryant, Cam 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
44 Collum, RayRay 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Holt, Bailey 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
02 Whitaker, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .453 .189 .667 13.0 32.5 45.5 16.0 4.0 8.0 73.00
Opponents 2 200.0 .305 .250 .653 15.5 22.0 37.5 7.5 9.0 1.5 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trevecca Nazarene 11/13/26 62-73 L 24-57 .421 1-19 .053 13-18 .722 11 30 41 41.0 16 9 21 7 4 62 62.0
vs Morehouse 11/14/26 84-46 W 34-71 .479 9-34 .265 7-12 .583 15 35 50 45.5 21 23 4 9 4 84 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/13/26 73-62 W 25-72 .347 7-23 .304 16-20 .800 18 22 40 40.0 21 10 10 1 15 73 73.0
Morehouse 11/14/26 46-84 L 14-56 .250 2-13 .154 16-29 .552 13 22 35 37.5 16 5 7 2 3 46 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/13/26 62-73 -11 24-57/25-72 .421/.347 1-19/7-23 .053/.304 13-18/16-20 .722-.800 41/40 1 9/10 21/10 7/1 4/15 16/21
Morehouse 11/14/26 84-46 38 34-71/14-56 .479/.250 9-34/2-13 .265/.154 7-12/16-29 .583-.552 50/35 15 23/5 4/7 9/2 4/3 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Morehouse (11/14/26)
FIELD GOALS MADE 34 Morehouse (11/14/26)
FIELD GOAL ATTEMPTS 71 Morehouse (11/14/26)
3 PT FIELD GOALS MADE 9 Morehouse (11/14/26)
3 PT FG ATTEMPTS 34 Morehouse (11/14/26)
FREE THROWS MADE 13 Trevecca Nazarene (11/13/26)
FREE THROW ATTEMPTS 18 Trevecca Nazarene (11/13/26)
REBOUNDS 50 Morehouse (11/14/26)
ASSISTS 23 Morehouse (11/14/26)
STEALS 4 Trevecca Nazarene (11/13/26); Morehouse (11/14/26)
BLOCKED SHOTS 9 Morehouse (11/14/26)
TURNOVERS 21 Trevecca Nazarene (11/13/26)
FOULS 21 Morehouse (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 James,Camerin Trevecca Nazarene (11/13/26)
FIELD GOALS MADE 8 Kirkland,Christian Morehouse (11/14/26)
FIELD GOAL ATTEMPTS 12 Burton,Tyler Trevecca Nazarene (11/13/26)
3 PT FIELD GOALS MADE 3 Dragas,JP Morehouse (11/14/26)
3 PT FG ATTEMPTS 10 Worland,Graham Trevecca Nazarene (11/13/26)
FREE THROWS MADE 5 James,Camerin Trevecca Nazarene (11/13/26)
FREE THROW ATTEMPTS 6 James,Camerin Trevecca Nazarene (11/13/26)
REBOUNDS 12 Worland,Graham Morehouse (11/14/26)
ASSISTS 5 DePante,Dante Morehouse (11/14/26)
STEALS 2 Kirkland,Christian Morehouse (11/14/26)
BLOCKED SHOTS 3 James,Camerin; Kirkland,Christian Trevecca Nazarene (11/13/26); Morehouse (11/14/26)
TURNOVERS 5 DePante,Dante Trevecca Nazarene (11/13/26)
FOULS 4 James,Camerin; Dragas,JP Trevecca Nazarene (11/13/26); Morehouse (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Camerin 2 36 18.0
#22 Kirkland, Christian 2 30 15.0
#14 Burton, Tyler 2 17 8.5
#23 Wilson, Blake 2 16 8.0
#12 Payne, Clay 2 13 6.5
#05 Dragas, JP 2 11 5.5
#00 Claridy, Kollin 2 9 4.5
#15 Worland, Graham 2 7 3.5
#03 Marsters, Xanda 2 3 1.5
#11 DePante, Dante 2 2 1.0
#30 Hoffman, Conner 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 James, Camerin 2 14 18 .778 7.0 9.0
#22 Kirkland, Christian 2 13 18 .722 6.5 9.0
#14 Burton, Tyler 2 7 19 .368 3.5 9.5
#12 Payne, Clay 2 6 7 .857 3.0 3.5
#23 Wilson, Blake 2 5 13 .385 2.5 6.5
#00 Claridy, Kollin 2 4 9 .444 2.0 4.5
#05 Dragas, JP 2 3 6 .500 1.5 3.0
#15 Worland, Graham 2 3 22 .136 1.5 11.0
#11 DePante, Dante 2 1 8 .125 0.5 4.0
#30 Hoffman, Conner 1 1 1 1.000 1.0 1.0
#03 Marsters, Xanda 2 1 5 .200 0.5 2.5
#02 Whitaker, John 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Burton, Tyler 2 3 12 .250 1.5 6.0
#05 Dragas, JP 2 3 6 .500 1.5 3.0
#00 Claridy, Kollin 2 1 5 .200 0.5 2.5
#03 Marsters, Xanda 2 1 5 .200 0.5 2.5
#23 Wilson, Blake 2 1 4 .250 0.5 2.0
#15 Worland, Graham 2 1 17 .059 0.5 8.5
#11 DePante, Dante 2 0 2 .000 0.0 1.0
#02 Whitaker, John 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 James, Camerin 2 8 10 .800 4.0 5.0
#23 Wilson, Blake 2 5 6 .833 2.5 3.0
#22 Kirkland, Christian 2 4 8 .500 2.0 4.0
#05 Dragas, JP 2 2 2 1.000 1.0 1.0
#12 Payne, Clay 2 1 3 .333 0.5 1.5
#15 Worland, Graham 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Worland, Graham 2 18 9.0 5 2.5 13 6.5
#11 DePante, Dante 2 13 6.5 5 2.5 8 4.0
#10 James, Camerin 2 11 5.5 4 2.0 7 3.5
#22 Kirkland, Christian 2 11 5.5 5 2.5 6 3.0
#12 Payne, Clay 2 10 5.0 4 2.0 6 3.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#00 Claridy, Kollin 2 6 3.0 0 0.0 6 3.0
#14 Burton, Tyler 2 5 2.5 0 0.0 5 2.5
#23 Wilson, Blake 2 5 2.5 0 0.0 5 2.5
#21 Holt, Bailey 1 2 2.0 0 0.0 2 2.0
#05 Dragas, JP 2 1 0.5 0 0.0 1 0.5
#03 Marsters, Xanda 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 DePante, Dante 2 7 3.5
#23 Wilson, Blake 2 7 3.5
#15 Worland, Graham 2 5 2.5
#00 Claridy, Kollin 2 3 1.5
#10 James, Camerin 2 3 1.5
#22 Kirkland, Christian 2 3 1.5
#14 Burton, Tyler 2 2 1.0
#04 Bryant, Cam 1 1 1.0
#12 Payne, Clay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 James, Camerin 2 5 2.5
#22 Kirkland, Christian 2 5 2.5
#12 Payne, Clay 2 3 1.5
#21 Holt, Bailey 1 1 1.0
#03 Marsters, Xanda 2 1 0.5
#15 Worland, Graham 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Kirkland, Christian 2 3 1.5
#11 DePante, Dante 2 2 1.0
#15 Worland, Graham 2 2 1.0
#14 Burton, Tyler 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 DePante, Dante 2 6 3.0
#23 Wilson, Blake 2 5 2.5
#22 Kirkland, Christian 2 4 2.0
#10 James, Camerin 2 3 1.5
#14 Burton, Tyler 2 2 1.0
#15 Worland, Graham 2 2 1.0
#00 Claridy, Kollin 2 1 0.5
#05 Dragas, JP 2 1 0.5
#03 Marsters, Xanda 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Burton, Tyler 2 7 3.5
#10 James, Camerin 2 6 3.0
#23 Wilson, Blake 2 6 3.0
#05 Dragas, JP 2 5 2.5
#22 Kirkland, Christian 2 5 2.5
#12 Payne, Clay 2 2 1.0
#15 Worland, Graham 2 2 1.0
#04 Bryant, Cam 1 1 1.0
#00 Claridy, Kollin 2 1 0.5
#11 DePante, Dante 2 1 0.5
#03 Marsters, Xanda 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Worland, Graham 2 59 29.5
#11 DePante, Dante 2 54 27.0
#14 Burton, Tyler 2 53 26.5
#22 Kirkland, Christian 2 51 25.5
#10 James, Camerin 2 40 20.0
#23 Wilson, Blake 2 37 18.5
#00 Claridy, Kollin 2 34 17.0
#12 Payne, Clay 2 30 15.0
#05 Dragas, JP 2 22 11.0
#03 Marsters, Xanda 2 8 4.0
#04 Bryant, Cam 1 3 3.0
#44 Collum, RayRay 1 3 3.0
#30 Hoffman, Conner 1 3 3.0
#21 Holt, Bailey 1 2 2.0
#02 Whitaker, John 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Claridy, Kollin 2 3 1 3.00
#15 Worland, Graham 2 5 2 2.50
#14 Burton, Tyler 2 2 2 1.00
#11 DePante, Dante 2 7 6 1.17
#10 James, Camerin 2 3 3 1.00
#23 Wilson, Blake 2 7 5 1.40