|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/2010 | at Harding | 1-3 | L | 0-1-0 | 0-0-0 | 200 | Ashley Shoaf (Katie Runyon) | |||
| ` | 09/06/2010 | at Ouachita Baptist | W | 3-0 | 1-1-0 | 0-0-0 | 250 | Angie Kuhn (Ashley Shoaf) | ||
| Ashley Shoaf (Angie Kuhn) | ||||||||||
| Katie Runyon (Angie Kuhn) | ||||||||||
| 09/10/2010 | FLORIDA MEMORIAL | W | 3-0 | 2-1-0 | 0-0-0 | 22 | Ashley Shoaf (unassisted) | |||
| Jennie Weil (Angie Kuhn) | ||||||||||
| TEAM (unassisted) | ||||||||||
| 09/13/2010 | at Barry | 0-5 | L | 2-2-0 | 0-0-0 | 341 | - | |||
| 09/14/2010 | at Ave Maria University | W | 6-0 | 3-2-0 | 0-0-0 | 27 | Ashley Shoaf (unassisted) | |||
| Angie Kuhn (Katie Runyon) | ||||||||||
| Alivia McDaniel (Katie Runyon) | ||||||||||
| Alivia McDaniel (unassisted) | ||||||||||
| Angie Kuhn (Ashley Shoaf) | ||||||||||
| Andrea Jefferson (Jennie Weil) | ||||||||||
| 09/18/2010 | ECKERD COLLEGE | W | 3-0 | 4-2-0 | 0-0-0 | 65 | Angie Kuhn (Alex Regin) | |||
| Jennie Weil (unassisted) | ||||||||||
| Angie Kuhn (Ashley Shoaf) | ||||||||||
| 09/23/2010 | vs USC Aiken | W | 2-1 | 5-2-0 | 0-0-0 | 43 | Andrea Jefferson (Ashley Shoaf) | |||
| Angie Kuhn (unassisted) | ||||||||||
| 09/25/2010 | vs North Greenville | W | 3-2 | OT | 6-2-0 | 0-0-0 | 43 | Angie Kuhn (Juliet Waller;Andrea Jefferson) | ||
| Angie Kuhn (Meagan Phillips) | ||||||||||
| Juliet Waller (Andrea Jefferson) | ||||||||||
| 10/06/2010 | vs Flagler College | W | 2-1 | 7-2-0 | 0-0-0 | 175 | Juliet Waller (Alex Regin) | |||
| Jennie Weil (Katie Runyon) | ||||||||||
| 10/12/2010 | LYNN | 3-3 | T | O2 | 7-2-1 | 0-0-0 | 36 | Juliet Waller (Angie Kuhn) | ||
| Angie Kuhn (Angelica Torres) | ||||||||||
| Angie Kuhn (Andrea Jefferson) | ||||||||||
| 10/15/2010 | at Tampa | 0-2 | L | 7-3-1 | 0-0-0 | - | ||||
| 10/19/2010 | at Nova Southeastern | 0-1 | L | 7-4-1 | 0-0-0 | 476 | - | |||
| 10/23/2010 | CHOWAN | W | 5-0 | 8-4-1 | 0-0-0 | 47 | Jennie Weil (Gabby Lopez) | |||
| Andrea Jefferson (unassisted) | ||||||||||
| Ashley Shoaf (unassisted) | ||||||||||
| Shelby Wells (unassisted) | ||||||||||
| Angelica Torres (Ashley Shoaf) | ||||||||||
| 10/26/2010 | at Florida Tech | 2-3 | L | 8-5-1 | 0-0-0 | 68 | Angie Kuhn (Alex Regin) | |||
| Michele Kappas (Ashley Shoaf) | ||||||||||
| 11/02/2010 | WARNER UNIVERSITY | W | 8-0 | 9-5-1 | 0-0-0 | 28 | Juliet Waller (Andrea Jefferson) | |||
| Angie Kuhn (Katie Runyon;Juliet Waller) | ||||||||||
| Ashley Shoaf (unassisted) | ||||||||||
| Juliet Waller (unassisted) | ||||||||||
| Angie Kuhn (Gabby Lopez) | ||||||||||
| Angie Kuhn (Allison Fox) | ||||||||||
| Angie Kuhn (unassisted) | ||||||||||
| Meagan Phillips (Angie Kuhn) | ||||||||||
| 11/05/2010 | CLEARWATER CHRISTIAN | W | 7-0 | 10-5-1 | 0-0-0 | 47 | Andrea Jefferson (Katie Runyon;Angie Kuhn) | |||
| Angie Kuhn (Andrea Jefferson) | ||||||||||
| Gabby Lopez (unassisted) | ||||||||||
| Gabby Lopez (unassisted) | ||||||||||
| Angie Kuhn (unassisted) | ||||||||||
| Angie Kuhn (Gabby Lopez) | ||||||||||
| Alex Regin (penalty kick) | ||||||||||
| 11/19/2010 | EMMANUEL WOMEN | W | 6-2 | 11-5-1 | 0-0-0 | 100 | Juliet Waller (Angie Kuhn) | |||
| Angie Kuhn (Andrea Jefferson) | ||||||||||
| Juliet Waller (Jennie Weil) | ||||||||||
| Meagan Phillips (Angie Kuhn) | ||||||||||
| Angie Kuhn (Ashley Shoaf) | ||||||||||
| Ashley Shoaf (unassisted) | ||||||||||
| 11/20/2010 | SOUTHEASTERN WOMEN | W | 5-0 | 12-5-1 | 0-0-0 | 100 | Ashley Shoaf (Jennie Weil) | |||
| Angie Kuhn (Juliet Waller) | ||||||||||
| Angie Kuhn (Andrea Jefferson) | ||||||||||
| Gabby Lopez (Ashley Shoaf) | ||||||||||
| Angie Kuhn (Andrea Jefferson) | ||||||||||
| 12/01/2010 | vs #3 Roberts Wesleyan | W | 3-2 | OT | 13-5-1 | 0-0-0 | 128 | Angie Kuhn (unassisted) | ||
| Angie Kuhn (penalty kick) | ||||||||||
| Juliet Waller (Angie Kuhn) | ||||||||||
| 12/02/2010 | vs #2 Trinity Christian | W | 1-0 | 14-5-1 | 0-0-0 | Angie Kuhn (Liz Lopez) | ||||
| 12/04/2010 | vs #1 Spring Arbor | 1-1 | T | O2 | 14-5-2 | 0-0-0 | 227 | Angie Kuhn (unassisted) |
| Team Record | W-L-T |
| Overall | 14-5-2 |
| Conference | 0-0-0 |
| Home | 7-0-1 |
| Away | 2-5-0 |
| Neutral | 5-0-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2423 | 115 |
| Home | 8 | 445 | 56 |
| Away | 7 | 1362 | 195 |
| Neutral | 6 | 616 | 103 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/2010 | at Harding | 1-3 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 | 991 |
| 09/06/2010 | at Ouachita Baptist | 3-0 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 2-0 | 1 | 0-0 | 995 |
| 09/10/2010 | FLORIDA MEMORIAL | 3-0 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
| 09/13/2010 | at Barry | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 991 |
| 09/14/2010 | at Ave Maria University | 6-0 | 6 | 4 | 16 | 25 | .240 | 17 | .680 | 0-0 | 1 | 0-0 | 982 |
| 09/18/2010 | ECKERD COLLEGE | 3-0 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 | 997 |
| 09/23/2010 | vs USC Aiken | 2-1 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 991 |
| 09/25/2010 | vs North Greenville | 3-2 | 3 | 4 | 10 | 22 | .136 | 16 | .727 | 1-0 | 1 | 0-0 | 999 |
| 10/06/2010 | vs Flagler College | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 2-0 | 1 | 0-0 | 989 |
| 10/12/2010 | LYNN | 3-3 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0-0 | 0 | 0-0 | 1208 |
| 10/15/2010 | at Tampa | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-1 | 0 | 0-0 | 986 |
| 10/19/2010 | at Nova Southeastern | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 1012 |
| 10/23/2010 | CHOWAN | 5-0 | 5 | 2 | 12 | 47 | .106 | 15 | .319 | 0-0 | 1 | 0-0 | 989 |
| 10/26/2010 | at Florida Tech | 2-3 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 0 | 0-0 | 972 |
| 11/02/2010 | WARNER UNIVERSITY | 8-0 | 8 | 6 | 22 | 29 | .276 | 16 | .552 | 1-0 | 1 | 0-0 | 990 |
| 11/05/2010 | CLEARWATER CHRISTIAN | 7-0 | 7 | 4 | 18 | 42 | .167 | 23 | .548 | 0-0 | 1 | 1-1 | 991 |
| 11/19/2010 | EMMANUEL WOMEN | 6-2 | 6 | 5 | 17 | 35 | .171 | 12 | .343 | 0-0 | 1 | 0-0 | 989 |
| 11/20/2010 | SOUTHEASTERN WOMEN | 5-0 | 5 | 5 | 15 | 20 | .250 | 10 | .500 | 0-0 | 1 | 0-0 | 989 |
| 12/01/2010 | vs Roberts Wesleyan | 3-2 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 | 1-1 | 1092 |
| 12/02/2010 | vs Trinity Christian | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 1 | 0-0 | 990 |
| 12/04/2010 | vs Spring Arbor | 1-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 1207 |
| Palm Beach Atlantic | 64-26 | 64 | 47 | 175 | 378 | .169 | 201 | .532 | 10-1 | 14 | 2-2 | 21340 | |
| Opponent | 26 | 17 | 69 | 226 | .115 | 118 | .522 | 10-0 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 18.00 Goals per game: 3.05 Assists per game: 2.24 Points per game: 8.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/2010 | at Harding | 1-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| 09/06/2010 | at Ouachita Baptist | 3-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/2010 | FLORIDA MEMORIAL | 3-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/2010 | at Barry | 0-5 | 90:00 | 5 | 2.00 | 11 | .688 | 0 | 1 | 0 | - |
| 09/14/2010 | at Ave Maria University | 6-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/2010 | ECKERD COLLEGE | 3-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/23/2010 | vs USC Aiken | 2-1 | 90:00 | 1 | 1.29 | 1 | .500 | 1 | 0 | 0 | - |
| 09/25/2010 | vs North Greenville | 3-2 | 90:48 | 2 | 1.37 | 2 | .500 | 1 | 0 | 0 | - |
| 10/06/2010 | vs Flagler College | 2-1 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - |
| 10/12/2010 | LYNN | 3-3 | 110:00 | 3 | 1.47 | 7 | .700 | 0 | 0 | 1 | - |
| 10/15/2010 | at Tampa | 0-2 | 90:00 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - |
| 10/19/2010 | at Nova Southeastern | 0-1 | 90:00 | 1 | 1.47 | 10 | .909 | 0 | 1 | 0 | - |
| 10/23/2010 | CHOWAN | 5-0 | 90:00 | 0 | 1.36 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/26/2010 | at Florida Tech | 2-3 | 90:00 | 3 | 1.48 | 6 | .667 | 0 | 1 | 0 | - |
| 11/02/2010 | WARNER UNIVERSITY | 8-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/05/2010 | CLEARWATER CHRISTIAN | 7-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/19/2010 | EMMANUEL WOMEN | 6-2 | 90:00 | 2 | 1.33 | 1 | .333 | 1 | 0 | 0 | - |
| 11/20/2010 | SOUTHEASTERN WOMEN | 5-0 | 90:00 | 0 | 1.26 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 12/01/2010 | vs Roberts Wesleyan | 3-2 | 99:25 | 2 | 1.29 | 2 | .500 | 1 | 0 | 0 | - |
| 12/02/2010 | vs Trinity Christian | 1-0 | 90:00 | 0 | 1.23 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 12/04/2010 | vs Spring Arbor | 1-1 | 110:00 | 1 | 1.21 | 6 | .857 | 0 | 0 | 1 | - |
| Totals | 64-26 | 1940:13 | 26 | 1.21 | 90 | .776 | 14 | 5 | 2 | 9 | |
| Opponent | 1940:13 | 64 | 1.21 | 132 | .673 | 5 | 13 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/2010 | at Harding | 1-3 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 989 |
| 09/06/2010 | at Ouachita Baptist | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
| 09/10/2010 | FLORIDA MEMORIAL | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 986 |
| 09/13/2010 | at Barry | 0-5 | 5 | 4 | 14 | 22 | .227 | 16 | .727 | 0-0 | 1 | 0-0 | 990 |
| 09/14/2010 | at Ave Maria University | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 979 |
| 09/18/2010 | ECKERD COLLEGE | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 | 990 |
| 09/23/2010 | vs USC Aiken | 2-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 989 |
| 09/25/2010 | vs North Greenville | 3-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 0 | 0-0 | 999 |
| 10/06/2010 | vs Flagler College | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 989 |
| 10/12/2010 | LYNN | 3-3 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 2-0 | 0 | 0-0 | 1209 |
| 10/15/2010 | at Tampa | 0-2 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0-0 | 1 | 0-0 | 990 |
| 10/19/2010 | at Nova Southeastern | 0-1 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 1-0 | 1 | 0-0 | 999 |
| 10/23/2010 | CHOWAN | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| 10/26/2010 | at Florida Tech | 2-3 | 3 | 4 | 10 | 23 | .130 | 9 | .391 | 0-0 | 1 | 0-0 | 990 |
| 11/02/2010 | WARNER UNIVERSITY | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 990 |
| 11/05/2010 | CLEARWATER CHRISTIAN | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 991 |
| 11/19/2010 | EMMANUEL WOMEN | 6-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| 11/20/2010 | SOUTHEASTERN WOMEN | 5-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 980 |
| 12/01/2010 | vs Roberts Wesleyan | 3-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 1091 |
| 12/02/2010 | vs Trinity Christian | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 | 982 |
| 12/04/2010 | vs Spring Arbor | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 1198 |
| Opponent totals | 26-64 | 26 | 17 | 69 | 226 | .115 | 118 | .522 | 10-0 | 5 | 0-0 | 21301 | |
| Palm Beach Atlantic | 64 | 47 | 175 | 378 | .169 | 201 | .532 | 10-1 | 14 | 2-2 | 21340 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.76 Goals per game: 1.24 Assists per game: 0.81 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/2010 | at Harding | 1-3 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| 09/06/2010 | at Ouachita Baptist | 3-0 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - |
| 09/10/2010 | FLORIDA MEMORIAL | 3-0 | 90:00 | 3 | 2.33 | 4 | .571 | 0 | 1 | 0 | - |
| 09/13/2010 | at Barry | 0-5 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/2010 | at Ave Maria University | 6-0 | 90:00 | 6 | 2.60 | 11 | .647 | 0 | 0 | 0 | - |
| 09/18/2010 | ECKERD COLLEGE | 3-0 | 90:00 | 3 | 2.67 | 3 | .500 | 0 | 1 | 0 | - |
| 09/23/2010 | vs USC Aiken | 2-1 | 90:00 | 2 | 2.57 | 6 | .750 | 0 | 1 | 0 | - |
| 09/25/2010 | vs North Greenville | 3-2 | 90:48 | 3 | 2.62 | 10 | .769 | 0 | 1 | 0 | - |
| 10/06/2010 | vs Flagler College | 2-1 | 90:00 | 2 | 2.55 | 5 | .714 | 0 | 1 | 0 | - |
| 10/12/2010 | LYNN | 3-3 | 110:00 | 3 | 2.54 | 8 | .727 | 0 | 0 | 1 | - |
| 10/15/2010 | at Tampa | 0-2 | 90:00 | 0 | 2.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2010 | at Nova Southeastern | 0-1 | 90:00 | 0 | 2.13 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/2010 | CHOWAN | 5-0 | 90:00 | 5 | 2.34 | 10 | .667 | 0 | 1 | 0 | - |
| 10/26/2010 | at Florida Tech | 2-3 | 90:00 | 2 | 2.32 | 7 | .778 | 1 | 0 | 0 | - |
| 11/02/2010 | WARNER UNIVERSITY | 8-0 | 90:00 | 8 | 2.69 | 8 | .500 | 0 | 1 | 0 | - |
| 11/05/2010 | CLEARWATER CHRISTIAN | 7-0 | 90:00 | 7 | 2.96 | 16 | .696 | 0 | 1 | 0 | - |
| 11/19/2010 | EMMANUEL WOMEN | 6-2 | 90:00 | 6 | 3.13 | 6 | .500 | 0 | 1 | 0 | - |
| 11/20/2010 | SOUTHEASTERN WOMEN | 5-0 | 90:00 | 5 | 3.24 | 5 | .500 | 0 | 1 | 0 | - |
| 12/01/2010 | vs Roberts Wesleyan | 3-2 | 99:25 | 3 | 3.21 | 8 | .727 | 0 | 1 | 0 | - |
| 12/02/2010 | vs Trinity Christian | 1-0 | 90:00 | 1 | 3.10 | 2 | .667 | 0 | 1 | 0 | - |
| 12/04/2010 | vs Spring Arbor | 1-1 | 110:00 | 1 | 2.97 | 8 | .889 | 0 | 0 | 1 | - |
| Opponent totals | 26-26 | 1940:13 | 64 | 2.97 | 132 | .673 | 5 | 13 | 2 | 3 | |
| Palm Beach Atlantic | 1940:13 | 26 | 2.97 | 90 | .776 | 14 | 5 | 2 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/04/2010 | at Harding | 1-3 | 1/3 | 1/2 | 13/7 | 8/4 | 7/0 | 0/0 | 0/0 |
| 09/06/2010 | at Ouachita Baptist | 3-0 | 3/0 | 3/0 | 11/10 | 5/4 | 2/3 | 2/0 | 0/0 |
| 09/10/2010 | FLORIDA MEMORIAL | 3-0 | 3/0 | 1/0 | 15/7 | 7/4 | 6/3 | 1/0 | 0/0 |
| 09/13/2010 | at Barry | 0-5 | 0/5 | 0/4 | 4/22 | 3/16 | 3/4 | 0/0 | 0/0 |
| 09/14/2010 | at Ave Maria University | 6-0 | 6/0 | 4/0 | 25/1 | 17/1 | 6/0 | 0/0 | 0/0 |
| 09/18/2010 | ECKERD COLLEGE | 3-0 | 3/0 | 2/0 | 19/5 | 7/3 | 6/1 | 0/2 | 0/0 |
| 09/23/2010 | vs USC Aiken | 2-1 | 2/1 | 1/0 | 12/6 | 9/2 | 4/2 | 0/0 | 0/0 |
| 09/25/2010 | vs North Greenville | 3-2 | 3/2 | 4/1 | 22/8 | 16/4 | 5/0 | 1/0 | 0/0 |
| 10/06/2010 | vs Flagler College | 2-1 | 2/1 | 2/0 | 11/16 | 7/7 | 2/5 | 2/1 | 0/0 |
| 10/12/2010 | LYNN | 3-3 | 3/3 | 3/1 | 16/21 | 11/12 | 5/2 | 0/2 | 0/0 |
| 10/15/2010 | at Tampa | 0-2 | 0/2 | 0/3 | 4/19 | 1/10 | 1/7 | 0/0 | 1/0 |
| 10/19/2010 | at Nova Southeastern | 0-1 | 0/1 | 0/0 | 3/15 | 2/11 | 3/1 | 1/1 | 0/0 |
| 10/23/2010 | CHOWAN | 5-0 | 5/0 | 2/0 | 47/0 | 15/0 | 17/0 | 0/0 | 0/0 |
| 10/26/2010 | at Florida Tech | 2-3 | 2/3 | 2/4 | 11/23 | 9/9 | 5/4 | 0/0 | 0/0 |
| 11/02/2010 | WARNER UNIVERSITY | 8-0 | 8/0 | 6/0 | 29/4 | 16/3 | 10/3 | 1/1 | 0/0 |
| 11/05/2010 | CLEARWATER CHRISTIAN | 7-0 | 7/0 | 4/0 | 42/3 | 23/1 | 9/0 | 0/1 | 0/0 |
| 11/19/2010 | EMMANUEL WOMEN | 6-2 | 6/2 | 5/0 | 35/7 | 12/3 | 10/3 | 0/0 | 0/0 |
| 11/20/2010 | SOUTHEASTERN WOMEN | 5-0 | 5/0 | 5/0 | 20/13 | 10/6 | 6/0 | 0/0 | 0/0 |
| 12/01/2010 | vs Roberts Wesleyan | 3-2 | 3/2 | 1/1 | 16/9 | 11/4 | 7/1 | 0/0 | 0/0 |
| 12/02/2010 | vs Trinity Christian | 1-0 | 1/0 | 1/0 | 6/14 | 3/7 | 2/5 | 2/1 | 0/0 |
| 12/04/2010 | vs Spring Arbor | 1-1 | 1/1 | 0/1 | 17/16 | 9/7 | 6/6 | 0/1 | 0/0 |
| Totals | 64-26 | 64/26 | 47/17 | 378/226 | 201/118 | 122/50 | 10/10 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Palm Beach Atlantic - TEAM GAME HIGHS |
| POINTS | 22 | vs Warner University (11/02/2010) | ||
| 18 | vs Clearwater Christian (11/05/2010) | |||
| GOALS | 8 | vs Warner University (11/02/2010) | ||
| 7 | vs Clearwater Christian (11/05/2010) | |||
| ASSISTS | 6 | vs Warner University (11/02/2010) | ||
| 5 | vs Southeastern Women (11/20/2010) | |||
| 5 | vs Emmanuel Women (11/19/2010) | |||
| SHOTS | 47 | vs Chowan (10/23/2010) | ||
| 42 | vs Clearwater Christian (11/05/2010) | |||
| SHOTS ON GOAL | 23 | vs Clearwater Christian (11/05/2010) | ||
| 17 | at Ave Maria University (09/14/2010) | |||
| SAVES | 11 | at Barry (09/13/2010) | ||
| 10 | at Nova Southeastern (10/19/2010) | |||
| CORNER KICKS | 17 | vs Chowan (10/23/2010) | ||
| 10 | vs Emmanuel Women (11/19/2010) | |||
| 10 | vs Warner University (11/02/2010) | |||
| FOULS | 14 | vs North Greenville (09/25/2010) | ||
| 13 | at Barry (09/13/2010) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Barry (09/13/2010) | ||
| 10 | at Florida Tech (10/26/2010) | |||
| GOALS | 5 | at Barry (09/13/2010) | ||
| 3 | at Florida Tech (10/26/2010) | |||
| 3 | vs Lynn (10/12/2010) | |||
| 3 | at Harding (09/04/2010) | |||
| ASSISTS | 4 | at Florida Tech (10/26/2010) | ||
| 4 | at Barry (09/13/2010) | |||
| SHOTS | 23 | at Florida Tech (10/26/2010) | ||
| 22 | at Barry (09/13/2010) | |||
| SHOTS ON GOAL | 16 | at Barry (09/13/2010) | ||
| 12 | vs Lynn (10/12/2010) | |||
| SAVES | 16 | vs Clearwater Christian (11/05/2010) | ||
| 11 | at Ave Maria University (09/14/2010) | |||
| CORNER KICKS | 7 | at Tampa (10/15/2010) | ||
| 6 | vs Spring Arbor (12/04/2010) | |||
| FOULS | 17 | at Barry (09/13/2010) | ||
| 14 | vs Spring Arbor (12/04/2010) |
| Palm Beach Atlantic - GAME LOWS |
| POINTS | 0 | at Barry (09/13/2010) | ||
| 0 | at Tampa (10/15/2010) | |||
| 0 | at Nova Southeastern (10/19/2010) | |||
| GOALS | 0 | at Barry (09/13/2010) | ||
| 0 | at Tampa (10/15/2010) | |||
| 0 | at Nova Southeastern (10/19/2010) | |||
| ASSISTS | 0 | at Barry (09/13/2010) | ||
| 0 | at Tampa (10/15/2010) | |||
| 0 | at Nova Southeastern (10/19/2010) | |||
| 0 | vs Spring Arbor (12/04/2010) | |||
| SHOTS | 3 | at Nova Southeastern (10/19/2010) | ||
| 4 | at Barry (09/13/2010) | |||
| 4 | at Tampa (10/15/2010) | |||
| SHOTS ON GOAL | 1 | at Tampa (10/15/2010) | ||
| 2 | at Nova Southeastern (10/19/2010) | |||
| SAVES | 0 | vs Chowan (10/23/2010) | ||
| 1 | at Harding (09/04/2010) | |||
| 1 | at Ave Maria University (09/14/2010) | |||
| 1 | vs USC Aiken (09/23/2010) | |||
| 1 | vs Clearwater Christian (11/05/2010) | |||
| 1 | vs Emmanuel Women (11/19/2010) | |||
| CORNER KICKS | 1 | at Tampa (10/15/2010) | ||
| 2 | at Ouachita Baptist (09/06/2010) | |||
| 2 | vs Flagler College (10/06/2010) | |||
| 2 | vs Trinity Christian (12/02/2010) | |||
| FOULS | 3 | at Ave Maria University (09/14/2010) | ||
| 5 | at Nova Southeastern (10/19/2010) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ouachita Baptist (09/06/2010) | ||
| 0 | vs Florida Memorial (09/10/2010) | |||
| 0 | at Ave Maria University (09/14/2010) | |||
| 0 | vs Eckerd College (09/18/2010) | |||
| 0 | vs Chowan (10/23/2010) | |||
| 0 | vs Warner University (11/02/2010) | |||
| 0 | vs Clearwater Christian (11/05/2010) | |||
| 0 | vs Southeastern Women (11/20/2010) | |||
| 0 | vs Trinity Christian (12/02/2010) | |||
| GOALS | 0 | at Ouachita Baptist (09/06/2010) | ||
| 0 | vs Florida Memorial (09/10/2010) | |||
| 0 | at Ave Maria University (09/14/2010) | |||
| 0 | vs Eckerd College (09/18/2010) | |||
| 0 | vs Chowan (10/23/2010) | |||
| 0 | vs Warner University (11/02/2010) | |||
| 0 | vs Clearwater Christian (11/05/2010) | |||
| 0 | vs Southeastern Women (11/20/2010) | |||
| 0 | vs Trinity Christian (12/02/2010) | |||
| ASSISTS | 0 | at Ouachita Baptist (09/06/2010) | ||
| 0 | vs Florida Memorial (09/10/2010) | |||
| 0 | at Ave Maria University (09/14/2010) | |||
| 0 | vs Eckerd College (09/18/2010) | |||
| 0 | vs USC Aiken (09/23/2010) | |||
| 0 | vs Flagler College (10/06/2010) | |||
| 0 | at Nova Southeastern (10/19/2010) | |||
| 0 | vs Chowan (10/23/2010) | |||
| 0 | vs Warner University (11/02/2010) | |||
