|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/2009 | at Ouachita Baptist | W | 4-1 | 1-0-0 | 0-0-0 | 157 | Juliet Waller (unassisted) | |||
| Angie Kuhn (Julia Vezina) | ||||||||||
| Gabby Lopez (Jennie Weil) | ||||||||||
| Ally Raissi (unassisted) | ||||||||||
| 09/07/2009 | at Harding | W | 4-2 | 2-0-0 | 0-0-0 | 175 | Juliet Waller (Angie Kuhn) | |||
| Juliet Waller (Julia Vezina) | ||||||||||
| Jennie Weil (unassisted) | ||||||||||
| Michele Kappas (Angie Kuhn) | ||||||||||
| 09/11/2009 | at FGCU | 0-2 | L | 2-1-0 | 0-0-0 | 211 | - | |||
| 09/16/2009 | at Nova Southeastern | 0-3 | L | 2-2-0 | 0-0-0 | 406 | - | |||
| 09/22/2009 | FLORIDA TECH | 0-6 | L | 2-3-0 | 0-0-0 | 60 | - | |||
| 09/25/2009 | FLORIDA SOUTHERN | W | 3-1 | 3-3-0 | 0-0-0 | 82 | Angie Kuhn (Ashley Shoaf) | |||
| Jennie Weil (Juliet Waller;Angie Kuhn) | ||||||||||
| Angie Kuhn (Ashley Shoaf) | ||||||||||
| 09/30/2009 | FLORIDA MEMORIAL | W | 3-1 | 4-3-0 | 0-0-0 | 54 | Courtney Calhoun (unassisted) | |||
| Gabby Lopez (unassisted) | ||||||||||
| Angie Kuhn (Nicole Kent) | ||||||||||
| 10/06/2009 | SAINT LEO UNIVERSITY | 2-7 | L | 4-4-0 | 0-0-0 | 112 | Gabby Lopez (Jennie Weil) | |||
| Angie Kuhn (unassisted) | ||||||||||
| 10/10/2009 | at #8 Rollins | 0-6 | L | 4-5-0 | 0-0-0 | 278 | - | |||
| 10/14/2009 | at Lynn | 0-6 | L | 4-6-0 | 0-0-0 | 133 | - | |||
| 10/20/2009 | at Barry | 0-5 | L | 4-7-0 | 0-0-0 | 452 | - | |||
| 10/28/2009 | at St. Thomas | 2-2 | T | O2 | 4-7-1 | 0-0-0 | - | |||
| 10/30/2009 | at Embry-Riddle | 2-3 | L | 4-8-1 | 0-0-0 | Courtney Calhoun (unassisted) | ||||
| Ashley Shoaf (unassisted) | ||||||||||
| 11/04/2009 | at Eckerd College | W | 1-0 | OT | 5-8-1 | 0-0-0 | Angie Kuhn (unassisted) | |||
| 11/06/2009 | at North Greenville | W | 2-0 | 6-8-1 | 0-0-0 | Angie Kuhn (unassisted) | ||||
| Meagan Phillips (unassisted) | ||||||||||
| 11/07/2009 | at Truett McConnell | W | 2-0 | 7-8-1 | 0-0-0 | 110 | Angie Kuhn (Juliet Waller) | |||
| Angie Kuhn (Ashley Shoaf) | ||||||||||
| 11/21/2009 | at Emmanuel College | W | 3-2 | 8-8-1 | 0-0-0 | 110 | - | |||
| 11/21/2009 | vs North Greenville | W | 2-1 | 9-8-1 | 0-0-0 | Angie Kuhn (unassisted) | ||||
| Alivia McDaniel (unassisted) | ||||||||||
| 12/02/2009 | vs #2 The Masters College | 0-1 | L | OT | 9-9-1 | 0-0-0 | 132 | - | ||
| 12/03/2009 | vs #6 Grace College | W | 3-1 | 10-9-1 | 0-0-0 | 85 | Angie Kuhn (unassisted) | |||
| Gabby Lopez (unassisted) | ||||||||||
| Ashley Shoaf (Angelica Torres) | ||||||||||
| 12/05/2009 | vs #8 Dallas Baptist | W | 3-1 | 11-9-1 | 0-0-0 | 155 | Angie Kuhn (Alivia McDaniel) | |||
| Jennie Weil (unassisted) | ||||||||||
| Gabby Lopez (Angie Kuhn) |
| Team Record | W-L-T |
| Overall | 11-9-1 |
| Conference | 0-0-0 |
| Home | 2-2-0 |
| Away | 6-6-1 |
| Neutral | 3-1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2712 | 129 |
| Home | 4 | 308 | 77 |
| Away | 13 | 2032 | 156 |
| Neutral | 4 | 372 | 93 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 4 | 2 | 10 | 8 | .500 | 7 | .875 | 1 | 0-0 | 945 |
| 09/07/2009 | at Harding | 4-2 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 1 | 0-0 | 992 |
| 09/11/2009 | at FGCU | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 991 |
| 09/16/2009 | at Nova Southeastern | 0-3 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-1 | 990 |
| 09/22/2009 | FLORIDA TECH | 0-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 963 |
| 09/25/2009 | FLORIDA SOUTHERN | 3-1 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 1 | 0-0 | 963 |
| 09/30/2009 | FLORIDA MEMORIAL | 3-1 | 3 | 1 | 7 | 19 | .158 | 5 | .263 | 1 | 0-0 | 1004 |
| 10/06/2009 | SAINT LEO UNIVERSITY | 2-7 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 0-0 | 980 |
| 10/10/2009 | at Rollins | 0-6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 890 |
| 10/14/2009 | at Lynn | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 998 |
| 10/20/2009 | at Barry | 0-5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 978 |
| 10/28/2009 | at St. Thomas | 2-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 | 1190 |
| 10/30/2009 | at Embry-Riddle | 2-3 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 | 982 |
| 11/04/2009 | at Eckerd College | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 | 1114 |
| 11/06/2009 | at North Greenville | 2-0 | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 1 | 0-0 | 988 |
| 11/07/2009 | at Truett McConnell | 2-0 | 2 | 2 | 6 | 21 | .095 | 15 | .714 | 1 | 0-0 | 885 |
| 11/21/2009 | at Emmanuel College | 3-2 | 3 | 3 | 9 | 16 | .188 | 3 | .188 | 0 | 0-0 | 1020 |
| 11/21/2009 | vs North Greenville | 2-1 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 1 | 0-0 | 984 |
| 12/02/2009 | vs The Masters College | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 1097 |
| 12/03/2009 | vs Grace College | 3-1 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 1 | 0-0 | 965 |
| 12/05/2009 | vs Dallas Baptist | 3-1 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0 | 0-0 | 900 |
| Palm Beach Atlantic | 36-46 | 36 | 19 | 91 | 230 | .157 | 115 | .500 | 9 | 0-1 | 20819 | |
| Opponent | 46 | 41 | 133 | 270 | .170 | 147 | .544 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 10.95 Goals per game: 1.71 Assists per game: 0.90 Points per game: 4.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| 09/07/2009 | at Harding | 4-2 | 90:00 | 2 | 1.50 | 7 | .778 | 1 | 0 | 0 | - |
| 09/11/2009 | at FGCU | 0-2 | 90:00 | 2 | 1.67 | 10 | .833 | 0 | 1 | 0 | - |
| 09/16/2009 | at Nova Southeastern | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| 09/22/2009 | FLORIDA TECH | 0-6 | 90:00 | 6 | 2.80 | 6 | .500 | 0 | 1 | 0 | - |
| 09/25/2009 | FLORIDA SOUTHERN | 3-1 | 90:00 | 1 | 2.50 | 10 | .909 | 1 | 0 | 0 | - |
| 09/30/2009 | FLORIDA MEMORIAL | 3-1 | 90:00 | 1 | 2.29 | 4 | .800 | 1 | 0 | 0 | - |
| 10/06/2009 | SAINT LEO UNIVERSITY | 2-7 | 90:00 | 7 | 2.88 | 7 | .500 | 0 | 1 | 0 | - |
| 10/10/2009 | at Rollins | 0-6 | 80:51 | 6 | 3.26 | 8 | .571 | 0 | 1 | 0 | - |
| 10/14/2009 | at Lynn | 0-6 | 90:00 | 6 | 3.54 | 7 | .538 | 0 | 1 | 0 | - |
| 10/20/2009 | at Barry | 0-5 | 90:00 | 5 | 3.67 | 7 | .583 | 0 | 1 | 0 | - |
| 10/28/2009 | at St. Thomas | 2-2 | 110:00 | 2 | 3.47 | 10 | .833 | 0 | 0 | 1 | - |
| 10/30/2009 | at Embry-Riddle | 2-3 | 90:00 | 3 | 3.43 | 3 | .500 | 0 | 0 | 0 | - |
| 11/04/2009 | at Eckerd College | 1-0 | 100:00 | 0 | 3.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/06/2009 | at North Greenville | 2-0 | 90:00 | 0 | 2.95 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 11/07/2009 | at Truett McConnell | 2-0 | 90:00 | 0 | 2.77 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/21/2009 | at Emmanuel College | 3-2 | 90:00 | 1 | 2.67 | 1 | .500 | 1 | 0 | 0 | - |
| 11/21/2009 | vs North Greenville | 2-1 | 90:00 | 1 | 2.58 | 3 | .750 | 1 | 0 | 0 | - |
| 12/02/2009 | vs The Masters College | 0-1 | 100:00 | 1 | 2.48 | 8 | .889 | 0 | 0 | 0 | - |
| 12/03/2009 | vs Grace College | 3-1 | 90:00 | 1 | 2.41 | 7 | .875 | 1 | 0 | 0 | - |
| 12/05/2009 | vs Dallas Baptist | 3-1 | 90:00 | 1 | 2.34 | 4 | .800 | 1 | 0 | 0 | - |
| Totals | 36-46 | 1920:51 | 50 | 2.34 | 116 | .699 | 10 | 7 | 1 | 3 | |
| Opponent | 1720:51 | 31 | 2.34 | 79 | .718 | 8 | 8 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 984 |
| 09/07/2009 | at Harding | 4-2 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 0 | 0-0 | 989 |
| 09/11/2009 | at FGCU | 0-2 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1 | 0-0 | 991 |
| 09/16/2009 | at Nova Southeastern | 0-3 | 3 | 1 | 7 | 20 | .150 | 7 | .350 | 1 | 0-0 | 991 |
| 09/22/2009 | FLORIDA TECH | 0-6 | 6 | 5 | 17 | 23 | .261 | 12 | .522 | 1 | 0-0 | 1013 |
| 09/25/2009 | FLORIDA SOUTHERN | 3-1 | 1 | 2 | 4 | 22 | .045 | 11 | .500 | 0 | 0-0 | 992 |
| 09/30/2009 | FLORIDA MEMORIAL | 3-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 1-1 | 968 |
| 10/06/2009 | SAINT LEO UNIVERSITY | 2-7 | 7 | 5 | 19 | 21 | .333 | 14 | .667 | 1 | 0-0 | 990 |
| 10/10/2009 | at Rollins | 0-6 | 6 | 5 | 17 | 25 | .240 | 14 | .560 | 1 | 1-1 | 889 |
| 10/14/2009 | at Lynn | 0-6 | 6 | 8 | 20 | 21 | .286 | 13 | .619 | 1 | 0-1 | 990 |
| 10/20/2009 | at Barry | 0-5 | 5 | 5 | 15 | 21 | .238 | 12 | .571 | 1 | 0-0 | 989 |
| 10/28/2009 | at St. Thomas | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10/30/2009 | at Embry-Riddle | 2-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 | 991 |
| 11/04/2009 | at Eckerd College | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 1100 |
| 11/06/2009 | at North Greenville | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 989 |
| 11/07/2009 | at Truett McConnell | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 900 |
| 11/21/2009 | at Emmanuel College | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11/21/2009 | vs North Greenville | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 990 |
| 12/02/2009 | vs The Masters College | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 | 1107 |
| 12/03/2009 | vs Grace College | 3-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 | 991 |
| 12/05/2009 | vs Dallas Baptist | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Opponent totals | 46-36 | 46 | 41 | 133 | 270 | .170 | 147 | .544 | 9 | 2-3 | 17854 | |
| Palm Beach Atlantic | 36 | 19 | 91 | 230 | .157 | 115 | .500 | 9 | 0-1 | 20819 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.86 Goals per game: 2.19 Assists per game: 1.95 Points per game: 6.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 0 | 0 | - |
| 09/07/2009 | at Harding | 4-2 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - |
| 09/11/2009 | at FGCU | 0-2 | 90:00 | 0 | 2.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/2009 | at Nova Southeastern | 0-3 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/2009 | FLORIDA TECH | 0-6 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/2009 | FLORIDA SOUTHERN | 3-1 | 90:00 | 3 | 1.83 | 2 | .400 | 0 | 1 | 0 | - |
| 09/30/2009 | FLORIDA MEMORIAL | 3-1 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - |
| 10/06/2009 | SAINT LEO UNIVERSITY | 2-7 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - |
| 10/10/2009 | at Rollins | 0-6 | 80:51 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2009 | at Lynn | 0-6 | 90:00 | 0 | 1.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/20/2009 | at Barry | 0-5 | 90:00 | 0 | 1.47 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/2009 | at St. Thomas | 2-2 | 0:00 | 0 | 1.47 | 0 | .000 | 0 | 0 | 0 | - |
| 10/30/2009 | at Embry-Riddle | 2-3 | 90:00 | 2 | 1.51 | 5 | .714 | 1 | 0 | 0 | - |
| 11/04/2009 | at Eckerd College | 1-0 | 100:00 | 1 | 1.46 | 2 | .667 | 0 | 0 | 0 | - |
| 11/06/2009 | at North Greenville | 2-0 | 90:00 | 2 | 1.50 | 8 | .800 | 0 | 0 | 0 | - |
| 11/07/2009 | at Truett McConnell | 2-0 | 90:00 | 2 | 1.53 | 13 | .867 | 0 | 1 | 0 | - |
| 11/21/2009 | at Emmanuel College | 3-2 | 0:00 | 0 | 1.53 | 0 | .000 | 0 | 1 | 0 | - |
| 11/21/2009 | vs North Greenville | 2-1 | 90:00 | 2 | 1.56 | 3 | .600 | 0 | 1 | 0 | - |
| 12/02/2009 | vs The Masters College | 0-1 | 100:00 | 0 | 1.46 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 12/03/2009 | vs Grace College | 3-1 | 90:00 | 3 | 1.55 | 7 | .700 | 0 | 1 | 0 | - |
| 12/05/2009 | vs Dallas Baptist | 3-1 | 90:00 | 3 | 1.62 | 4 | .571 | 0 | 1 | 0 | - |
| Opponent totals | 46-46 | 1720:51 | 31 | 1.62 | 79 | .718 | 8 | 8 | 0 | 7 | |
| Palm Beach Atlantic | 1920:51 | 50 | 1.62 | 116 | .699 | 10 | 7 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 4/1 | 2/0 | 8/4 | 7/1 | 5/3 | 0/1 | 0/0 |
| 09/07/2009 | at Harding | 4-2 | 4/2 | 3/2 | 11/9 | 6/9 | 5/5 | 0/0 | 0/0 |
| 09/11/2009 | at FGCU | 0-2 | 0/2 | 0/2 | 2/27 | 1/12 | 0/7 | 0/0 | 0/0 |
| 09/16/2009 | at Nova Southeastern | 0-3 | 0/3 | 0/1 | 14/20 | 7/7 | 3/2 | 1/0 | 0/0 |
| 09/22/2009 | FLORIDA TECH | 0-6 | 0/6 | 0/5 | 6/23 | 3/12 | 1/8 | 0/1 | 0/0 |
| 09/25/2009 | FLORIDA SOUTHERN | 3-1 | 3/1 | 4/2 | 10/22 | 5/11 | 5/6 | 1/0 | 0/0 |
| 09/30/2009 | FLORIDA MEMORIAL | 3-1 | 3/1 | 1/0 | 19/6 | 5/5 | 9/1 | 0/0 | 0/0 |
| 10/06/2009 | SAINT LEO UNIVERSITY | 2-7 | 2/7 | 1/5 | 17/21 | 8/14 | 7/8 | 2/0 | 0/0 |
| 10/10/2009 | at Rollins | 0-6 | 0/6 | 0/5 | 9/25 | 5/14 | 0/9 | 4/0 | 1/0 |
| 10/14/2009 | at Lynn | 0-6 | 0/6 | 0/8 | 2/21 | 0/13 | 6/2 | 2/0 | 0/0 |
| 10/20/2009 | at Barry | 0-5 | 0/5 | 0/5 | 7/21 | 4/12 | 4/5 | 0/0 | 0/0 |
| 10/28/2009 | at St. Thomas | 2-2 | 2/0 | 0/0 | 8/0 | 4/0 | 0/0 | 0/0 | 0/0 |
| 10/30/2009 | at Embry-Riddle | 2-3 | 2/3 | 0/3 | 12/15 | 7/6 | 3/2 | 0/0 | 0/0 |
| 11/04/2009 | at Eckerd College | 1-0 | 1/0 | 0/0 | 8/5 | 3/4 | 9/2 | 0/0 | 0/0 |
| 11/06/2009 | at North Greenville | 2-0 | 2/0 | 0/0 | 21/7 | 10/2 | 6/2 | 1/0 | 0/0 |
| 11/07/2009 | at Truett McConnell | 2-0 | 2/0 | 2/0 | 21/6 | 15/4 | 0/0 | 0/0 | 0/0 |
| 11/21/2009 | at Emmanuel College | 3-2 | 3/0 | 3/0 | 16/0 | 3/0 | 0/0 | 0/0 | 0/0 |
| 11/21/2009 | vs North Greenville | 2-1 | 2/1 | 0/1 | 16/9 | 5/4 | 9/3 | 2/0 | 0/0 |
| 12/02/2009 | vs The Masters College | 0-1 | 0/1 | 0/1 | 3/16 | 2/9 | 4/5 | 1/1 | 0/0 |
| 12/03/2009 | vs Grace College | 3-1 | 3/1 | 1/1 | 11/13 | 10/8 | 5/5 | 0/0 | 0/0 |
| 12/05/2009 | vs Dallas Baptist | 3-1 | 3/0 | 2/0 | 9/0 | 5/0 | 10/1 | 1/0 | 0/0 |
| Totals | 36-51 | 36/46 | 19/41 | 230/270 | 115/147 | 91/76 | 15/3 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Palm Beach Atlantic - TEAM GAME HIGHS |
| POINTS | 11 | at Harding (09/07/2009) | ||
| 10 | vs Florida Southern (09/25/2009) | |||
| 10 | at Ouachita Baptist (09/05/2009) | |||
| GOALS | 4 | at Harding (09/07/2009) | ||
| 4 | at Ouachita Baptist (09/05/2009) | |||
| ASSISTS | 4 | vs Florida Southern (09/25/2009) | ||
| 3 | at Emmanuel College (11/21/2009) | |||
| 3 | at Harding (09/07/2009) | |||
| SHOTS | 21 | at Truett McConnell (11/07/2009) | ||
| 21 | at North Greenville (11/06/2009) | |||
| SHOTS ON GOAL | 15 | at Truett McConnell (11/07/2009) | ||
| 10 | vs Grace College (12/03/2009) | |||
| 10 | at North Greenville (11/06/2009) | |||
| SAVES | 10 | at St. Thomas (10/28/2009) | ||
| 10 | vs Florida Southern (09/25/2009) | |||
| 10 | at FGCU (09/11/2009) | |||
| CORNER KICKS | 10 | vs Dallas Baptist (12/05/2009) | ||
| 9 | vs North Greenville (11/21/2009) | |||
| 9 | at Eckerd College (11/04/2009) | |||
| 9 | vs Florida Memorial (09/30/2009) | |||
| FOULS | 16 | at Rollins (10/10/2009) | ||
| 14 | vs Florida Southern (09/25/2009) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Lynn (10/14/2009) | ||
| 19 | vs Saint Leo University (10/06/2009) | |||
| GOALS | 7 | vs Saint Leo University (10/06/2009) | ||
| 6 | at Lynn (10/14/2009) | |||
| 6 | at Rollins (10/10/2009) | |||
| 6 | vs Florida Tech (09/22/2009) | |||
| ASSISTS | 8 | at Lynn (10/14/2009) | ||
| 5 | at Barry (10/20/2009) | |||
| 5 | at Rollins (10/10/2009) | |||
| 5 | vs Saint Leo University (10/06/2009) | |||
| 5 | vs Florida Tech (09/22/2009) | |||
| SHOTS | 27 | at FGCU (09/11/2009) | ||
| 25 | at Rollins (10/10/2009) | |||
| SHOTS ON GOAL | 14 | at Rollins (10/10/2009) | ||
| 14 | vs Saint Leo University (10/06/2009) | |||
| SAVES | 13 | at Truett McConnell (11/07/2009) | ||
| 8 | at North Greenville (11/06/2009) | |||
| CORNER KICKS | 9 | at Rollins (10/10/2009) | ||
| 8 | vs Saint Leo University (10/06/2009) | |||
| 8 | vs Florida Tech (09/22/2009) | |||
| FOULS | 18 | at Lynn (10/14/2009) | ||
| 14 | vs The Masters College (12/02/2009) |
| Palm Beach Atlantic - GAME LOWS |
| POINTS | 0 | at FGCU (09/11/2009) | ||
| 0 | at Nova Southeastern (09/16/2009) | |||
| 0 | vs Florida Tech (09/22/2009) | |||
| 0 | at Rollins (10/10/2009) | |||
| 0 | at Lynn (10/14/2009) | |||
| 0 | at Barry (10/20/2009) | |||
| 0 | vs The Masters College (12/02/2009) | |||
| GOALS | 0 | at FGCU (09/11/2009) | ||
| 0 | at Nova Southeastern (09/16/2009) | |||
| 0 | vs Florida Tech (09/22/2009) | |||
| 0 | at Rollins (10/10/2009) | |||
| 0 | at Lynn (10/14/2009) | |||
| 0 | at Barry (10/20/2009) | |||
| 0 | vs The Masters College (12/02/2009) | |||
| ASSISTS | 0 | at FGCU (09/11/2009) | ||
| 0 | at Nova Southeastern (09/16/2009) | |||
| 0 | vs Florida Tech (09/22/2009) | |||
| 0 | at Rollins (10/10/2009) | |||
| 0 | at Lynn (10/14/2009) | |||
| 0 | at Barry (10/20/2009) | |||
| 0 | at St. Thomas (10/28/2009) | |||
| 0 | at Embry-Riddle (10/30/2009) | |||
| 0 | at Eckerd College (11/04/2009) | |||
| 0 | at North Greenville (11/06/2009) | |||
| 0 | vs North Greenville (11/21/2009) | |||
| 0 | vs The Masters College (12/02/2009) | |||
| SHOTS | 2 | at FGCU (09/11/2009) | ||
| 2 | at Lynn (10/14/2009) | |||
| SHOTS ON GOAL | 0 | at Lynn (10/14/2009) | ||
| 1 | at FGCU (09/11/2009) | |||
| SAVES | 0 | at Ouachita Baptist (09/05/2009) | ||
| 1 | at Emmanuel College (11/21/2009) | |||
| CORNER KICKS | 0 | at FGCU (09/11/2009) | ||
| 0 | at Rollins (10/10/2009) | |||
| 0 | at St. Thomas (10/28/2009) | |||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) | |||
| FOULS | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Eckerd College (11/04/2009) | |||
| 0 | at North Greenville (11/06/2009) | |||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) | |||
| 0 | vs Dallas Baptist (12/05/2009) | |||
| GOALS | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Eckerd College (11/04/2009) | |||
| 0 | at North Greenville (11/06/2009) | |||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) | |||
| 0 | vs Dallas Baptist (12/05/2009) | |||
| ASSISTS | 0 | at Ouachita Baptist (09/05/2009) | ||
| 0 | vs Florida Memorial (09/30/2009) | |||
| 0 | at St. Thomas (10/28/2009) | |||
| 0 | at Eckerd College (11/04/2009) | |||
| 0 | at North Greenville (11/06/2009) | |||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) | |||
| 0 | vs Dallas Baptist (12/05/2009) | |||
| SHOTS | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Emmanuel College (11/21/2009) | |||
| 0 | vs Dallas Baptist (12/05/2009) | |||
| SHOTS ON GOAL | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Emmanuel College (11/21/2009) | |||
| 0 | vs Dallas Baptist (12/05/2009) | |||
| SAVES | 0 | at Lynn (10/14/2009) | ||
| 0 | at St. Thomas (10/28/2009) | |||
| 0 | at Emmanuel College (11/21/2009) | |||
| CORNER KICKS | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) | |||
| FOULS | 0 | at St. Thomas (10/28/2009) | ||
| 0 | at Truett McConnell (11/07/2009) | |||
| 0 | at Emmanuel College (11/21/2009) |
High/Low Analysis |
| Palm Beach Atlantic - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Angie Kuhn vs Florida Southern (09/25/2009) | |||
| 4 | Angie Kuhn at Emmanuel College (11/21/2009) | ||||
| 4 | Angie Kuhn at Truett McConnell (11/07/2009) | ||||
| 4 | Juliet Waller at Harding (09/07/2009) | ||||
| GOALS | 2 | Angie Kuhn at Emmanuel College (11/21/2009) | |||
| 2 | Angie Kuhn at Truett McConnell (11/07/2009) | ||||
| 2 | Angie Kuhn vs Florida Southern (09/25/2009) | ||||
| 2 | Juliet Waller at Harding (09/07/2009) | ||||
| ASSISTS | 2 | Ashley Shoaf vs Florida Southern (09/25/2009) | |||
