|
|
Overall Team Statistics |
| Overall: 11-9-1 Conf: 0-0-0 Home: 2-2-0 Away: 6-6-1 Neut: 3-1-0 |
| TEAM STATISTICS | PBAW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-230 | 46-270 |
|   Goals scored per game | 1.71 | 2.19 |
|   Shot pct. | .157 | .170 |
|   Shots on goal-Attempts | 115-230 | 147-270 |
|   SOG pct. | .500 | .544 |
|   Shots/Game | 11.0 | 12.9 |
|   Assists | 19 | 41 |
| CORNER KICKS | 91 | 76 |
| PENALTY KICKS | 0-1 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 15 | 3 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 308 | 2032 |
|   Dates/Avg Per Date | 4/77 | 13/156 |
|   Neutral Site #/Avg | 4/93 |
|
Overall Individual Statistics |
| Overall: 11-9-1 Conf: 0-0-0 Home: 2-2-0 Away: 6-6-1 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Angie Kuhn | 20-20 | 1766 | 15 | 4 | 34 | 61 | .246 | 35 | .574 | 4 | 0-0 |
| 28 | Gabby Lopez | 21-11 | 1250 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 2 | 0-0 |
| 8 | Juliet Waller | 21-12 | 1005 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 0 | 0-0 |
| 5 | Jennie Weil | 21-20 | 1657 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 2 | 0-0 |
| 17 | Ashley Shoaf | 21-21 | 1622 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 0 | 0-0 |
| 7 | Courtney Calhoun | 21-16 | 1402 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 4 | Alivia McDaniel | 21-15 | 955 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 1 | 0-1 |
| 2 | Michele Kappas | 18-1 | 451 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 6 | Ally Raissi | 21-1 | 571 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 10 | Meagan Phillips | 15-4 | 393 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Julia Vezina | 21-16 | 1208 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 19 | Angelica Torres | 21-12 | 1162 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| 15 | Nicole Kent | 3-3 | 169 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Brittany Gahan | 21-19 | 1794 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Alex Regin | 18-17 | 1367 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 24 | Stephanie Keul | 20-15 | 1115 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | Liz Lopez | 21-6 | 837 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Kara Schuster | 8-0 | 77 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Ashley Morrell | 14-13 | 935 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Carly Love | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Brittany McClure | 4-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Nilka Rosa | 5-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Jenny Hendriksen | 6-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Kathryn Henderson | 7-0 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Katie Cunningham | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kayla Webb | 14-8 | 780 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 36 | 19 | 91 | 230 | .157 | 115 | .500 | 9 | 0-1 | |
| Opponents........... | 21 | - | 46 | 41 | 133 | 270 | .170 | 147 | .544 | 9 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Ashley Morrell | 14-10 | 936:22 | 24 | 2.31 | 56 | .700 | 5 | 4 | 0 | 2 |
| 1 | Kayla Webb | 14-8 | 958:53 | 25 | 2.35 | 57 | .695 | 5 | 3 | 1 | 1 |
| 8 | Juliet Waller | 1-0 | 25:36 | 1 | 3.52 | 1 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1920:51 | 50 | 2.34 | 116 | .699 | 10 | 7 | 1 | 3 | |
| Opponents........... | 19 | 1720:51 | 31 | 1.62 | 79 | .718 | 8 | 8 | 0 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-9-1 Conf: 0-0-0 Home: 2-2-0 Away: 6-6-1 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Angie Kuhn 20-20 15 4 34 61 .246 35 .574 4 0 -
28 Gabby Lopez 21-11 5 1 11 18 .278 11 .611 2 0 -
8 Juliet Waller 21-12 4 2 10 27 .148 12 .444 0 0 -
5 Jennie Weil 21-20 4 2 10 14 .286 9 .643 2 0 -
17 Ashley Shoaf 21-21 2 3 7 19 .105 6 .316 0 0 -
7 Courtney Calhoun 21-16 2 1 5 11 .182 4 .364 0 0 -
4 Alivia McDaniel 21-15 1 1 3 27 .037 14 .519 1 0 -
2 Michele Kappas 18-1 1 0 2 7 .143 2 .286 0 0 -
6 Ally Raissi 21-1 1 0 2 5 .200 2 .400 0 0 -
10 Meagan Phillips 15-4 1 0 2 1 1.000 1 1.000 0 0 -
18 Julia Vezina 21-16 0 2 2 4 .000 1 .250 0 0 -
19 Angelica Torres 21-12 0 1 1 18 .000 9 .500 0 0 -
15 Nicole Kent 3-3 0 1 1 4 .000 1 .250 0 0 -
13 Brittany Gahan 21-19 0 1 1 1 .000 0 .000 0 0 -
23 Alex Regin 18-17 0 0 0 7 .000 5 .714 0 0 -
24 Stephanie Keul 20-15 0 0 0 4 .000 1 .250 0 0 -
22 Liz Lopez 21-6 0 0 0 1 .000 1 1.000 0 0 -
9 Kara Schuster 8-0 0 0 0 1 .000 0 .000 0 0 -
27 Ashley Morrell 14-13 0 0 0 0 .000 0 .000 0 0 -
21 Carly Love 3-0 0 0 0 0 .000 0 .000 0 0 -
20 Brittany McClure 4-0 0 0 0 0 .000 0 .000 0 0 -
16 Nilka Rosa 5-0 0 0 0 0 .000 0 .000 0 0 -
12 Jenny Hendriksen 6-0 0 0 0 0 .000 0 .000 0 0 -
11 Kathryn Henderson 7-0 0 0 0 0 .000 0 .000 0 0 -
3 Katie Cunningham 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Kayla Webb 14-8 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 36 19 91 230 .157 115 .500 9 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 21 46 41 133 270 .170 147 .544 9 2 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
27 Ashley Morrell 14-10 936:22 24 2.31 56 .700 5 4 0 2 -
1 Kayla Webb 14-8 958:53 25 2.35 57 .695 5 3 1 1 -
8 Juliet Waller 1-0 25:36 1 3.52 1 .500 0 0 0 0 -
Total............... 21 1920:51 50 2.34 116 .699 10 7 1 3 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 19 1720:51 31 1.62 79 .718 8 8 0 7 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Palm Beach Atlantic. 100 102 3 0 - 205 Palm Beach Atlantic. 0 0 0 0 0 0 - 0
Opponents........... 131 145 2 0 - 278 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Palm Beach Atlantic. 15 20 1 0 - 36 Palm Beach Atlantic. 0 0 0 0 0 0 - 0
Opponents........... 26 24 1 0 - 51 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Palm Beach Atlantic. 48 57 0 0 - 105 Palm Beach Atlantic. 0 0 0 0 0 0 - 0
Opponents........... 35 43 1 0 - 79 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY PBAW OPP ATTENDANCE SUMMARY PBAW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 308 2032 Total.................... 0 0
Dates/Avg Per Date....... 4/77 13/156 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 4/93 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-1 | 2-2-0 | 6-6-1 | 3-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 11-9-1 | 2-2-0 | 6-6-1 | 3-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/05/2009 at Ouachita Baptist W 4-1 157 09/07/2009 at Harding W 4-2 175 09/11/2009 at FGCU L 0-2 211 09/16/2009 at Nova Southeastern L 0-3 406 09/22/2009 FLORIDA TECH L 0-6 60 09/25/2009 FLORIDA SOUTHERN W 3-1 82 09/30/2009 FLORIDA MEMORIAL W 3-1 54 10/06/2009 SAINT LEO UNIVERSITY L 2-7 112 10/10/2009 at #8 Rollins L 0-6 278 10/14/2009 at Lynn L 0-6 133 10/20/2009 at Barry L 0-5 452 10/28/2009 at St. Thomas T O2 2-2 - 10/30/2009 at Embry-Riddle L 2-3 - 11/04/2009 at Eckerd College W OT 1-0 - 11/06/2009 at North Greenville W 2-0 - 11/07/2009 at Truett McConnell W 2-0 110 11/21/2009 at Emmanuel College W 3-2 110 11/21/2009 vs North Greenville W 2-1 - 12/02/2009 vs #2 The Masters College LOT 0-1 132 12/03/2009 vs #6 Grace College W 3-1 85 12/05/2009 vs #8 Dallas Baptist W 3-1 155 |
| TEAM STATISTICS | PBAW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-230 | 46-270 |
|   Goals scored per game | 1.71 | 2.19 |
|   Shot pct. | .157 | .170 |
|   Shots on goal-Attempts | 115-230 | 147-270 |
|   SOG pct. | .500 | .544 |
|   Shots/Game | 11.0 | 12.9 |
| CORNER KICKS | 91 | 76 |
| PENALTY KICKS | 0-1 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 15 | 3 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 308 | 2032 |
|   Dates/Avg Per Date | 4/77 | 13/156 |
|   Neutral Site #/Avg | 4/93 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Angie Kuhn | 20-20 | 1766 | 15 | 4 | 34 | 61 | .246 | 35 | .574 | 4 | 0-0 |
| 28 | Gabby Lopez | 21-11 | 1250 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 2 | 0-0 |
| 8 | Juliet Waller | 21-12 | 1005 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 0 | 0-0 |
| 5 | Jennie Weil | 21-20 | 1657 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 2 | 0-0 |
| 17 | Ashley Shoaf | 21-21 | 1622 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 0 | 0-0 |
| 7 | Courtney Calhoun | 21-16 | 1402 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 4 | Alivia McDaniel | 21-15 | 955 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 1 | 0-1 |
| 2 | Michele Kappas | 18-1 | 451 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 6 | Ally Raissi | 21-1 | 571 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 10 | Meagan Phillips | 15-4 | 393 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Julia Vezina | 21-16 | 1208 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 19 | Angelica Torres | 21-12 | 1162 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| 15 | Nicole Kent | 3-3 | 169 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Brittany Gahan | 21-19 | 1794 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Alex Regin | 18-17 | 1367 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 24 | Stephanie Keul | 20-15 | 1115 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | Liz Lopez | 21-6 | 837 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Kara Schuster | 8-0 | 77 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Ashley Morrell | 14-13 | 935 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Carly Love | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Brittany McClure | 4-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Nilka Rosa | 5-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Jenny Hendriksen | 6-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Kathryn Henderson | 7-0 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Katie Cunningham | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kayla Webb | 14-8 | 780 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 36 | 19 | 91 | 230 | .157 | 115 | .500 | 9 | 0-1 | |
| Opponents........... | 21 | - | 46 | 41 | 133 | 270 | .170 | 147 | .544 | 9 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Ashley Morrell | 14-10 | 936:22 | 24 | 2.31 | 56 | .700 | 5 | 4 | 0 | 2 |
| 1 | Kayla Webb | 14-8 | 958:53 | 25 | 2.35 | 57 | .695 | 5 | 3 | 1 | 1 |
| 8 | Juliet Waller | 1-0 | 25:36 | 1 | 3.52 | 1 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1920:51 | 50 | 2.34 | 116 | .699 | 10 | 7 | 1 | 3 | |
| Opponents........... | 19 | 1720:51 | 31 | 1.62 | 79 | .718 | 8 | 8 | 0 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Palm Beach Atlantic | 15 | 20 | 1 | 0 | 36 |
| Opponents | 26 | 24 | 1 | 0 | 51 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Palm Beach Atlantic | 100 | 102 | 3 | 0 | 205 |
| Opponents | 131 | 145 | 2 | 0 | 278 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Palm Beach Atlantic | 48 | 57 | 0 | 0 | 105 |
| Opponents | 35 | 43 | 1 | 0 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Palm Beach Atlantic | 45 | 45 | 1 | 0 | 91 |
| Opponents | 35 | 41 | 0 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Palm Beach Atlantic | 78 | 68 | 0 | 0 | 146 |
| Opponents | 63 | 74 | 0 | 0 | 137 |