Palm Beach Atlantic

Team Match-by-Match Statistics


 

Match Results

 

2010 PBA Volleyball
Palm Beach Atlantic Match Results
(as of Aug 18, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/2010   vs COKER  3-0  25-14,25-16,25-16  1-0  0-0  50 
  09/04/2010   vs USCA  3-1  25-15,22-25,25-18,25-13  2-0  0-0  57 
  09/04/2010   at Lees-McRae  3-0  25-14,25-21,25-10  3-0  0-0  243 
  09/07/2010   AMU  3-0  25-8,25-16,25-15  4-0  0-0  65 
  09/10/2010   vs OVUW10  3-0  25-12,25-9,25-9  5-0  0-0  50 
  09/10/2010   vs UU  3-0  25-12,25-8,25-15  6-0  0-0  130 
  09/11/2010   at CED  3-1  22-25,25-19,25-12,25-15  7-0  0-0  165 
  09/11/2010   vs SJC  3-1  27-25,23-25,25-19,25-23  8-0  0-0   
  09/14/2010   at Florida Memorial  3-0  25-11,25-11,25-12  9-0  0-0  65 
  09/18/2010   at Southeastern Univ.  3-0  25-19,25-19,32-30  10-0  0-0  75 
  09/21/2010   FLORIDA TECH  3-0  25-20,25-20,25-14  11-0  0-0  96 
  09/25/2010   LYNN UNIVERSITY  L   0-3  23-25,18-25,16-25  11-1  0-0  225 
  10/01/2010   at Florida Tech  L   2-3  22-25,25-16,14-25,25-22,13-15  11-2  0-0  142 
  10/05/2010   ST. THOMAS  3-0  25-13,25-21,25-13  12-2  0-0  65 
  10/08/2010   FLAGLER COLLEGE  L   0-3  16-25,8-25,26-28  12-3  0-0  187 
  10/09/2010   SO. NEW HAMPSHIRE  3-1  23-25,25-12,25-15,25-15  13-3  0-0  74 
  10/09/2010   BENTLEY  3-0  25-19,25-23,25-22  14-3  0-0  135 
  10/13/2010   BARRY UNIVERSITY  L   0-3  18-25,22-25,18-25  14-4  0-0  165 
  10/15/2010   SOUTHEASTERN UNIV.  3-1  27-25,25-17,15-25,25-19  15-4  0-0  75 
  10/19/2010   at Saint Leo  L   0-3  16-25,12-25,26-28  15-5  0-0  94 
  10/22/2010   vs Francis Marion  3-2  21-25,19-25,25-22,29-27,15-10  16-5  0-0  65 
  10/22/2010   vs North Carolina Pemb  3-0  25-22,25-18,25-22  17-5  0-0  45 
  10/20/2010   vs Augusta State Univ  L   2-3  23-25,25-21,25-27,25-21,19-21  17-6  0-0  75 
  10/23/2010   vs Montevallo  L   0-3  25-27,11-25,15-25  17-7  0-0  35 
  10/26/2010   FLORIDA MEMORIAL  3-0  25-9,25-20,25-16  18-7  0-0  62 
  10/29/2010   ECKERD COLLEGE  L   1-3  23-25,25-21,16-25,19-25  18-8  0-0  72 
  11/02/2010   NU  3-1  25-13,22-25,25-8,25-17  19-8  0-0  112 
  11/08/2010   ST. THOMAS  3-0  25-22,31-29,25-18  20-8  0-0  68 
  11/09/2010   at AMU  3-0  25-14,25-11,26-24  21-8  0-0  120 
  11/13/2010   at Rollins  L   1-3  22-25,15-25,25-19,20-25  21-9  0-0  289 
  11/19/2010   vs North Greenville  3-0  25-15,25-13,25-16  22-9  0-0   
  11/20/10   at Southern Wesleyan  3-0  25-17,25-15,27-25  23-9  0-0   
12/02/2010   vs #8 Trinity Internationl  3-1  25-15,25-16,19-25,25-21  24-9  0-0  122 
  12/02/2010   vs Colorado Christian  3-1  29-27,18-25,25-17,25-22  25-9  0-0  100 
  12/03/2010   vs #9 Southern Wesleyan  3-0  25-12,25-15,25-14  26-9  0-0  155 
  12/03/2010   vs #1 Indiana Wesleyan  L   2-3  12-25,25-23,25-20,22-25,9-15  26-10  0-0  255 
  12/04/2010   vs #3 Campbellsville Univ.  L   0-3  21-25,23-25,20-25  26-11  0-0  225 

Team Record  W-L 
Overall:  26-11 
Conference:  0-0 
Home:  9-4 
Away:  6-3 
Neutral:  11-4 
3 sets:  17-6 
4 sets:  8-2 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  37  3958  106 
Home:  13  1401  107 
Away:  1193  132 
Neutral:  15  1364  90 
  
  
  
  


 

Team Match-by-Match

 

2010 PBA Volleyball
Palm Beach Atlantic Team Match-by-Match
(as of Aug 18, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/2010   vs COKER   35  14  80  .262  33  37  7.0  50.0 
09/04/2010   vs USCA   46  16  119  .252  45  54  18  10.0  61.0 
09/04/2010   at Lees-McRae   32  12  72  .278  28  42  6.5  43.5 
09/07/2010   AMU   32  80  .325  30  14  11  43  3.0  49.0 
09/10/2010   vs OVUW10   37  63  .492  35  11  28  13  7.5  55.5 
09/10/2010   vs UU   40  89  .382  40  48  5.0  52.0 
09/11/2010   at CED   48  14  104  .327  47  39  11  10.5  63.5 
09/11/2010   vs SJC   53  24  164  .177  52  94  10  8.0  65.0 
09/14/2010   at Florida Memorial   33  10  61  .377  31  12  25  6.5  51.5 
09/18/2010   at Southeastern Univ.   45  12  126  .262  45  59  12  11.0  62.0 
09/21/2010   FLORIDA TECH   39  10  109  .266  39  60  15  9.5  53.5 
09/25/2010   LYNN UNIVERSITY   35  15  134  .149  34  61  5.0  42.0 
10/01/2010   at Florida Tech   57  30  170  .159  51  66  16  8.0  68.0 
10/05/2010   ST. THOMAS   44  11  96  .344  40  48  10  6.0  54.0 
10/08/2010   FLAGLER COLLEGE   24  26  122  -.016  22  50  1.0  27.0 
10/09/2010   SO. NEW HAMPSHIRE   44  16  100  .280  41  46  32  18.0  68.0 
10/09/2010   BENTLEY   45  15  106  .283  43  50  12  7.0  53.0 
10/13/2010   BARRY UNIVERSITY   27  20  107  .065  27  36  12  7.0  36.0 
10/15/2010   SOUTHEASTERN UNIV.   56  30  148  .176  55  57  17  9.5  69.5 
10/19/2010   at Saint Leo   26  19  126  .056  25  10  62  3.0  30.0 
10/22/2010   vs Francis Marion   58  28  219  .137  56  110  18  11.0  76.0 
10/22/2010   vs North Carolina Pemb   37  17  113  .177  36  56  8.0  51.0 
10/20/2010   vs Augusta State Univ   61  35  234  .111  59  10  120  24  13.0  84.0 
10/23/2010   vs Montevallo   31  20  109  .101  31  40  10  6.0  39.0 
10/26/2010   FLORIDA MEMORIAL   33  14  66  .288  32  13  23  2.0  48.0 
10/29/2010   ECKERD COLLEGE   42  18  141  .170  42  11  69  12  6.0  54.0 
11/02/2010   NU   55  16  143  .273  52  69  18  11.0  73.0 
11/08/2010   ST. THOMAS   46  16  133  .226  42  51  10  7.0  59.0 
11/09/2010   at AMU   44  12  110  .291  41  55  3.0  51.0 
11/13/2010   at Rollins   56  24  173  .185  52  75  6.0  64.0 
11/19/2010   vs North Greenville   32  19  103  .126  30  58  9.0  48.0 
11/20/10   at Southern Wesleyan   50  15  119  .294  42  78  8.0  60.0 
12/02/2010   vs Trinity Internationl  46  28  166  .108  44  88  12  8.0  63.0 
12/02/2010   vs Colorado Christian   53  28  149  .168  49  70  5.0  63.0 
12/03/2010   vs Southern Wesleyan   39  14  109  .229  37  57  20  10.0  52.0 
12/03/2010   vs Indiana Wesleyan   46  35  168  .065  44  74  11  8.5  54.5 
12/04/2010   vs Campbellsville Univ.  33  22  114  .096  31  46  6.0  42.0 
Palm Beach Atlantic 129  1560  673  4545  .195  1483  199  183  168  2144  77  399  113  276.5  14  2035.5 
Opponent 129  1340  790  4477  .123  1251  167  239  190  1923  50  316  79  208.0  1715.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 12.09
Assists per set: 11.50
Service aces per set: 1.54
Reception errors per set: 1.30
Digs per set: 16.62
Blocks per set: 2.14
Ball handling errors per set: 0.11
Reception errors per set: 1.30

Overall record: 26-11 Conf: 0-0 Home: 9-4 Away: 6-3 Neutral: 11-4


 

Team Match-by-Match Comparison

 

2010 PBA Volleyball
Palm Beach Atlantic Team Match-by-Match Comparison
(as of Aug 18, 2011)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
COKER  3-0  35 /  21  .262 /  -.012  33 /  20  8 /  6 / 
USCA  3-1  46 /  42  .252 /  .035  45 /  39  5 /  8 / 
Lees-McRae  3-0  32 /  24  .278 /  .011  28 /  20  5 /  1 / 
AMU  3-0  32 /  20  .325 /  -.033  30 /  18  14 /  11 / 
OVUW10  3-0  37 /  15  .492 /  -.068  35 /  12  11 /  5 / 
UU  3-0  40 /  22  .382 /  .010  40 /  21  7 /  5 / 
CED  3-1  48 /  49  .327 /  .112  47 /  46  5 /  3 / 
SJC  3-1  53 /  52  .177 /  .148  52 /  51  4 /  5 /  13 
Florida Memorial  3-0  33 /  16  .377 /  -.033  31 /  15  12 /  1 / 
Southeastern Univ.  3-0  45 /  48  .262 /  .174  45 /  48  6 /  5 / 
FLORIDA TECH  3-0  39 /  30  .266 /  .100  39 /  30  5 /  6 / 
LYNN UNIVERSITY  0-3  35 /  47  .149 /  .269  34 /  44  2 /  3 / 
Florida Tech  2-3  57 /  51  .159 /  .157  51 /  49  3 /  8 / 
ST. THOMAS  3-0  44 /  23  .344 /  .030  40 /  22  4 /  6 / 
FLAGLER COLLEGE  0-3  24 /  36  -.016 /  .219  22 /  35  2 /  4 / 
SO. NEW HAMPSHIRE  3-1  44 /  37  .280 /  .023  41 /  33  6 /  6 /  13 
BENTLEY  3-0  45 /  42  .283 /  .217  43 /  40  1 /  3 / 
BARRY UNIVERSITY  0-3  27 /  41  .065 /  .270  27 /  40  2 /  4 /  12 
SOUTHEASTERN UNIV.  3-1  56 /  42  .176 /  .143  55 /  36  4 /  6 / 
Saint Leo  0-3  26 /  44  .056 /  .214  25 /  41  1 /  10  3 / 
Francis Marion  3-2  58 /  63  .137 /  .133  56 /  60  7 /  10  3 / 
North Carolina Pemb  3-0  37 /  36  .177 /  .089  36 /  35  6 /  1 / 
Augusta State Univ  2-3  61 /  68  .111 /  .159  59 /  63  10 /  2 / 
Montevallo  0-3  31 /  49  .101 /  .304  31 /  46  2 /  0 / 
FLORIDA MEMORIAL  3-0  33 /  17  .288 /  -.031  32 /  13  13 /  8 / 
ECKERD COLLEGE  1-3  42 /  55  .170 /  .197  42 /  52  6 /  11  5 / 
NU  3-1  55 /  30  .273 /  -.007  52 /  28  7 /  9 / 
ST. THOMAS  3-0  46 /  41  .226 /  .186  42 /  37  6 /  4 / 
AMU  3-0  44 /  24  .291 /  .034  41 /  22  4 /  7 / 
Rollins  1-3  56 /  60  .185 /  .270  52 /  55  2 /  4 / 
North Greenville  3-0  32 /  .126 /  .000  30 /  7 /  4 / 
Southern Wesleyan  3-0  50 /  .294 /  .000  42 /  2 /  5 / 
Trinity Internationl  3-1  46 /  33  .108 /  .055  44 /  32  9 /  8 / 
Colorado Christian  3-1  53 /  48  .168 /  .182  49 /  43  5 /  8 /  17 
Southern Wesleyan  3-0  39 /  18  .229 /  -.071  37 /  15  3 /  5 / 
Indiana Wesleyan  2-3  46 /  54  .065 /  .164  44 /  51  0 /  7 /  12 
Campbellsville Univ.  0-3  33 /  42  .096 /  .190  31 /  39  3 /  4 / 
Totals  86-43  129  1560 /  1340  .195 /  .123  1483 /  1251  199 /  167  183 /  239 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
COKER  3 /  37 /  28  3-8 /  0-4  7.0 /  2.0  1 /  2 / 
USCA  2 /  54 /  50  1-18 /  0-8  10.0 /  4.0  1 /  0 / 
Lees-McRae  7 /  42 /  27  2-9 /  0-10  6.5 /  5.0  2 /  0 / 
AMU  1 /  14  43 /  41  0-6 /  0-0  3.0 /  0.0  4 /  0 / 
OVUW10  3 /  11  28 /  17  1-13 /  1-4  7.5 /  3.0  2 /  1 / 
UU  1 /  48 /  37  1-8 /  0-2  5.0 /  1.0  2 /  0 / 
CED  2 /  39 /  37  5-11 /  3-6  10.5 /  6.0  3 /  0 / 
SJC  5 /  94 /  78  3-10 /  0-6  8.0 /  3.0  3 /  0 / 
Florida Memorial  2 /  12  25 /  15  2-9 /  0-6  6.5 /  3.0  1 /  0 / 
Southeastern Univ.  3 /  59 /  65  5-12 /  1-6  11.0 /  4.0  6 /  0 / 
FLORIDA TECH  4 /  60 /  52  2-15 /  2-4  9.5 /  4.0  2 /  0 / 
LYNN UNIVERSITY  6 /  61 /  68  2-6 /  1-12  5.0 /  7.0  4 /  0 / 
Florida Tech  6 /  66 /  73  0-16 /  3-18  8.0 /  12.0  1 /  5 / 
ST. THOMAS  3 /  48 /  34  1-10 /  0-10  6.0 /  5.0  2 /  0 / 
FLAGLER COLLEGE  7 /  50 /  57  0-2 /  1-20  1.0 /  11.0  4 /  0 / 
SO. NEW HAMPSHIRE  6 /  46 /  32  2-32 /  1-6  18.0 /  4.0  2 /  0 / 
BENTLEY  3 /  50 /  41  1-12 /  0-2  7.0 /  1.0  3 /  0 / 
BARRY UNIVERSITY  5 /  36 /  47  1-12 /  3-8  7.0 /  7.0  3 /  0 / 
SOUTHEASTERN UNIV.  4 /  57 /  55  1-17 /  7-14  9.5 /  14.0  7 /  0 / 
Saint Leo  10 /  62 /  72  1-4 /  5-8  3.0 /  9.0  0 /  1 / 
Francis Marion  9 /  110 /  118  2-18 /  1-14  11.0 /  8.0  0 /  0 / 
North Carolina Pemb  7 /  56 /  49  5-6 /  1-4  8.0 /  3.0  5 /  0 / 
Augusta State Univ  6 /  10  120 /  126  1-24 /  1-26  13.0 /  14.0  3 /  0 / 
Montevallo  5 /  40 /  51  1-10 /  1-14  6.0 /  8.0  6 /  0 / 
FLORIDA MEMORIAL  4 /  13  23 /  13  1-2 /  0-4  2.0 /  2.0  4 /  0 / 
ECKERD COLLEGE  11 /  69 /  75  0-12 /  1-10  6.0 /  6.0  7 /  0 / 
NU  3 /  69 /  60  2-18 /  0-8  11.0 /  4.0  7 /  0 / 
ST. THOMAS  5 /  51 /  64  2-10 /  0-2  7.0 /  1.0  7 /  0 / 
AMU  4 /  55 /  48  3-0 /  1-2  3.0 /  2.0  1 /  0 / 
Rollins  2 /  75 /  81  3-6 /  5-4  6.0 /  7.0  5 /  4 / 
North Greenville  0 /  58 /  8-2 /  0-0  9.0 /  0.0  0 /  0 / 
Southern Wesleyan  2 /  78 /  5-6 /  0-0  8.0 /  0.0  0 /  0 / 
Trinity Internationl  6 /  88 /  80  2-12 /  3-10  8.0 /  8.0  4 /  0 / 
Colorado Christian  7 /  70 /  62  3-4 /  2-24  5.0 /  14.0  0 /  1 / 
Southern Wesleyan  0 /  57 /  47  0-20 /  0-8  10.0 /  4.0  3 /  0 / 
Indiana Wesleyan  8 /  74 /  71  3-11 /  5-22  8.5 /  16.0  3 /  0 / 
Campbellsville Univ.  6 /  46 /  52  2-8 /  1-10  6.0 /  6.0  5 /  0 / 
Totals  168 /  190  2144 /  1923  77-399 /  50-316  276.5 /  208.0  113 /  79  14 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

2010 PBA Volleyball
Palm Beach Atlantic Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Aug 18, 2011)
All matches

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Grizzle,L  Cruz,Grac  Warren,Al  Kubiak,Je  Lindstrom  Alessi,Ch 
vs COKER   09/03/20   3-0   0-0-0  DNP  0-0-1  0-0-1  0-0-0  7-1-10 
vs USCA   09/04/20   3-1   DNP  DNP  0-0-1  0-0-0  0-0-0  6-0-8 
at Lees-McRae   09/04/20   3-0   DNP  DNP  0-0-1  0-0-0  0-0-0  3-4-10 
AMU   09/07/20   3-0   0-0-0  DNP  0-0-2  0-0-1  0-0-1  4-2-8 
vs OVUW10   09/10/20   3-0   DNP  DNP  0-1-1  0-0-0  0-0-0  7-1-10 
vs UU   09/10/20   3-0   DNP  DNP  0-0-0  0-0-0  0-0-0  5-2-15 
at CED   09/11/20   3-1   DNP  DNP  0-0-0  0-0-1  0-0-0  10-1-15 
vs SJC   09/11/20   3-1   DNP  DNP  2-1-3  0-0-0  0-0-2  4-5-17 
at Florida Memorial   09/14/20   3-0   1-0-2  0-2-2  0-0-0  0-0-0  0-0-0  4-3-10 
at Southeastern Univ.   09/18/20   3-0   1-0-2  DNP  0-1-4  0-1-2  1-0-2  9-2-17 
FLORIDA TECH   09/21/20   3-0   DNP  DNP  0-0-2  0-0-1  0-0-0  3-1-9 
LYNN UNIVERSITY   09/25/20   0-3   DNP  DNP  0-1-6  0-0-0  DNP  5-1-13 
at Florida Tech   10/01/20   2-3   DNP  DNP  0-0-1  0-0-1  DNP  11-4-28 
ST. THOMAS   10/05/20   3-0   0-0-0  0-0-1  0-0-1  0-0-0  DNP  3-1-7 
FLAGLER COLLEGE   10/08/20   0-3   0-0-0  DNP  0-1-3  0-0-0  DNP  5-2-11 
SO. NEW HAMPSHIRE   10/09/20   3-1   0-0-1  DNP  0-3-7  0-0-0  DNP  9-1-14 
BENTLEY   10/09/20   3-0   0-1-1  DNP  0-0-0  0-0-1  DNP  11-2-19 
BARRY UNIVERSITY   10/13/20   0-3   0-0-0  DNP  0-1-1  0-0-0  DNP  3-4-13 
SOUTHEASTERN UNIV.   10/15/20   3-1   0-0-0  DNP  0-0-0  1-0-1  DNP  6-6-16 
at Saint Leo   10/19/20   0-3   0-0-0  0-0-1  1-0-6  0-1-1  DNP  DNP 
vs Francis Marion   10/22/20   3-2   0-0-0  DNP  0-0-1  0-0-0  DNP  6-4-22 
vs North Carolina Pemb   10/22/20   3-0   0-0-0  DNP  0-0-1  0-1-2  DNP  5-6-13 
vs Augusta State Univ   10/20/20   2-3   0-0-1  DNP  0-1-7  0-1-1  DNP  14-5-30 
vs Montevallo   10/23/20   0-3   0-0-1  0-0-0  0-2-5  0-0-0  DNP  6-5-14 
FLORIDA MEMORIAL   10/26/20   3-0   0-0-0  2-0-3  1-0-1  1-0-1  DNP  4-2-7 
ECKERD COLLEGE   10/29/20   1-3   0-0-0  DNP  0-0-6  0-0-0  DNP  1-4-6 
NU   11/02/20   3-1   0-0-0  0-0-0  0-0-1  0-0-0  DNP  9-1-16 
ST. THOMAS   11/08/20   3-0   0-0-0  0-0-1  0-0-2  0-0-1  DNP  3-1-8 
at AMU   11/09/20   3-0   1-0-1  0-0-1  0-0-0  0-0-2  0-0-0  9-2-12 
at Rollins   11/13/20   1-3   DNP  1-0-3  0-0-0  0-0-0  DNP  8-5-22 
vs North Greenville   11/19/20   3-0   0-0-1  1-1-2  0-0-0  0-0-0  0-0-1  3-4-8 
at Southern Wesleyan   11/20/10   3-0   0-0-1  DNP  0-0-0  0-0-2  DNP  2-2-6 
vs Trinity Internationl   12/02/20   3-1   DNP  DNP  0-1-5  0-0-2  DNP  7-3-17 
vs Colorado Christian   12/02/20   3-1   DNP  DNP  0-1-2  0-0-0  0-0-0  6-3-12 
vs Southern Wesleyan   12/03/20   3-0   0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  1-3-10 
vs Indiana Wesleyan   12/03/20   2-3   DNP  DNP  0-0-0  0-1-3  0-0-0  7-4-16 
vs Campbellsville Univ.   12/04/20   0-3   DNP  DNP  0-0-0  0-0-1  0-0-0  2-1-6 
  
Kills-Errors-Attempts  7   8   9   10  14  15 
Opponent  Date  Score  WL  Carroll,K  Eldridge   Lawrence   Robinson   Way,Jessi  Quesada,M 
vs COKER   09/03/20   3-0   DNP  6-2-15  DNP  3-2-11  1-0-3  11-6-21 
vs USCA   09/04/20   3-1   1-0-1  7-7-36  DNP  6-3-23  0-0-5  11-5-24 
at Lees-McRae   09/04/20   3-0   0-1-2  5-4-17  DNP  2-1-6  1-0-3  20-1-28 
AMU   09/07/20   3-0   4-1-12  3-0-10  DNP  5-0-13  0-0-0  7-1-12 
vs OVUW10   09/10/20   3-0   5-2-11  3-0-9  DNP  4-1-10  1-1-2  10-0-11 
vs UU   09/10/20   3-0   2-0-3  9-1-21  DNP  3-0-7  2-0-4  12-2-23 
at CED   09/11/20   3-1   0-0-0  8-1-26  DNP  6-3-13  1-1-5  14-5-24 
vs SJC   09/11/20   3-1   1-1-3  12-3-46  DNP  6-4-25  3-0-7  15-8-37 
at Florida Memorial   09/14/20   3-0   7-1-11  8-1-13  DNP  5-1-9  0-0-2  DNP 
at Southeastern Univ.   09/18/20   3-0   5-0-18  5-2-22  DNP  6-0-9  DNP  8-3-25 
FLORIDA TECH   09/21/20   3-0   1-0-2  5-3-27  DNP  8-1-14  1-0-2  13-3-31 
LYNN UNIVERSITY   09/25/20   0-3   4-1-12  2-1-14  DNP  1-0-6  3-0-9  10-9-48 
at Florida Tech   10/01/20   2-3   4-2-12  9-5-33  DNP  DNP  1-0-5  21-9-53 
ST. THOMAS   10/05/20   3-0   1-1-5  6-2-12  DNP  DNP  4-0-4  18-4-37 
FLAGLER COLLEGE   10/08/20   0-3   0-2-13  2-3-19  DNP  0-0-0  0-0-3  9-10-38 
SO. NEW HAMPSHIRE   10/09/20   3-1   5-0-12  11-8-30  DNP  DNP  1-0-3  3-2-8 
BENTLEY   10/09/20   3-0   7-3-16  9-5-32  DNP  DNP  6-2-11  DNP 
BARRY UNIVERSITY   10/13/20   0-3   2-2-11  4-2-16  DNP  2-1-8  1-1-7  9-6-31 
SOUTHEASTERN UNIV.   10/15/20   3-1   3-1-10  7-1-21  DNP  7-5-18  4-0-6  22-11-52 
at Saint Leo   10/19/20   0-3   6-4-28  5-7-30  DNP  4-1-18  2-0-7  DNP 
vs Francis Marion   10/22/20   3-2   8-6-49  10-5-57  DNP  19-10-47  0-0-8  DNP 
vs North Carolina Pemb   10/22/20   3-0   4-0-19  13-5-37  DNP  6-2-14  1-0-7  DNP 
vs Augusta State Univ   10/20/20   2-3   8-5-45  19-5-68  DNP  11-9-50  0-1-4  DNP 
vs Montevallo   10/23/20   0-3   9-0-19  3-5-35  0-0-0  6-2-12  1-1-5  DNP 
FLORIDA MEMORIAL   10/26/20   3-0   8-2-16  4-3-12  0-1-1  6-1-8  0-0-0  DNP 
ECKERD COLLEGE   10/29/20   1-3   11-3-29  15-3-50  0-0-0  5-4-22  1-1-2  DNP 
NU   11/02/20   3-1   9-3-35  18-4-41  0-0-0  8-1-12  0-0-1  DNP 
ST. THOMAS   11/08/20   3-0   1-0-6  7-4-30  DNP  10-1-19  5-1-12  7-8-29 
at AMU   11/09/20   3-0   4-2-19  5-2-22  0-0-0  4-1-11  1-0-6  9-3-16 
at Rollins   11/13/20   1-3   1-1-14  12-2-38  0-0-0  8-4-20  0-0-3  20-7-50 
vs North Greenville   11/19/20   3-0   4-0-8  1-0-20  DNP  6-2-20  1-0-2  9-10-27 
at Southern Wesleyan   11/20/10   3-0   8-1-13  5-2-27  DNP  13-2-25  1-0-5  14-6-28 
vs Trinity Internationl   12/02/20   3-1   2-1-13  4-5-31  DNP  7-4-17  2-0-7  17-8-46 
vs Colorado Christian   12/02/20   3-1   2-4-18  13-4-27  DNP  9-3-18  2-1-4  16-8-46 
vs Southern Wesleyan   12/03/20   3-0   6-2-14  3-3-17  0-0-0  8-4-24  1-0-4  15-2-26 
vs Indiana Wesleyan   12/03/20   2-3   3-1-12  8-6-30  DNP  5-4-19  1-4-12  17-11-53 
vs Campbellsville Univ.   12/04/20   0-3   1-1-7  2-4-16  DNP  6-3-15  1-1-5  14-6-35 
  
Kills-Errors-Attempts  18  20 
Opponent  Date  Score  WL  Mitchell   McCormick 
vs COKER   09/03/20   3-0   0-0-1  7-3-17 
vs USCA   09/04/20   3-1   DNP  15-1-21 
at Lees-McRae   09/04/20   3-0   DNP  1-1-5 
AMU   09/07/20   3-0   5-0-7  4-2-14 
vs OVUW10   09/10/20   3-0   3-0-3  4-0-6 
vs UU   09/10/20   3-0   1-0-2  6-1-14 
at CED   09/11/20   3-1   0-0-0  9-3-20 
vs SJC   09/11/20   3-1   DNP  10-2-24 
at Florida Memorial   09/14/20   3-0   2-1-4  6-1-8 
at Southeastern Univ.   09/18/20   3-0   0-1-1  10-2-24 
FLORIDA TECH   09/21/20   3-0   0-0-0  8-2-21 
LYNN UNIVERSITY   09/25/20   0-3   3-1-8  7-1-18 
at Florida Tech   10/01/20   2-3   2-4-15  9-6-22 
ST. THOMAS   10/05/20   3-0   6-1-14  6-2-15 
FLAGLER COLLEGE   10/08/20   0-3   4-5-19  4-3-16 
SO. NEW HAMPSHIRE   10/09/20   3-1   7-1-11  8-1-14 
BENTLEY   10/09/20   3-0   5-0-7  7-2-19 
BARRY UNIVERSITY   10/13/20   0-3   0-1-1  6-2-19 
SOUTHEASTERN UNIV.   10/15/20   3-1   0-0-0  6-6-24 
at Saint Leo   10/19/20   0-3   3-4-11  5-2-24 
vs Francis Marion   10/22/20   3-2   DNP  15-3-35 
vs North Carolina Pemb   10/22/20   3-0   DNP  8-3-20 
vs Augusta State Univ   10/20/20   2-3   DNP  9-8-28 
vs Montevallo   10/23/20   0-3   1-0-1  5-5-17 
FLORIDA MEMORIAL   10/26/20   3-0   2-3-8  5-2-9 
ECKERD COLLEGE   10/29/20   1-3   1-0-2  8-3-24 
NU   11/02/20   3-1   5-1-11  6-6-26 
ST. THOMAS   11/08/20   3-0   DNP  13-1-25 
at AMU   11/09/20   3-0   DNP  11-2-20 
at Rollins   11/13/20   1-3   DNP  6-5-23 
vs North Greenville   11/19/20   3-0   DNP  7-2-14 
at Southern Wesleyan   11/20/10   3-0   DNP  7-2-12 
vs Trinity Internationl   12/02/20   3-1   DNP  7-6-28 
vs Colorado Christian   12/02/20   3-1   DNP  5-4-22 
vs Southern Wesleyan   12/03/20   3-0   DNP  4-0-13 
vs Indiana Wesleyan   12/03/20   2-3   DNP  5-4-23 
vs Campbellsville Univ.   12/04/20   0-3   DNP  7-6-29 


 

Match-by-Match KILLS-HITTING PCT.

 

2010 PBA Volleyball
Palm Beach Atlantic Match-by-Match KILLS-HITTING PCT.
(as of Aug 18, 2011)
All matches

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Grizzle,L  Cruz,Grac  Warren,Al  Kubiak,Je  Lindstrom  Alessi,Ch 
vs COKER   09/03/20   3-0   0/.000  DNP  0/.000  0/.000  0/.000  7/.600 
vs USCA   09/04/20   3-1   DNP  DNP  0/.000  0/.000  0/.000  6/.750 
at Lees-McRae   09/04/20   3-0   DNP  DNP  0/.000  0/.000  0/.000  3/-.100 
AMU   09/07/20   3-0   0/.000  DNP  0/.000  0/.000  0/.000  4/.250 
vs OVUW10   09/10/20   3-0   DNP  DNP  0/-1.000  0/.000  0/.000  7/.600 
vs UU   09/10/20   3-0   DNP  DNP  0/.000  0/.000  0/.000  5/.200 
at CED   09/11/20   3-1   DNP  DNP  0/.000  0/.000  0/.000  10/.600 
vs SJC   09/11/20   3-1   DNP  DNP  2/.333  0/.000  0/.000  4/-.059 
at Florida Memorial   09/14/20   3-0   1/.500  0/-1.000  0/.000  0/.000  0/.000  4/.100 
at Southeastern Univ.   09/18/20   3-0   1/.500  DNP  0/-.250  0/-.500  1/.500  9/.412 
FLORIDA TECH   09/21/20   3-0   DNP  DNP  0/.000  0/.000  0/.000  3/.222 
LYNN UNIVERSITY   09/25/20   0-3   DNP  DNP  0/-.167  0/.000  DNP  5/.308 
at Florida Tech   10/01/20   2-3   DNP  DNP  0/.000  0/.000  DNP  11/.250 
ST. THOMAS   10/05/20   3-0   0/.000  0/.000  0/.000  0/.000  DNP  3/.286 
FLAGLER COLLEGE   10/08/20   0-3   0/.000  DNP  0/-.333  0/.000  DNP  5/.273 
SO. NEW HAMPSHIRE   10/09/20   3-1   0/.000  DNP  0/-.429  0/.000  DNP  9/.571 
BENTLEY   10/09/20   3-0   0/-1.000  DNP  0/.000  0/.000  DNP  11/.474 
BARRY UNIVERSITY   10/13/20   0-3   0/.000  DNP  0/-1.000  0/.000  DNP  3/-.077 
