Volleyball Box Score |
| Palm Beach Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Alessi, Christina | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | Eldridge, Jennifer | 3 | 1 | 0 | 20 | .050 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 10 | Robinson, Lanae | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 14 | Way, Jessica | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 15 | Quesada, Mariela | 3 | 9 | 10 | 27 | -.037 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 20 | McCormick, Janeen | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1 | Grizzle, Lexie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cruz, Grace | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Warren, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Kubiak, Jesse | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Lindstrom, Katie | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Carroll, Kristin | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Rachel Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 103 | .126 | 30 | 7 | 4 | 0 | 58 | 8 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Central, S.C.
Date: 11/19/2010 Attend: Time: Referees: |
||||||||||||||||||||||||||