|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/2010 | at Harding | W | 2-0 | 1-0-0 | 0-0-0 | 275 | Chris Karafilov (unassisted) [#1] | |||
| Kyle Crouse (Tumi Magdalela) | ||||||||||
| 09/06/2010 | at Ouachita Baptist | 0-2 | L | 1-1-0 | 0-0-0 | 300 | - [#1] | |||
| 09/10/2010 | at Florida Tech | W | 3-1 | 2-1-0 | 0-0-0 | 73 | Kyle Crouse (unassisted) [#1] | |||
| TEAM (unassisted) | ||||||||||
| Chris Karafilov (unassisted) | ||||||||||
| 09/14/2010 | ECKERD COLLEGE | W | 1-0 | 3-1-0 | 0-0-0 | 102 | Evan Singlar (unassisted) [#1] | |||
| 09/21/2010 | at Nova Southeastern | 1-2 | L | 3-2-0 | 0-0-0 | 256 | TEAM (unassisted) [#1] | |||
| 10/02/2010 | at Florida Southern | 1-2 | L | O2 | 3-3-0 | 0-0-0 | 155 | Tumi Magdalela (Chris Karafilov) [#1] | ||
| 10/05/2010 | ST. THOMAS | W | 1-0 | OT | 4-3-0 | 0-0-0 | 42 | Lewis Thompson (unassisted) [#1] | ||
| 10/06/2010 | at Ave Maria University | W | 7-0 | 5-3-0 | 0-0-0 | 21 | Andres Tuesta (Tyler Sanders) [#1] | |||
| Kyle Crouse (Tumi Magdalela) | ||||||||||
| TEAM (Tumi Magdalela) | ||||||||||
| Kyle Crouse (penalty kick) | ||||||||||
| Kyle Crouse (unassisted) | ||||||||||
| Aaron Michael (unassisted) | ||||||||||
| Gabe Carneiro (penalty kick) | ||||||||||
| 10/14/2010 | at #15 Lynn | 0-5 | L | 5-4-0 | 0-0-0 | 101 | - [#1] | |||
| 10/16/2010 | NORTHWOOD | W | 1-0 | 6-4-0 | 0-0-0 | 155 | Lewis Thompson (Juan Villagrana) [#1] | |||
| 10/20/2010 | at Barry | 1-6 | L | 6-5-0 | 0-0-0 | 283 | Tumi Magdalela (unassisted) [#1] | |||
| 10/23/2010 | at Chowan University | W | 5-0 | 7-5-0 | 0-0-0 | 64 | Kyle Crouse (unassisted) [#1] | |||
| Evan Singlar (Kyle Crouse) | ||||||||||
| Kyle Crouse (Josh Sharpe) | ||||||||||
| Charlie Hubbard (Josh Sharpe) | ||||||||||
| Andres Tuesta (Aaron Michael) | ||||||||||
| 10/25/2010 | #7 ROLLINS COLLEGE | 0-2 | L | 7-6-0 | 0-0-0 | 85 | - [#1] | |||
| 10/30/2010 | JOHNSON AND WALES | W | 8-0 | 8-6-0 | 0-0-0 | 55 | Evan Singlar (Kyle Crouse) [#1] | |||
| Evan Singlar (Kyle Crouse) | ||||||||||
| Josh Sharpe (Kyle Crouse) | ||||||||||
| Charlie Hubbard (Tyler Sanders;Kyle Crouse) | ||||||||||
| Aaron Michael (unassisted) | ||||||||||
| Charlie Hubbard (Chris Karafilov) | ||||||||||
| Evan Singlar (Kyle Crouse) | ||||||||||
| Andres Tuesta (unassisted) | ||||||||||
| 11/01/2010 | vs North Greenville | W | 2-0 | 9-6-0 | 0-0-0 | 20 | - [#] | |||
| 11/06/2010 | BENEDICTINE-SPRINGFI | W | 6-0 | 10-6-0 | 0-0-0 | 155 | Charlie Hubbard (Andrew Kanarr) [#1] | |||
| Kyle Crouse (unassisted) | ||||||||||
| Juan Villagrana (unassisted) | ||||||||||
| Josh Sharpe (Chris Karafilov;Andres Tuesta) | ||||||||||
| Andres Tuesta (Andrew Kanarr) | ||||||||||
| Evan Singlar (Charlie Hubbard) | ||||||||||
| 11/19/2010 | vs Emmanuel College M | W | 2-0 | 11-6-0 | 0-0-0 | 25 | Juan Villagrana (unassisted) [#1] | |||
| Evan Singlar (Tumi Magdalela) | ||||||||||
| 11/20/2010 | TRUETT-MCCONNELL | W | 5-1 | 12-6-0 | 0-0-0 | 200 | Evan Singlar (Charlie Hubbard) [#1] | |||
| Charlie Hubbard (Juan Villagrana) | ||||||||||
| Kyle Crouse (Evan Singlar) | ||||||||||
| Juan Villagrana (Tyler Sanders) | ||||||||||
| Josh Sharpe (Kyle Crouse) | ||||||||||
| 12/01/2010 | vs #3 Southwestern Chrstn | W | 3-0 | 13-6-0 | 0-0-0 | 30 | Kyle Crouse (penalty kick) [#1] | |||
| Evan Singlar (Charlie Hubbard;Josh Sharpe) | ||||||||||
| Kyle Crouse (unassisted) | ||||||||||
| 12/02/2010 | vs #2 Judson | W | 3-2 | 14-6-0 | 0-0-0 | 50 | Kyle Crouse (unassisted) [#1] | |||
| Chris Karafilov (unassisted) | ||||||||||
| Chris Karafilov (unassisted) | ||||||||||
| 12/04/2010 | vs #5 Cedarville | W | 2-0 | 15-6-0 | 0-0-0 | 250 | Charlie Hubbard (unassisted) [#1] | |||
| Gabe Carneiro (Tyler Sanders) |
| Team Record | W-L-T |
| Overall | 15-6-0 |
| Conference | 0-0-0 |
| Home | 6-1-0 |
| Away | 4-5-0 |
| Neutral | 5-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2697 | 128 |
| Home | 7 | 794 | 113 |
| Away | 9 | 1528 | 170 |
| Neutral | 5 | 375 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/2010 | at Harding | 2-0 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 991 |
| 09/06/2010 | at Ouachita Baptist | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 991 |
| 09/10/2010 | at Florida Tech | 3-1 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 | 989 |
| 09/14/2010 | ECKERD COLLEGE | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
| 09/21/2010 | at Nova Southeastern | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 990 |
| 10/02/2010 | at Florida Southern | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 1177 |
| 10/05/2010 | ST. THOMAS | 1-0 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2-0 | 1 | 0-0 | 1121 |
| 10/06/2010 | at Ave Maria University | 7-0 | 7 | 3 | 17 | 24 | .292 | 15 | .625 | 0-0 | 1 | 2-2 | 991 |
| 10/14/2010 | at Lynn | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| 10/16/2010 | NORTHWOOD | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 990 |
| 10/20/2010 | at Barry | 1-6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 989 |
| 10/23/2010 | at Chowan University | 5-0 | 5 | 4 | 14 | 29 | .172 | 13 | .448 | 0-0 | 1 | 0-0 | 981 |
| 10/25/2010 | ROLLINS COLLEGE | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
| 10/30/2010 | JOHNSON AND WALES | 8-0 | 8 | 7 | 23 | 21 | .381 | 10 | .476 | 0-0 | 1 | 0-0 | 989 |
| 11/01/2010 | vs North Greenville | 2-0 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 0-0 | 0 | 0-0 | 990 |
| 11/06/2010 | BENEDICTINE-SPRINGFI | 6-0 | 6 | 5 | 17 | 33 | .182 | 15 | .455 | 0-0 | 1 | 0-0 | 966 |
| 11/19/2010 | vs Emmanuel College M | 2-0 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 495 |
| 11/20/2010 | TRUETT-MCCONNELL | 5-1 | 5 | 5 | 15 | 27 | .185 | 13 | .481 | 1-0 | 1 | 0-0 | 990 |
| 12/01/2010 | vs Southwestern Chrstn | 3-0 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1-0 | 1 | 1-1 | 985 |
| 12/02/2010 | vs Judson | 3-2 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1-0 | 1 | 0-0 | 989 |
| 12/04/2010 | vs Cedarville | 2-0 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 978 |
| Palm Beach Atlantic | 54-23 | 54 | 33 | 141 | 311 | .174 | 145 | .466 | 12-0 | 14 | 3-3 | 20562 | |
| Opponent | 23 | 23 | 69 | 188 | .122 | 80 | .426 | 30-3 | 6 | 2-5 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.81 Goals per game: 2.57 Assists per game: 1.57 Points per game: 6.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/2010 | at Harding | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 09/06/2010 | at Ouachita Baptist | 0-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| 09/10/2010 | at Florida Tech | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 09/14/2010 | ECKERD COLLEGE | 1-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 09/21/2010 | at Nova Southeastern | 1-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| 10/02/2010 | at Florida Southern | 1-2 | 106:57 | 2 | 1.13 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 10/05/2010 | ST. THOMAS | 1-0 | 101:49 | 0 | 0.96 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| 10/06/2010 | at Ave Maria University | 7-0 | 90:00 | 0 | 0.84 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 10/14/2010 | at Lynn | 0-5 | 90:00 | 5 | 1.29 | 5 | .500 | 0 | 1 | 0 | - | 17 |
| 10/16/2010 | NORTHWOOD | 1-0 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 10/20/2010 | at Barry | 1-6 | 90:00 | 6 | 1.59 | 6 | .500 | 0 | 1 | 0 | - | 21 |
| 10/23/2010 | at Chowan University | 5-0 | 90:00 | 0 | 1.46 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/25/2010 | ROLLINS COLLEGE | 0-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| 10/30/2010 | JOHNSON AND WALES | 8-0 | 90:00 | 0 | 1.40 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
| 11/01/2010 | vs North Greenville | 2-0 | 90:00 | 0 | 1.31 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 9 |
| 11/06/2010 | BENEDICTINE-SPRINGFI | 6-0 | 90:00 | 0 | 1.23 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| 11/19/2010 | vs Emmanuel College M | 2-0 | 45:00 | 0 | 1.19 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 11/20/2010 | TRUETT-MCCONNELL | 5-1 | 90:00 | 1 | 1.18 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 12/01/2010 | vs Southwestern Chrstn | 3-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 12/02/2010 | vs Judson | 3-2 | 90:00 | 2 | 1.16 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| 12/04/2010 | vs Cedarville | 2-0 | 90:00 | 0 | 1.10 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Totals | 54-23 | 1873:46 | 23 | 1.10 | 57 | .712 | 14 | 6 | 0 | 12.0 | 186 | |
| Opponent | 1873:46 | 54 | 1.10 | 92 | .630 | 6 | 14 | 0 | 3.0 | 312 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/2010 | at Harding | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-1 | 990 |
| 09/06/2010 | at Ouachita Baptist | 0-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 994 |
| 09/10/2010 | at Florida Tech | 3-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 4-0 | 0 | 1-2 | 990 |
| 09/14/2010 | ECKERD COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 991 |
| 09/21/2010 | at Nova Southeastern | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 2-0 | 1 | 0-0 | 991 |
| 10/02/2010 | at Florida Southern | 1-2 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-1 | 1177 |
| 10/05/2010 | ST. THOMAS | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 5-0 | 0 | 0-0 | 1120 |
| 10/06/2010 | at Ave Maria University | 7-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 990 |
| 10/14/2010 | at Lynn | 0-5 | 5 | 7 | 17 | 17 | .294 | 10 | .588 | 1-0 | 1 | 0-0 | 921 |
| 10/16/2010 | NORTHWOOD | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 991 |
| 10/20/2010 | at Barry | 1-6 | 6 | 7 | 19 | 21 | .286 | 12 | .571 | 0-0 | 1 | 0-0 | 990 |
| 10/23/2010 | at Chowan University | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 991 |
| 10/25/2010 | ROLLINS COLLEGE | 0-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2-0 | 1 | 1-1 | 989 |
| 10/30/2010 | JOHNSON AND WALES | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1035 |
| 11/01/2010 | vs North Greenville | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 480 |
| 11/06/2010 | BENEDICTINE-SPRINGFI | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| 11/19/2010 | vs Emmanuel College M | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 499 |
| 11/20/2010 | TRUETT-MCCONNELL | 5-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 | 990 |
| 12/01/2010 | vs Southwestern Chrstn | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-2 | 0 | 0-0 | 1000 |
| 12/02/2010 | vs Judson | 3-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-1 | 0 | 0-0 | 990 |
| 12/04/2010 | vs Cedarville | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 996 |
| Opponent totals | 23-54 | 23 | 23 | 69 | 188 | .122 | 80 | .426 | 30-3 | 6 | 2-5 | 20105 | |
| Palm Beach Atlantic | 54 | 33 | 141 | 311 | .174 | 145 | .466 | 12-0 | 14 | 3-3 | 20562 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.95 Goals per game: 1.10 Assists per game: 1.10 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/2010 | at Harding | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| 09/06/2010 | at Ouachita Baptist | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 09/10/2010 | at Florida Tech | 3-1 | 90:00 | 3 | 1.67 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 09/14/2010 | ECKERD COLLEGE | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| 09/21/2010 | at Nova Southeastern | 1-2 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 10/02/2010 | at Florida Southern | 1-2 | 106:57 | 1 | 1.29 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| 10/05/2010 | ST. THOMAS | 1-0 | 101:49 | 1 | 1.23 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| 10/06/2010 | at Ave Maria University | 7-0 | 90:00 | 7 | 1.92 | 8 | .533 | 0 | 1 | 0 | - | 23 |
| 10/14/2010 | at Lynn | 0-5 | 90:00 | 0 | 1.72 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 10/16/2010 | NORTHWOOD | 1-0 | 90:00 | 1 | 1.65 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| 10/20/2010 | at Barry | 1-6 | 90:00 | 1 | 1.59 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10/23/2010 | at Chowan University | 5-0 | 90:00 | 5 | 1.87 | 8 | .615 | 0 | 1 | 0 | - | 29 |
| 10/25/2010 | ROLLINS COLLEGE | 0-2 | 90:00 | 0 | 1.73 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/30/2010 | JOHNSON AND WALES | 8-0 | 90:00 | 8 | 2.16 | 2 | .200 | 0 | 1 | 0 | - | 21 |
| 11/01/2010 | vs North Greenville | 2-0 | 90:00 | 2 | 2.15 | 2 | .500 | 0 | 0 | 0 | - | 11 |
| 11/06/2010 | BENEDICTINE-SPRINGFI | 6-0 | 90:00 | 6 | 2.39 | 8 | .571 | 0 | 1 | 0 | - | 33 |
| 11/19/2010 | vs Emmanuel College M | 2-0 | 45:00 | 2 | 2.44 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| 11/20/2010 | TRUETT-MCCONNELL | 5-1 | 90:00 | 5 | 2.58 | 8 | .615 | 0 | 1 | 0 | - | 26 |
| 12/01/2010 | vs Southwestern Chrstn | 3-0 | 90:00 | 3 | 2.60 | 2 | .400 | 0 | 1 | 0 | - | 7 |
| 12/02/2010 | vs Judson | 3-2 | 90:00 | 3 | 2.62 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| 12/04/2010 | vs Cedarville | 2-0 | 90:00 | 2 | 2.59 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Opponent totals | 23-23 | 1873:46 | 54 | 2.59 | 92 | .630 | 6 | 14 | 0 | 3.0 | 312 | |
| Palm Beach Atlantic | 1873:46 | 23 | 2.59 | 57 | .712 | 14 | 6 | 0 | 12.0 | 186 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/04/2010 | at Harding | 2-0 | 2/0 | 1/0 | 21/8 | 10/3 | 10/1 | 0/1 | 0/0 |
| 09/06/2010 | at Ouachita Baptist | 0-2 | 0/2 | 0/1 | 10/8 | 2/3 | 3/4 | 2/1 | 0/0 |
| 09/10/2010 | at Florida Tech | 3-1 | 3/1 | 0/0 | 11/9 | 5/2 | 9/6 | 1/4 | 0/0 |
| 09/14/2010 | ECKERD COLLEGE | 1-0 | 1/0 | 0/0 | 7/11 | 4/3 | 2/5 | 0/3 | 0/0 |
| 09/21/2010 | at Nova Southeastern | 1-2 | 1/2 | 0/1 | 10/9 | 4/3 | 4/3 | 1/2 | 0/0 |
| 10/02/2010 | at Florida Southern | 1-2 | 1/2 | 1/4 | 13/15 | 5/8 | 9/3 | 0/1 | 0/0 |
| 10/05/2010 | ST. THOMAS | 1-0 | 1/0 | 0/0 | 15/13 | 8/7 | 5/4 | 2/5 | 0/0 |
| 10/06/2010 | at Ave Maria University | 7-0 | 7/0 | 3/0 | 24/5 | 15/1 | 3/0 | 0/1 | 0/0 |
| 10/14/2010 | at Lynn | 0-5 | 0/5 | 0/7 | 8/17 | 4/10 | 1/7 | 0/1 | 0/0 |
| 10/16/2010 | NORTHWOOD | 1-0 | 1/0 | 1/0 | 9/11 | 4/2 | 4/5 | 1/0 | 0/0 |
| 10/20/2010 | at Barry | 1-6 | 1/6 | 0/7 | 9/21 | 4/12 | 1/4 | 0/0 | 0/0 |
| 10/23/2010 | at Chowan University | 5-0 | 5/0 | 4/0 | 29/3 | 13/1 | 7/2 | 0/1 | 0/0 |
| 10/25/2010 | ROLLINS COLLEGE | 0-2 | 0/2 | 0/1 | 7/12 | 3/8 | 3/4 | 1/2 | 0/0 |
| 10/30/2010 | JOHNSON AND WALES | 8-0 | 8/0 | 7/0 | 21/3 | 10/0 | 4/2 | 0/0 | 0/0 |
| 11/01/2010 | vs North Greenville | 2-0 | 2/0 | 2/0 | 10/7 | 2/2 | 3/2 | 0/0 | 0/0 |
| 11/06/2010 | BENEDICTINE-SPRINGFI | 6-0 | 6/0 | 5/0 | 33/2 | 15/0 | 10/1 | 0/0 | 0/0 |
| 11/19/2010 | vs Emmanuel College M | 2-0 | 2/0 | 1/0 | 18/6 | 9/1 | 5/1 | 1/2 | 0/0 |
| 11/20/2010 | TRUETT-MCCONNELL | 5-1 | 5/1 | 5/1 | 27/6 | 13/2 | 7/1 | 1/2 | 0/0 |
| 12/01/2010 | vs Southwestern Chrstn | 3-0 | 3/0 | 2/0 | 8/3 | 5/2 | 3/1 | 1/2 | 0/2 |
| 12/02/2010 | vs Judson | 3-2 | 3/2 | 0/1 | 12/8 | 6/5 | 5/5 | 1/1 | 0/1 |
| 12/04/2010 | vs Cedarville | 2-0 | 2/0 | 1/0 | 9/11 | 4/5 | 5/5 | 0/1 | 0/0 |
| Totals | 54-23 | 54/23 | 33/23 | 311/188 | 145/80 | 103/66 | 12/30 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Palm Beach Atlantic - TEAM GAME HIGHS |
| POINTS | 23 | vs Johnson and Wales (10/30/2010) | ||
| 17 | vs Benedictine-Springfi (11/06/2010) | |||
| 17 | at Ave Maria University (10/06/2010) | |||
| GOALS | 8 | vs Johnson and Wales (10/30/2010) | ||
| 7 | at Ave Maria University (10/06/2010) | |||
| ASSISTS | 7 | vs Johnson and Wales (10/30/2010) | ||
| 5 | vs Truett-McConnell (11/20/2010) | |||
| 5 | vs Benedictine-Springfi (11/06/2010) | |||
| SHOTS | 33 | vs Benedictine-Springfi (11/06/2010) | ||
| 29 | at Chowan University (10/23/2010) | |||
| SHOTS ON GOAL | 15 | vs Benedictine-Springfi (11/06/2010) | ||
| 15 | at Ave Maria University (10/06/2010) | |||
| SAVES | 7 | vs St. Thomas (10/05/2010) | ||
| 6 | vs Rollins College (10/25/2010) | |||
| 6 | at Barry (10/20/2010) | |||
| 6 | at Florida Southern (10/02/2010) | |||
| CORNER KICKS | 10 | vs Benedictine-Springfi (11/06/2010) | ||
| 10 | at Harding (09/04/2010) | |||
| FOULS | 18 | at Florida Tech (09/10/2010) | ||
| 15 | at Barry (10/20/2010) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Barry (10/20/2010) | ||
| 17 | at Lynn (10/14/2010) | |||
| GOALS | 6 | at Barry (10/20/2010) | ||
| 5 | at Lynn (10/14/2010) | |||
| ASSISTS | 7 | at Barry (10/20/2010) | ||
| 7 | at Lynn (10/14/2010) | |||
| SHOTS | 21 | at Barry (10/20/2010) | ||
| 17 | at Lynn (10/14/2010) | |||
| SHOTS ON GOAL | 12 | at Barry (10/20/2010) | ||
| 10 | at Lynn (10/14/2010) | |||
| SAVES | 8 | vs Truett-McConnell (11/20/2010) | ||
| 8 | vs Benedictine-Springfi (11/06/2010) | |||
| 8 | at Chowan University (10/23/2010) | |||
| 8 | at Ave Maria University (10/06/2010) | |||
| 8 | at Harding (09/04/2010) | |||
| CORNER KICKS | 7 | at Lynn (10/14/2010) | ||
| 6 | at Florida Tech (09/10/2010) | |||
| FOULS | 19 | vs North Greenville (11/01/2010) | ||
| 16 | at Nova Southeastern (09/21/2010) |
| Palm Beach Atlantic - GAME LOWS |
| POINTS | 0 | at Ouachita Baptist (09/06/2010) | ||
| 0 | at Lynn (10/14/2010) | |||
| 0 | vs Rollins College (10/25/2010) | |||
| GOALS | 0 | at Ouachita Baptist (09/06/2010) | ||
| 0 | at Lynn (10/14/2010) | |||
| 0 | vs Rollins College (10/25/2010) | |||
| ASSISTS | 0 | at Ouachita Baptist (09/06/2010) | ||
| 0 | at Florida Tech (09/10/2010) | |||
| 0 | vs Eckerd College (09/14/2010) | |||
| 0 | at Nova Southeastern (09/21/2010) | |||
| 0 | vs St. Thomas (10/05/2010) | |||
| 0 | at Lynn (10/14/2010) | |||
| 0 | at Barry (10/20/2010) | |||
| 0 | vs Rollins College (10/25/2010) | |||
| 0 | vs Judson (12/02/2010) | |||
| SHOTS | 7 | vs Eckerd College (09/14/2010) | ||
| 7 | vs Rollins College (10/25/2010) | |||
| SHOTS ON GOAL | 2 | at Ouachita Baptist (09/06/2010) | ||
| 2 | vs North Greenville (11/01/2010) | |||
| SAVES | 0 | vs Johnson and Wales (10/30/2010) | ||
| 0 | vs Benedictine-Springfi (11/06/2010) | |||
| CORNER KICKS | 1 | at Lynn (10/14/2010) | ||
| 1 | at Barry (10/20/2010) | |||
| FOULS | 2 | vs Cedarville (12/04/2010) | ||
| 3 | at Ave Maria University (10/06/2010) | |||
| 3 | vs Johnson and Wales (10/30/2010) | |||
| 3 | vs Truett-McConnell (11/20/2010) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Harding (09/04/2010) | ||
| 0 | vs Eckerd College (09/14/2010) | |||
| 0 | vs St. Thomas (10/05/2010) | |||
| 0 | at Ave Maria University (10/06/2010) | |||
| 0 | vs Northwood (10/16/2010) | |||
| 0 | at Chowan University (10/23/2010) | |||
| 0 | vs Johnson and Wales (10/30/2010) | |||
| 0 | vs North Greenville (11/01/2010) | |||
| 0 | vs Benedictine-Springfi (11/06/2010) | |||
| 0 | vs Emmanuel College M (11/19/2010) | |||
| 0 | vs Southwestern Chrstn (12/01/2010) | |||
| 0 | vs Cedarville (12/04/2010) | |||
| GOALS | 0 | at Harding (09/04/2010) | ||
| 0 | vs Eckerd College (09/14/2010) | |||
| 0 | vs St. Thomas (10/05/2010) | |||
| 0 | at Ave Maria University (10/06/2010) | |||
| 0 | vs Northwood (10/16/2010) | |||
| 0 | at Chowan University (10/23/2010) | |||
| 0 | vs Johnson and Wales (10/30/2010) | |||
| 0 | vs North Greenville (11/01/2010) | |||
| 0 | vs Benedictine-Springfi (11/06/2010) | |||
| 0 | vs Emmanuel College M (11/19/2010) | |||
| 0 | vs Southwestern Chrstn (12/01/2010) | |||
| 0 | vs Cedarville (12/04/2010) | |||
| ASSISTS | 0 | at Harding (09/04/2010) | ||
| 0 | at Florida Tech (09/10/2010) | |||
| 0 | vs Eckerd College (09/14/2010) | |||
| 0 | vs St. Thomas (10/05/2010) | |||
| 0 | at Ave Maria University (10/06/2010) | |||
