|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/27/2009 | JOHNSON AND WALES | W | 5-0 | 1-0-0 | 0-0-0 | 100 | Kyle Crouse (Johnathon Clark) | |||
| Johnathon Clark (Chance Sumner) | ||||||||||
| Anthony Mack (Kyle Crouse) | ||||||||||
| Cheyne Roberts (Johnathon Clark) | ||||||||||
| Cheyne Roberts (Charlie Hubbard) | ||||||||||
| 09/05/2009 | at Ouachita Baptist | W | 4-1 | 2-0-0 | 0-0-0 | 139 | Johnathon Clark (Kyle Crouse;Josh Sharpe) | |||
| Gabriel Carneiro (Mark Cabrera) | ||||||||||
| Chance Sumner (unassisted) | ||||||||||
| Gabriel Carneiro (Johnathon Clark) | ||||||||||
| 09/07/2009 | at Harding | W | 1-0 | 3-0-0 | 0-0-0 | 225 | Johnathon Clark (Chance Sumner) | |||
| 09/12/2009 | FLORIDA TECH | 0-2 | L | 3-1-0 | 0-0-0 | 225 | - | |||
| 09/15/2009 | at St Thomas | 2-2 | T | O2 | 3-1-1 | 0-0-0 | 35 | Gabriel Carneiro (unassisted) | ||
| Cheyne Roberts (unassisted) | ||||||||||
| 09/18/2009 | at Saint Leo | W | 3-1 | 4-1-1 | 0-0-0 | 331 | Kyle Crouse (Matt Crumb) | |||
| Kyle Crouse (unassisted) | ||||||||||
| Johnathon Clark (unassisted) | ||||||||||
| 09/22/2009 | at #2 Lynn | 0-5 | L | 4-2-1 | 0-0-0 | 128 | - | |||
| 09/30/2009 | BARRY UNIVERSITY | 0-2 | L | 4-3-1 | 0-0-0 | 128 | - | |||
| 10/03/2009 | FLORIDA MEMORIAL | W | 6-0 | 5-3-1 | 0-0-0 | 73 | Chance Sumner (unassisted) | |||
| Johnathon Clark (unassisted) | ||||||||||
| Cheyne Roberts (penalty kick) | ||||||||||
| Kyle Crouse (Chance Sumner) | ||||||||||
| Cheyne Roberts (Tumi Magadlela) | ||||||||||
| Kyle Crouse (unassisted) | ||||||||||
| 10/06/2009 | UNIVERSITY OF TAMPA | 1-2 | L | 5-4-1 | 0-0-0 | 72 | Johnathon Clark (Chance Sumner) | |||
| 10/10/2009 | at #10 Rollins | 1-4 | L | 5-5-1 | 0-0-0 | 342 | Anthony Mack (unassisted) | |||
| 10/14/2009 | at Nova Southeastern | W | 1-0 | 6-5-1 | 0-0-0 | 213 | Johnathon Clark (Tumi Magadlela) | |||
| 10/17/2009 | FLORIDA SOUTHERN | 1-1 | T | O2 | 6-5-2 | 0-0-0 | 83 | Kyle Crouse (Cheyne Roberts) | ||
| 10/24/2009 | at Eckerd College | W | 4-0 | 7-5-2 | 0-0-0 | 122 | Kyle Crouse (Mark Cabrera) | |||
| Mark Cabrera (Juan Villagrana) | ||||||||||
| Kyle Crouse (Cheyne Roberts) | ||||||||||
| Cheyne Roberts (penalty kick) | ||||||||||
| 10/28/2009 | NORTHWOOD UNIVERSITY | W | 6-1 | 8-5-2 | 0-0-0 | 141 | Juan Villagrana (Johnathon Clark) | |||
| Kyle Crouse (Chance Sumner) | ||||||||||
| Gabriel Carneiro (Kyle Crouse) | ||||||||||
| Johnathon Clark (penalty kick) | ||||||||||
| Tumi Magadlela (Chance Sumner) | ||||||||||
| Aaron Michael (Enrico Zanella) | ||||||||||
| 11/20/2009 | vs Truett McConnell | W | 4-2 | 9-5-2 | 0-0-0 | - | ||||
| 11/21/2009 | vs Southern Wesleyan | W | 2-0 | 10-5-2 | 0-0-0 | 75 | - | |||
| 12/02/2009 | vs #5 Judson University | 1-1 | T | O3 | 10-5-3 | 0-0-0 | 168 | Cheyne Roberts (penalty kick) | ||
| 12/03/2009 | vs #1 Mid-Continent Univ. | W | 3-0 | 11-5-3 | 0-0-0 | 72 | Johnathon Clark (Anthony Mack) | |||
| Johnathon Clark (unassisted) | ||||||||||
| Tumi Magadlela (Enrico Zanella) | ||||||||||
| 12/05/2009 | vs #3 Mount Vernon Naz. | 0-1 | L | 11-6-3 | 0-0-0 | 120 | - |
| Team Record | W-L-T |
| Overall | 11-6-3 |
| Conference | 0-0-0 |
| Home | 3-3-1 |
| Away | 5-2-1 |
| Neutral | 3-1-1 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2792 | 140 |
| Home | 7 | 822 | 117 |
| Away | 8 | 1535 | 192 |
| Neutral | 5 | 435 | 87 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/27/2009 | JOHNSON AND WALES | 5-0 | 5 | 5 | 15 | 17 | .294 | 11 | .647 | 1 | 0-0 | 990 |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 4 | 4 | 12 | 10 | .400 | 6 | .600 | 1 | 0-0 | 999 |
| 09/07/2009 | at Harding | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 | 990 |
| 09/12/2009 | FLORIDA TECH | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 | 990 |
| 09/15/2009 | at St Thomas | 2-2 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0-1 | 1263 |
| 09/18/2009 | at Saint Leo | 3-1 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 | 989 |
| 09/22/2009 | at Lynn | 0-5 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 974 |
| 09/30/2009 | BARRY UNIVERSITY | 0-2 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 | 990 |
| 10/03/2009 | FLORIDA MEMORIAL | 6-0 | 6 | 2 | 14 | 30 | .200 | 16 | .533 | 1 | 1-1 | 990 |
| 10/06/2009 | UNIVERSITY OF TAMPA | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 732 |
| 10/10/2009 | at Rollins | 1-4 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0-0 | 990 |
| 10/14/2009 | at Nova Southeastern | 1-0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1 | 0-0 | 993 |
| 10/17/2009 | FLORIDA SOUTHERN | 1-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 | 1210 |
| 10/24/2009 | at Eckerd College | 4-0 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1 | 1-1 | 990 |
| 10/28/2009 | NORTHWOOD UNIVERSITY | 6-1 | 6 | 5 | 17 | 27 | .222 | 16 | .593 | 1 | 1-1 | 988 |
| 11/20/2009 | vs Truett McConnell | 4-2 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 1 | 1-1 | 990 |
| 11/21/2009 | vs Southern Wesleyan | 2-0 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 1-1 | 1050 |
| 12/02/2009 | vs Judson University | 1-1 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0 | 1-1 | 1201 |
| 12/03/2009 | vs Mid-Continent Univ. | 3-0 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 | 992 |
| 12/05/2009 | vs Mount Vernon Naz. | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 900 |
| Palm Beach Atlantic | 45-24 | 45 | 29 | 119 | 294 | .153 | 133 | .452 | 11 | 6-7 | 20211 | |
| Opponent | 24 | 18 | 66 | 208 | .115 | 96 | .462 | 5 | 1-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.70 Goals per game: 2.25 Assists per game: 1.45 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/27/2009 | JOHNSON AND WALES | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| 09/07/2009 | at Harding | 1-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/2009 | FLORIDA TECH | 0-2 | 90:00 | 2 | 0.75 | 4 | .667 | 0 | 1 | 0 | - |
| 09/15/2009 | at St Thomas | 2-2 | 110:00 | 2 | 0.96 | 4 | .667 | 0 | 0 | 1 | - |
| 09/18/2009 | at Saint Leo | 3-1 | 90:00 | 1 | 0.96 | 7 | .875 | 1 | 0 | 0 | - |
| 09/22/2009 | at Lynn | 0-5 | 90:00 | 5 | 1.52 | 10 | .667 | 0 | 1 | 0 | - |
| 09/30/2009 | BARRY UNIVERSITY | 0-2 | 90:00 | 2 | 1.58 | 2 | .500 | 0 | 1 | 0 | - |
| 10/03/2009 | FLORIDA MEMORIAL | 6-0 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/2009 | UNIVERSITY OF TAMPA | 1-2 | 90:00 | 2 | 1.47 | 6 | .750 | 0 | 0 | 0 | - |
| 10/10/2009 | at Rollins | 1-4 | 90:00 | 4 | 1.69 | 3 | .429 | 0 | 1 | 0 | - |
| 10/14/2009 | at Nova Southeastern | 1-0 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/2009 | FLORIDA SOUTHERN | 1-1 | 110:00 | 1 | 1.49 | 5 | .833 | 0 | 0 | 0 | - |
| 10/24/2009 | at Eckerd College | 4-0 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/2009 | NORTHWOOD UNIVERSITY | 6-1 | 90:00 | 1 | 1.36 | 5 | .833 | 1 | 0 | 0 | - |
| 11/20/2009 | vs Truett McConnell | 4-2 | 90:00 | 1 | 1.34 | 1 | .500 | 1 | 0 | 0 | - |
| 11/21/2009 | vs Southern Wesleyan | 2-0 | 90:00 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 12/02/2009 | vs Judson University | 1-1 | 110:00 | 1 | 1.23 | 2 | .667 | 0 | 0 | 1 | - |
| 12/03/2009 | vs Mid-Continent Univ. | 3-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 12/05/2009 | vs Mount Vernon Naz. | 0-1 | 90:00 | 1 | 1.16 | 1 | .500 | 0 | 1 | 0 | - |
| Totals | 45-24 | 1860:00 | 24 | 1.16 | 74 | .755 | 11 | 5 | 2 | 7 | |
| Opponent | 1860:00 | 45 | 1.16 | 88 | .662 | 5 | 10 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/27/2009 | JOHNSON AND WALES | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 1017 |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 991 |
| 09/07/2009 | at Harding | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 990 |
| 09/12/2009 | FLORIDA TECH | 0-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 1-1 | 981 |
| 09/15/2009 | at St Thomas | 2-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0-0 | 1151 |
| 09/18/2009 | at Saint Leo | 3-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 | 990 |
| 09/22/2009 | at Lynn | 0-5 | 5 | 6 | 16 | 23 | .217 | 15 | .652 | 1 | 0-1 | 989 |
| 09/30/2009 | BARRY UNIVERSITY | 0-2 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0-0 | 992 |
| 10/03/2009 | FLORIDA MEMORIAL | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 991 |
| 10/06/2009 | UNIVERSITY OF TAMPA | 1-2 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0-0 | 989 |
| 10/10/2009 | at Rollins | 1-4 | 4 | 3 | 11 | 19 | .211 | 7 | .368 | 1 | 0-0 | 990 |
| 10/14/2009 | at Nova Southeastern | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 992 |
| 10/17/2009 | FLORIDA SOUTHERN | 1-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 | 1210 |
| 10/24/2009 | at Eckerd College | 4-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 970 |
| 10/28/2009 | NORTHWOOD UNIVERSITY | 6-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-1 | 960 |
| 11/20/2009 | vs Truett McConnell | 4-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0-0 | 990 |
| 11/21/2009 | vs Southern Wesleyan | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 990 |
| 12/02/2009 | vs Judson University | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 1170 |
| 12/03/2009 | vs Mid-Continent Univ. | 3-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 | 990 |
| 12/05/2009 | vs Mount Vernon Naz. | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Opponent totals | 24-45 | 24 | 18 | 66 | 208 | .115 | 96 | .462 | 5 | 1-3 | 19343 | |
| Palm Beach Atlantic | 45 | 29 | 119 | 294 | .153 | 133 | .452 | 11 | 6-7 | 20211 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.40 Goals per game: 1.20 Assists per game: 0.90 Points per game: 3.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/27/2009 | JOHNSON AND WALES | 5-0 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 90:00 | 4 | 4.50 | 2 | .333 | 0 | 0 | 0 | - |
| 09/07/2009 | at Harding | 1-0 | 90:00 | 1 | 3.33 | 6 | .857 | 0 | 1 | 0 | - |
| 09/12/2009 | FLORIDA TECH | 0-2 | 90:00 | 0 | 2.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/15/2009 | at St Thomas | 2-2 | 110:00 | 2 | 2.30 | 4 | .667 | 0 | 0 | 0 | - |
| 09/18/2009 | at Saint Leo | 3-1 | 90:00 | 3 | 2.41 | 5 | .625 | 0 | 1 | 0 | - |
| 09/22/2009 | at Lynn | 0-5 | 90:00 | 0 | 2.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/2009 | BARRY UNIVERSITY | 0-2 | 90:00 | 0 | 1.82 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/2009 | FLORIDA MEMORIAL | 6-0 | 90:00 | 6 | 2.28 | 10 | .625 | 0 | 1 | 0 | - |
| 10/06/2009 | UNIVERSITY OF TAMPA | 1-2 | 90:00 | 1 | 2.15 | 2 | .667 | 0 | 0 | 0 | - |
| 10/10/2009 | at Rollins | 1-4 | 90:00 | 1 | 2.05 | 1 | .500 | 1 | 0 | 0 | - |
| 10/14/2009 | at Nova Southeastern | 1-0 | 90:00 | 1 | 1.96 | 1 | .500 | 0 | 1 | 0 | - |
| 10/17/2009 | FLORIDA SOUTHERN | 1-1 | 110:00 | 1 | 1.86 | 4 | .800 | 0 | 0 | 0 | - |
| 10/24/2009 | at Eckerd College | 4-0 | 90:00 | 4 | 2.01 | 3 | .429 | 0 | 1 | 0 | - |
| 10/28/2009 | NORTHWOOD UNIVERSITY | 6-1 | 90:00 | 6 | 2.27 | 10 | .625 | 0 | 1 | 0 | - |
| 11/20/2009 | vs Truett McConnell | 4-2 | 90:00 | 4 | 2.37 | 7 | .636 | 0 | 1 | 0 | - |
| 11/21/2009 | vs Southern Wesleyan | 2-0 | 90:00 | 2 | 2.35 | 5 | .714 | 0 | 1 | 0 | - |
| 12/02/2009 | vs Judson University | 1-1 | 110:00 | 1 | 2.25 | 1 | .500 | 0 | 0 | 1 | - |
| 12/03/2009 | vs Mid-Continent Univ. | 3-0 | 90:00 | 3 | 2.29 | 3 | .500 | 0 | 1 | 0 | - |
| 12/05/2009 | vs Mount Vernon Naz. | 0-1 | 90:00 | 0 | 2.18 | 6 | 1.000 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 1860:00 | 45 | 2.18 | 88 | .662 | 5 | 10 | 1 | 3 | |
| Palm Beach Atlantic | 1860:00 | 24 | 2.18 | 74 | .755 | 11 | 5 | 2 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/27/2009 | JOHNSON AND WALES | 5-0 | 5/0 | 5/0 | 17/5 | 11/2 | 5/2 | 2/1 | 0/0 |
| 09/05/2009 | at Ouachita Baptist | 4-1 | 4/1 | 4/0 | 10/5 | 6/2 | 9/4 | 0/1 | 0/0 |
| 09/07/2009 | at Harding | 1-0 | 1/0 | 1/0 | 14/10 | 7/4 | 4/1 | 2/1 | 0/0 |
| 09/12/2009 | FLORIDA TECH | 0-2 | 0/2 | 0/1 | 12/16 | 2/6 | 3/7 | 1/3 | 0/0 |
| 09/15/2009 | at St Thomas | 2-2 | 2/2 | 0/2 | 16/13 | 6/6 | 5/2 | 0/3 | 0/0 |
| 09/18/2009 | at Saint Leo | 3-1 | 3/1 | 1/1 | 13/14 | 8/8 | 3/10 | 1/1 | 0/1 |
| 09/22/2009 | at Lynn | 0-5 | 0/5 | 0/6 | 11/23 | 7/15 | 4/7 | 1/2 | 0/0 |
| 09/30/2009 | BARRY UNIVERSITY | 0-2 | 0/2 | 0/3 | 14/10 | 3/4 | 3/7 | 0/0 | 0/0 |
| 10/03/2009 | FLORIDA MEMORIAL | 6-0 | 6/0 | 2/0 | 30/5 | 16/2 | 7/1 | 0/4 | 0/2 |
| 10/06/2009 | UNIVERSITY OF TAMPA | 1-2 | 1/2 | 1/0 | 8/13 | 3/8 | 6/4 | 0/0 | 0/0 |
| 10/10/2009 | at Rollins | 1-4 | 1/4 | 0/3 | 11/19 | 2/7 | 1/4 | 0/1 | 0/0 |
| 10/14/2009 | at Nova Southeastern | 1-0 | 1/0 | 1/0 | 10/10 | 2/6 | 4/5 | 1/0 | 0/0 |
| 10/17/2009 | FLORIDA SOUTHERN | 1-1 | 1/1 | 1/0 | 18/9 | 5/6 | 12/4 | 2/1 | 0/0 |
| 10/24/2009 | at Eckerd College | 4-0 | 4/0 | 3/0 | 9/11 | 7/4 | 4/5 | 0/2 | 0/1 |
| 10/28/2009 | NORTHWOOD UNIVERSITY | 6-1 | 6/1 | 5/0 | 27/9 | 16/6 | 8/2 | 1/4 | 0/1 |
| 11/20/2009 | vs Truett McConnell | 4-2 | 4/2 | 2/1 | 18/6 | 11/3 | 3/6 | 0/0 | 0/0 |
| 11/21/2009 | vs Southern Wesleyan | 2-0 | 2/0 | 1/0 | 15/8 | 7/1 | 9/2 | 0/0 | 0/0 |
| 12/02/2009 | vs Judson University | 1-1 | 1/1 | 0/1 | 14/7 | 2/3 | 5/3 | 4/7 | 0/3 |
| 12/03/2009 | vs Mid-Continent Univ. | 3-0 | 3/0 | 2/0 | 13/15 | 6/3 | 4/8 | 2/3 | 0/2 |
| 12/05/2009 | vs Mount Vernon Naz. | 0-1 | 0/0 | 0/0 | 14/0 | 6/0 | 5/2 | 3/0 | 0/0 |
| Totals | 45-25 | 45/24 | 29/18 | 294/208 | 133/96 | 104/86 | 20/34 | 0/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Palm Beach Atlantic - TEAM GAME HIGHS |
| POINTS | 17 | vs Northwood University (10/28/2009) | ||
| 15 | vs Johnson and Wales (09/27/2009) | |||
| GOALS | 6 | vs Northwood University (10/28/2009) | ||
| 6 | vs Florida Memorial (10/03/2009) | |||
| ASSISTS | 5 | vs Northwood University (10/28/2009) | ||
| 5 | vs Johnson and Wales (09/27/2009) | |||
| SHOTS | 30 | vs Florida Memorial (10/03/2009) | ||
| 27 | vs Northwood University (10/28/2009) | |||
| SHOTS ON GOAL | 16 | vs Northwood University (10/28/2009) | ||
| 16 | vs Florida Memorial (10/03/2009) | |||
| SAVES | 10 | at Lynn (09/22/2009) | ||
| 7 | at Saint Leo (09/18/2009) | |||
| CORNER KICKS | 12 | vs Florida Southern (10/17/2009) | ||
| 9 | vs Southern Wesleyan (11/21/2009) | |||
| 9 | at Ouachita Baptist (09/05/2009) | |||
| FOULS | 19 | vs Judson University (12/02/2009) | ||
| 17 | vs Florida Southern (10/17/2009) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Lynn (09/22/2009) | ||
| 11 | at Rollins (10/10/2009) | |||
| GOALS | 5 | at Lynn (09/22/2009) | ||
| 4 | at Rollins (10/10/2009) | |||
| ASSISTS | 6 | at Lynn (09/22/2009) | ||
| 3 | at Rollins (10/10/2009) | |||
| 3 | vs Barry University (09/30/2009) | |||
| SHOTS | 23 | at Lynn (09/22/2009) | ||
| 19 | at Rollins (10/10/2009) | |||
| SHOTS ON GOAL | 15 | at Lynn (09/22/2009) | ||
| 8 | vs University of Tampa (10/06/2009) | |||
| 8 | at Saint Leo (09/18/2009) | |||
| SAVES | 10 | vs Northwood University (10/28/2009) | ||
| 10 | vs Florida Memorial (10/03/2009) | |||
| CORNER KICKS | 10 | at Saint Leo (09/18/2009) | ||
| 8 | vs Mid-Continent Univ. (12/03/2009) | |||
| FOULS | 28 | vs Judson University (12/02/2009) | ||
| 19 | at St Thomas (09/15/2009) |
| Palm Beach Atlantic - GAME LOWS |
| POINTS | 0 | vs Florida Tech (09/12/2009) | ||
| 0 | at Lynn (09/22/2009) | |||
| 0 | vs Barry University (09/30/2009) | |||
| 0 | vs Mount Vernon Naz. (12/05/2009) | |||
| GOALS | 0 | vs Florida Tech (09/12/2009) | ||
| 0 | at Lynn (09/22/2009) | |||
| 0 | vs Barry University (09/30/2009) | |||
| 0 | vs Mount Vernon Naz. (12/05/2009) | |||
| ASSISTS | 0 | vs Florida Tech (09/12/2009) | ||
| 0 | at St Thomas (09/15/2009) | |||
| 0 | at Lynn (09/22/2009) | |||
| 0 | vs Barry University (09/30/2009) | |||
| 0 | at Rollins (10/10/2009) | |||
| 0 | vs Judson University (12/02/2009) | |||
| 0 | vs Mount Vernon Naz. (12/05/2009) | |||
| SHOTS | 8 | vs University of Tampa (10/06/2009) | ||
| 9 | at Eckerd College (10/24/2009) | |||
| SHOTS ON GOAL | 2 | vs Florida Tech (09/12/2009) | ||
| 2 | at Rollins (10/10/2009) | |||
| 2 | at Nova Southeastern (10/14/2009) | |||
| 2 | vs Judson University (12/02/2009) | |||
| SAVES | 1 | at Ouachita Baptist (09/05/2009) | ||
| 1 | vs Truett McConnell (11/20/2009) | |||
| 1 | vs Mount Vernon Naz. (12/05/2009) | |||
| CORNER KICKS | 1 | at Rollins (10/10/2009) | ||
| 3 | vs Florida Tech (09/12/2009) | |||
| 3 | at Saint Leo (09/18/2009) | |||
| 3 | vs Barry University (09/30/2009) | |||
| 3 | vs Truett McConnell (11/20/2009) | |||
| FOULS | 1 | vs Southern Wesleyan (11/21/2009) | ||
| 6 | at Eckerd College (10/24/2009) | |||
| 6 | vs Northwood University (10/28/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Johnson and Wales (09/27/2009) | ||
| 0 | at Harding (09/07/2009) | |||
| 0 | vs Florida Memorial (10/03/2009) | |||
| 0 | at Nova Southeastern (10/14/2009) | |||
| 0 | at Eckerd College (10/24/2009) | |||
| 0 | vs Southern Wesleyan (11/21/2009) | |||
| 0 | vs Mid-Continent Univ. (12/03/2009) | |||
| 0 | vs Mount Vernon Naz. (12/05/2009) | |||
| GOALS | 0 | vs Johnson and Wales (09/27/2009) | ||
| 0 | at Harding (09/07/2009) | |||
| 0 | vs Florida Memorial (10/03/2009) | |||
| 0 | at Nova Southeastern (10/14/2009) | |||
| 0 | at Eckerd College (10/24/2009) | |||
| 0 | vs Southern Wesleyan (11/21/2009) | |||
| 0 | vs Mid-Continent Univ. (12/03/2009) | |||
| 0 | vs Mount Vernon Naz. (12/05/2009) | |||
| ASSISTS | 0 | vs Johnson and Wales (09/27/2009) | ||
| 0 | at Ouachita Baptist (09/05/2009) | |||
| 0 | at Harding (09/07/2009) | |||
| 0 | vs Florida Memorial (10/03/2009) | |||
| 0 | vs University of Tampa (10/06/2009) | |||
| 0 | at Nova Southeastern (10/14/2009) | |||
| 0 | vs Florida Southern (10/17/2009) | |||
| 0 | at Eckerd College (10/24/2009) | |||
| 0 | vs Northwood University (10/28/2009) | |||
| 0 | vs Southern Wesleyan (11/21/2009) | |||
| 0 | vs Mid-Continent Univ. (12/03/2009) | |||
| 0 | vs Mount Vernon Naz. (12/05/2009) | |||
| SHOTS | 0 | vs Mount Vernon Naz. (12/05/2009) | ||
| 5 | vs Johnson and Wales (09/27/2009) | |||
| 5 | at Ouachita Baptist (09/05/2009) | |||
| 5 | vs Florida Memorial (10/03/2009) | |||
| SHOTS ON GOAL | 0 | vs Mount Vernon Naz. (12/05/2009) | ||
| 1 | vs Southern Wesleyan (11/21/2009) | |||
| SAVES | 1 | at Rollins (10/10/2009) | ||
| 1 | at Nova Southeastern (10/14/2009) | |||
| 1 | vs Judson University (12/02/2009) | |||
| CORNER KICKS | 1 | at Harding (09/07/2009) | ||
| 1 | vs Florida Memorial (10/03/2009) | |||
| FOULS | 3 | vs Southern Wesleyan (11/21/2009) | ||
| 5 | at Eckerd College (10/24/2009) |
High/Low Analysis |
| Palm Beach Atlantic - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Johnathon Clark vs Mid-Continent Univ. (12/03/2009) | |||
| 4 | Kyle Crouse at Eckerd College (10/24/2009) | ||||
| 4 | Kyle Crouse vs Florida Memorial (10/03/2009) | ||||
| 4 | Cheyne Roberts vs Florida Memorial (10/03/2009) | ||||
| 4 | Kyle Crouse at Saint Leo (09/18/2009) | ||||
| 4 | Gabriel Carneiro at Ouachita Baptist (09/05/2009) | ||||
| 4 | Johnathon Clark vs Johnson and Wales (09/27/2009) | ||||
| 4 | Cheyne Roberts vs Johnson and Wales (09/27/2009) | ||||
| GOALS | 2 | Johnathon Clark vs Mid-Continent Univ. (12/03/2009) | |||
| 2 | Kyle Crouse at Eckerd College (10/24/2009) | ||||
| 2 | Kyle Crouse vs Florida Memorial (10/03/2009) | ||||
| 2 | Cheyne Roberts vs Florida Memorial (10/03/2009) | ||||
