Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Independent | Pitcher of record | Attend | Time | ||||
| 02/06/10 | at | Southeastern Univ. | 3-8 | L | 3-7-7 | / | 8-10-1 | 0-1-0 | 0-0-0 | Thomas (L 0-1) | 111 | 4:01 | |||
| 02/06/10 | at | Southeastern Univ. | 1-2 | L | 1-4-1 | / | 2-6-2 | 0-2-0 | 0-0-0 | White (L 0-1) | 115 | 2:55 | |||
| 02/13/10 | at | Eckerd | 6-9 | L | 6-11-3 | / | 9-10-0 | 0-3-0 | 0-0-0 | Thomas (L) | 0 | 3:04 | |||
| 02/13/10 | at | Eckerd | 4-5 | L | 4-6-3 | / | 5-7-0 | 0-4-0 | 0-0-0 | Volbert (L 0-2) | 137 | 2:43 | |||
| 02/16/10 | NOVA SOUTHEASTERN | 7-12 | L | 7-10-2 | / | 12-15-2 | 0-5-0 | 0-0-0 | Thomas (L 0-3) | 165 | 9:27 | ||||
| 02/19/10 | FLAGLER COLLEGE | 0-13 | L | 0-7-4 | / | 13-19-0 | 0-6-0 | 0-0-0 | Fisher (L 0-1) | 160 | 2:45 | ||||
| 02/20/10 | FLAGLER COLLEGE | W | 4-1 | 4-9-0 | / | 1-7-1 | 1-6-0 | 0-0-0 | Thomas (W 1-3) | 140 | 2 ho | ||||
| 02/20/10 | FLAGLER COLLEGE | 3-6 | L | 3-4-1 | / | 6-4-3 | 1-7-0 | 0-0-0 | Volbert (L 0-2) | 112 | 2 ho | ||||
| 02/23/10 | at | Barry | 7-8 | L | 7-5-5 | / | 8-11-2 | 1-8-0 | 0-0-0 | Volbert (L 0-3) | 145 | 2:36 | |||
| 02/26/10 | NORTHWOOD | W | 13-3 | 13-11-1 | / | 3-10-3 | 2-8-0 | 0-0-0 | De Moya (W) | 145 | 3:06 | ||||
| 02/27/10 | at | Northwood | 9-12 | L | 9-11-0 | / | 12-18-2 | 2-9-0 | 0-0-0 | Thomas (L) | 0 | 2:00 | |||
| 03/05/10 | at | Nova Southeastern | W | 9-1 | 9-12-0 | / | 1-4-2 | 3-9-0 | 0-0-0 | Graffeo (W 1-0) | 244 | 2:48 | |||
| 03/09/10 | LYNN UNIVERSITY | W | 8-7 | 8-9-2 | / | 7-7-6 | 4-9-0 | 0-0-0 | Kies (W 1-0) | 53 | 3:04 | ||||
| 03/10/10 | ST. THOMAS | W | 6-2 | 6-11-1 | / | 2-10-1 | 5-9-0 | 0-0-0 | Fisher (W 1-1) | 54 | 2:47 | ||||
| 03/13/10 | vs | Caldwell College | W | 7-1 | 7-12-2 | / | 1-5-5 | 6-9-0 | 0-0-0 | Thomas (W 2-4) | 135 | 2:10 | |||
| 03/15/10 | LINCOLN MEMORIAL | W | 9-7 | 9-8-3 | / | 7-9-2 | 7-9-0 | 0-0-0 | Hechavarria (W 1-0) | 42 | 3:10 | ||||
| 03/16/10 | at | Florida Memorial | W | 10-5 | 10-9-1 | / | 5-9-2 | 8-9-0 | 0-0-0 | Rodewald (W 1-0) | 30 | 3:15 | |||
| 03/17/10 | at | St. Thomas | 4-7 | L | 4-8-3 | / | 7-4-1 | 8-10-0 | 0-0-0 | Fisher (L) | 0 | ||||
| 03/23/10 | NOVA SOUTHEASTERN | W | 8-0 | 8-11-0 | / | 0-4-0 | 9-10-0 | 0-0-0 | Thomas (W 3-4) | 88 | 2 ho | ||||
| 03/26/10 | LYNN UNIVERSITY | W | 4-3 | 4-9-0 | / | 3-7-1 | 10-10-0 | 0-0-0 | Graffeo (W 2-0) | 135 | 2:30 | ||||
| 03/27/10 | at | Lynn University | W | 17-10 | 17-15-5 | / | 10-14-0 | 11-10-0 | 0-0-0 | Fisher (W 1-0) | - | 2:55 | |||
| 03/27/10 | at | Lynn University | W | 7-5 | 7-8-2 | / | 5-12-2 | 12-10-0 | 0-0-0 | De Moya (W 2-0) | 177 | 2:26 | |||
| 03/30/10 | at | Barry | 9-10 | L | 9-14-0 | / | 10-17-1 | 12-11-0 | 0-0-0 | Kies (L 1-1) | 345 | 2:58 | |||
| 04/02/10 | at | #24 Florida Tech | 0-9 | L | 0-3-3 | / | 9-12-2 | 12-12-0 | 0-0-0 | Graffeo (L 2-1) | 68 | 2:33 | |||
| 04/03/10 | at | #24 Florida Tech | 2-13 | L | 2-13-0 | / | 13-13-0 | 12-13-0 | 0-0-0 | Fisher (L 2-3) | 112 | 2:58 | |||
| 04/03/10 | at | #24 Florida Tech | 4-6 | L | 4-7-1 | / | 6-9-1 | 12-14-0 | 0-0-0 | De Moya (L 2-1) | - | 2:07 | |||
| 04/06/10 | LYNN UNIVERSITY | 4-8 | L | 4-8-0 | / | 8-18-3 | 12-15-0 | 0-0-0 | Hechavarria (L 1-1) | 64 | 2:42 | ||||
| 04/09/10 | at | Saint Leo | W | 11-4 | 11-18-3 | / | 4-9-2 | 13-15-0 | 0-0-0 | Thomas (W 4-4) | 319 | 2:30 | |||
| 04/10/10 | at | Saint Leo | 5-7 | L | 5-8-1 | / | 7-12-3 | 13-16-0 | 0-0-0 | Fisher (L 2-4) | 308 | 2:20 | |||
| 04/10/10 | at | Saint Leo | W | 8-5 | 8-9-0 | / | 5-12-1 | (10) | 14-16-0 | 0-0-0 | De Moya (W 3-1) | 248 | 3:20 | ||
| 04/13/10 | BARRY | W | 7-6 | 7-9-0 | / | 6-11-4 | 15-16-0 | 0-0-0 | White (W 1-1) | 72 | 3:00 | ||||
| 04/16/10 | #5 FLORIDA SOUTHERN | 1-4 | L | 1-7-3 | / | 4-9-1 | 15-17-0 | 0-0-0 | Thomas (L 4-5) | 68 | 2:00 | ||||
| 04/17/10 | #5 FLORIDA SOUTHERN | 3-5 | L | 3-6-0 | / | 5-11-1 | 15-18-0 | 0-0-0 | De Moya (L 3-2) | 52 | 2:35 | ||||
| 04/17/10 | #5 FLORIDA SOUTHERN | W | 5-3 | 5-8-2 | / | 3-5-0 | 16-18-0 | 0-0-0 | Graffeo (W 3-1) | - | 2:14 | ||||
| 04/20/10 | #22 FLORIDA TECH | 5-9 | L | 5-8-1 | / | 9-7-5 | 16-19-0 | 0-0-0 | Hechavarria (L 1-2) | 47 | 3 ho | ||||
| * | 04/24/10 | at | Nova Southeastern | W | 13-9 | 13-17-3 | / | 9-10-2 | 17-19-0 | 1-0-0 | David Rowan (W 1-0) | 210 | 3:17 | ||
| 04/24/10 | at | Nova Southeastern | 4-6 | L | 4-7-0 | / | 6-10-0 | 17-20-0 | 1-0-0 | Graffeo (L 3-2) | - | 2:08 | |||
| 04/27/10 | BARRY | 11-19 | L | 11-12-5 | / | 19-18-2 | 17-21-0 | 1-0-0 | Fisher (L 2-5) | 103 | 3:45 | ||||
| 04/30/10 | at | Rollins | 3-6 | L | 3-5-1 | / | 6-10-1 | 17-22-0 | 1-0-0 | Thomas (L 4-6) | 203 | 2:13 | |||
| 05/01/10 | at | Rollins | 8-9 | L | 8-11-3 | / | 9-13-3 | 17-23-0 | 1-0-0 | David Rowan (L 1-1) | 301 | 3:20 | |||
| 05/01/10 | at | Rollins | 0-9 | L | 0-2-4 | / | 9-11-0 | 17-24-0 | 1-0-0 | Suarez (L 0-1) | - | 1:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/06/10 | at | Southeastern Univ. | 34 | 3 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 12 | 7 | .206 | |
| 02/06/10 | at | Southeastern Univ. | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 5 | 1 | .186 | |
| 02/13/10 | at | Eckerd | 35 | 6 | 11 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 24 | 8 | 3 | .234 | |
| 02/13/10 | at | Eckerd | 26 | 4 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 12 | 3 | .233 | |
| 02/16/10 | Nova Southeastern | 36 | 7 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 10 | 2 | .244 | ||
| 02/19/10 | Flagler College | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 10 | 4 | .238 | ||
| 02/20/10 | Flagler College | 30 | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 27 | 10 | 0 | .247 | ||
| 02/20/10 | Flagler College | 27 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 5 | 1 | .236 | ||
| 02/23/10 | at | Barry | 28 | 7 | 5 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 24 | 7 | 5 | .230 | |
| 02/26/10 | Northwood | 35 | 13 | 11 | 12 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 4 | 1 | .239 | ||
| 02/27/10 | at | Northwood | 38 | 9 | 11 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 10 | 0 | .245 | |
| 03/05/10 | at | Nova Southeastern | 39 | 9 | 12 | 9 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 11 | 27 | 7 | 0 | .251 | |
| 03/09/10 | Lynn University | 34 | 8 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 17 | 2 | .252 | ||
| 03/10/10 | St. Thomas | 32 | 6 | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 11 | 1 | .259 | ||
| 03/13/10 | vs | Caldwell College | 37 | 7 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 11 | 2 | .264 | |
| 03/15/10 | Lincoln Memorial | 33 | 9 | 8 | 6 | 2 | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 3 | .262 | ||
| 03/16/10 | at | Florida Memorial | 31 | 10 | 9 | 8 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 27 | 8 | 1 | .264 | |
| 03/17/10 | at | St. Thomas | 32 | 4 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 24 | 13 | 3 | .263 | |
| 03/23/10 | Nova Southeastern | 33 | 8 | 11 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 10 | 0 | .267 | ||
| 03/26/10 | Lynn University | 31 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 5 | 0 | .268 | ||
| 03/27/10 | at | Lynn University | 39 | 17 | 15 | 17 | 4 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 12 | 5 | .275 | |
| 03/27/10 | at | Lynn University | 28 | 7 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 2 | .275 | |
| 03/30/10 | at | Barry | 37 | 9 | 14 | 9 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 24 | 9 | 0 | .280 | |
| 04/02/10 | at | Florida Tech | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 3 | .273 | |
| 04/03/10 | at | Florida Tech | 40 | 2 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 8 | 0 | .275 | |
| 04/03/10 | at | Florida Tech | 29 | 4 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 1 | .274 | |
| 04/06/10 | Lynn University | 33 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 27 | 8 | 0 | .273 | ||
| 04/09/10 | at | Saint Leo | 43 | 11 | 18 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 27 | 12 | 3 | .280 | |
| 04/10/10 | at | Saint Leo | 34 | 5 | 8 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 24 | 11 | 1 | .278 | |
| 04/10/10 | at | Saint Leo | 37 | 8 | 9 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 30 | 12 | 0 | .277 | |
| 04/13/10 | Barry | 30 | 7 | 9 | 7 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 6 | 27 | 10 | 0 | .278 | ||
| 04/16/10 | Florida Southern | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 3 | .276 | ||
| 04/17/10 | Florida Southern | 33 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 9 | 0 | .273 | ||
| 04/17/10 | Florida Southern | 24 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 6 | 2 | .274 | ||
| 04/20/10 | Florida Tech | 33 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 7 | 1 | .273 | ||
| * | 04/24/10 | at | Nova Southeastern | 42 | 13 | 17 | 10 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 27 | 6 | 3 | .278 |
| 04/24/10 | at | Nova Southeastern | 26 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 18 | 6 | 0 | .278 | |
| 04/27/10 | Barry | 39 | 11 | 12 | 11 | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 5 | 5 | .279 | ||
| 04/30/10 | at | Rollins | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | .276 | |
| 05/01/10 | at | Rollins | 34 | 8 | 11 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 25 | 11 | 3 | .277 | |
| 05/01/10 | at | Rollins | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 12 | 4 | .274 | |
| Totals | 1346 | 249 | 369 | 218 | 51 | 11 | 26 | 143 | 4 | 69 | 15 | 28 | 28 | 12 | 21 | 276 | 1016 | 371 | 76 | .274 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/06/10 | Southeastern Univ. | 8.0 | 10 | 8 | 1 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-8 | 0 | 1 | 0 | 1.12 | ||
| 02/06/10 | Southeastern Univ. | 6.1 | 6 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0 | 2 | 0 | 1.26 | ||
| 02/13/10 | Eckerd | 8.0 | 10 | 9 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-9 | 0 | 3 | 0 | 1.61 | ||
| 02/13/10 | Eckerd | 6.0 | 7 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 4 | 0 | 2.22 | ||
| 02/16/10 | Nova Southeastern | 9.0 | 15 | 12 | 11 | 6 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7-12 | 0 | 5 | 0 | 4.34 | ||
| 02/19/10 | Flagler College | 9.0 | 19 | 13 | 11 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0-13 | 0 | 6 | 0 | 5.63 | ||
| 02/20/10 | Flagler College | 9.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 6 | 0 | 4.88 | ||
| 02/20/10 | Flagler College | 7.0 | 4 | 6 | 6 | 8 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1 | 7 | 0 | 5.20 | ||
| 02/23/10 | Barry | 8.0 | 11 | 8 | 5 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7-8 | 1 | 8 | 0 | 5.25 | ||
| 02/26/10 | Northwood | 9.0 | 10 | 3 | 2 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-3 | 2 | 8 | 0 | 4.88 | ||
| 02/27/10 | Northwood | 8.0 | 18 | 12 | 12 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9-12 | 2 | 9 | 0 | 5.67 | ||
| 03/05/10 | Nova Southeastern | 9.0 | 4 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-1 | 3 | 9 | 0 | 5.23 | ||
| 03/09/10 | Lynn University | 9.0 | 7 | 7 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 8-7 | 4 | 9 | 1 | 5.30 | ||
| 03/10/10 | St. Thomas | 9.0 | 10 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-2 | 5 | 9 | 1 | 4.96 | ||
| 03/13/10 | Caldwell College | 9.0 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 6 | 9 | 1 | 4.67 | ||
| 03/15/10 | Lincoln Memorial | 9.0 | 9 | 7 | 6 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9-7 | 7 | 9 | 2 | 4.76 | ||
| 03/16/10 | Florida Memorial | 9.0 | 9 | 5 | 4 | 7 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 10-5 | 8 | 9 | 2 | 4.71 | ||
| 03/17/10 | St. Thomas | 8.0 | 4 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-7 | 8 | 10 | 2 | 4.82 | ||
| 03/23/10 | Nova Southeastern | 9.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 10 | 2 | 4.55 | ||
| 03/26/10 | Lynn University | 9.0 | 7 | 3 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 10 | 10 | 2 | 4.46 | ||
| 03/27/10 | Lynn University | 9.0 | 14 | 10 | 8 | 3 | 11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17-10 | 11 | 10 | 2 | 4.64 | ||
| 03/27/10 | Lynn University | 7.0 | 12 | 5 | 5 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7-5 | 12 | 10 | 3 | 4.71 | ||
| 03/30/10 | Barry | 8.0 | 17 | 10 | 10 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 9-10 | 12 | 11 | 3 | 4.99 | ||
| 04/02/10 | Florida Tech | 8.0 | 12 | 9 | 7 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-9 | 12 | 12 | 3 | 5.10 | ||
| 04/03/10 | Florida Tech | 8.0 | 13 | 13 | 13 | 10 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2-13 | 12 | 13 | 3 | 5.47 | ||
| 04/03/10 | Florida Tech | 6.0 | 9 | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 12 | 14 | 3 | 5.57 | ||
| 04/06/10 | Lynn University | 9.0 | 18 | 8 | 8 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4-8 | 12 | 15 | 3 | 5.67 | ||
| 04/09/10 | Saint Leo | 9.0 | 9 | 4 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11-4 | 13 | 15 | 3 | 5.56 | ||
| 04/10/10 | Saint Leo | 8.0 | 12 | 7 | 6 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-7 | 13 | 16 | 3 | 5.60 | ||
| 04/10/10 | Saint Leo | 10.0 | 12 | 5 | 5 | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8-5 | 14 | 16 | 3 | 5.56 | ||
| 04/13/10 | Barry | 9.0 | 11 | 6 | 5 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7-6 | 15 | 16 | 3 | 5.54 | ||
| 04/16/10 | Florida Southern | 9.0 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 15 | 17 | 3 | 5.42 | ||
| 04/17/10 | Florida Southern | 9.0 | 11 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3-5 | 15 | 18 | 3 | 5.41 | ||
| 04/17/10 | Florida Southern | 7.0 | 5 | 3 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5-3 | 16 | 18 | 3 | 5.37 | ||
| 04/20/10 | Florida Tech | 9.0 | 7 | 9 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5-9 | 16 | 19 | 3 | 5.45 | ||
| * | 04/24/10 | Nova Southeastern | 9.0 | 10 | 9 | 4 | 9 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13-9 | 17 | 19 | 4 | 5.41 | |
| 04/24/10 | Nova Southeastern | 6.0 | 10 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-6 | 17 | 20 | 4 | 5.48 | ||
| 04/27/10 | Barry | 9.0 | 18 | 19 | 12 | 6 | 11 | 8 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 11-19 | 17 | 21 | 4 | 5.66 | ||
| 04/30/10 | Rollins | 8.0 | 10 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3-6 | 17 | 22 | 4 | 5.66 | ||
| 05/01/10 | Rollins | 8.1 | 13 | 9 | 7 | 11 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8-9 | 17 | 23 | 4 | 5.71 | ||
| 05/01/10 | Rollins | 6.0 | 11 | 9 | 8 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-9 | 17 | 24 | 4 | 5.82 | ||
| Totals | 338.2 | 419 | 274 | 219 | 165 | 273 | 76 | 11 | 26 | 37 | 10 | 32 | 33 | 6 | 249-274 | 17 | 24 | 4 | 5.82 |
* = Independent game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/06/10 | at | Southeastern Univ. | 7-34 | 0-0 | 7-34 | 1-21 | 6-13 | 1-3 | 2-12 | 1-12 | 5-9 | 3-4 | 12 | |
| 02/06/10 | at | Southeastern Univ. | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-0 | 1-10 | 1-6 | 2-7 | 0-0 | 6 | |
| 02/13/10 | at | Eckerd | 11-35 | 0-0 | 11-35 | 5-18 | 6-17 | 1-1 | 5-12 | 3-12 | 2-9 | 0-0 | 10 | |
| 02/13/10 | at | Eckerd | 6-26 | 0-0 | 6-26 | 3-16 | 3-10 | 0-0 | 0-7 | 1-10 | 3-7 | 0-0 | 7 | |
| 02/16/10 | Nova Southeastern | 10-36 | 0-0 | 10-36 | 5-17 | 5-19 | 0-1 | 1-11 | 3-14 | 4-9 | 2-3 | 9 | ||
| 02/19/10 | Flagler College | 7-33 | 0-6 | 7-27 | 2-13 | 5-20 | 0-0 | 2-11 | 0-5 | 2-9 | 0-0 | 10 | ||
| 02/20/10 | Flagler College | 9-30 | 0-0 | 9-30 | 6-14 | 3-16 | 0-0 | 1-8 | 3-10 | 3-8 | 2-4 | 5 | ||
| 02/20/10 | Flagler College | 4-27 | 0-0 | 4-27 | 2-12 | 2-15 | 0-0 | 1-8 | 2-7 | 1-7 | 0-1 | 5 | ||
| 02/23/10 | at | Barry | 5-28 | 2-17 | 3-11 | 4-9 | 1-19 | 0-0 | 1-8 | 2-4 | 3-9 | 3-4 | 0 | |
| 02/26/10 | Northwood | 11-35 | 3-16 | 8-19 | 8-22 | 3-13 | 1-3 | 3-11 | 7-17 | 4-8 | 5-7 | 7 | ||
| 02/27/10 | at | Northwood | 11-38 | 0-0 | 11-38 | 6-20 | 5-18 | 1-2 | 3-12 | 4-14 | 5-9 | 3-5 | 4 | |
| 03/05/10 | at | Nova Southeastern | 12-39 | 0-0 | 12-39 | 6-21 | 6-18 | 1-2 | 2-11 | 4-16 | 5-9 | 5-6 | 9 | |
| 03/09/10 | Lynn University | 9-34 | 4-22 | 5-12 | 5-19 | 4-15 | 0-0 | 4-12 | 4-15 | 4-8 | 2-2 | 8 | ||
| 03/10/10 | St. Thomas | 11-32 | 0-0 | 11-32 | 5-18 | 6-14 | 1-2 | 3-11 | 4-13 | 4-8 | 3-5 | 7 | ||
| 03/13/10 | vs | Caldwell College | 12-37 | 0-0 | 12-37 | 8-26 | 4-11 | 1-2 | 5-15 | 5-21 | 6-9 | 2-4 | 10 | |
| 03/15/10 | Lincoln Memorial | 8-33 | 2-14 | 6-19 | 4-16 | 4-17 | 0-0 | 4-13 | 3-11 | 3-8 | 2-4 | 6 | ||
| 03/16/10 | at | Florida Memorial | 9-31 | 0-0 | 9-31 | 6-19 | 3-12 | 1-1 | 3-9 | 4-13 | 5-9 | 4-5 | 5 | |
| 03/17/10 | at | St. Thomas | 8-32 | 0-0 | 8-32 | 4-10 | 4-22 | 0-0 | 5-14 | 3-8 | 3-9 | 0-0 | 5 | |
