Palm Beach Atlantic

Game-by-Game Results

 

Game Results

 
Palm Beach Atlantic University Baseball
Game Results for Palm Beach Atlantic (as of May 03, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Independent  Pitcher of record  Attend  Time 
  02/06/10   at  Southeastern Univ.    3-8  L     3-7-7  8-10-1     0-1-0  0-0-0   Thomas (L 0-1)  111  4:01 
  02/06/10   at  Southeastern Univ.    1-2  L     1-4-1  2-6-2     0-2-0  0-0-0   White (L 0-1)  115  2:55 
  02/13/10   at  Eckerd    6-9  L     6-11-3  9-10-0     0-3-0  0-0-0   Thomas (L)  3:04 
  02/13/10   at  Eckerd    4-5  L     4-6-3  5-7-0     0-4-0  0-0-0   Volbert (L 0-2)  137  2:43 
  02/16/10     NOVA SOUTHEASTERN    7-12  L     7-10-2  12-15-2     0-5-0  0-0-0   Thomas (L 0-3)  165  9:27 
  02/19/10     FLAGLER COLLEGE    0-13  L     0-7-4  13-19-0     0-6-0  0-0-0   Fisher (L 0-1)  160  2:45 
  02/20/10     FLAGLER COLLEGE  4-1       4-9-0  1-7-1     1-6-0  0-0-0   Thomas (W 1-3)  140  2 ho 
  02/20/10     FLAGLER COLLEGE    3-6  L     3-4-1  6-4-3     1-7-0  0-0-0   Volbert (L 0-2)  112  2 ho 
  02/23/10   at  Barry    7-8  L     7-5-5  8-11-2     1-8-0  0-0-0   Volbert (L 0-3)  145  2:36 
  02/26/10     NORTHWOOD  13-3       13-11-1  3-10-3     2-8-0  0-0-0   De Moya (W)  145  3:06 
  02/27/10   at  Northwood    9-12  L     9-11-0  12-18-2     2-9-0  0-0-0   Thomas (L)  2:00 
  03/05/10   at  Nova Southeastern  9-1       9-12-0  1-4-2     3-9-0  0-0-0   Graffeo (W 1-0)  244  2:48 
  03/09/10     LYNN UNIVERSITY  8-7       8-9-2  7-7-6     4-9-0  0-0-0   Kies (W 1-0)  53  3:04 
  03/10/10     ST. THOMAS  6-2       6-11-1  2-10-1     5-9-0  0-0-0   Fisher (W 1-1)  54  2:47 
  03/13/10   vs  Caldwell College  7-1       7-12-2  1-5-5     6-9-0  0-0-0   Thomas (W 2-4)  135  2:10 
  03/15/10     LINCOLN MEMORIAL  9-7       9-8-3  7-9-2     7-9-0  0-0-0   Hechavarria (W 1-0)  42  3:10 
  03/16/10   at  Florida Memorial  10-5       10-9-1  5-9-2     8-9-0  0-0-0   Rodewald (W 1-0)  30  3:15 
  03/17/10   at  St. Thomas    4-7  L     4-8-3  7-4-1     8-10-0  0-0-0   Fisher (L)   
  03/23/10     NOVA SOUTHEASTERN  8-0       8-11-0  0-4-0     9-10-0  0-0-0   Thomas (W 3-4)  88  2 ho 
  03/26/10     LYNN UNIVERSITY  4-3       4-9-0  3-7-1     10-10-0  0-0-0   Graffeo (W 2-0)  135  2:30 
  03/27/10   at  Lynn University  17-10       17-15-5  10-14-0     11-10-0  0-0-0   Fisher (W 1-0)  2:55 
  03/27/10   at  Lynn University  7-5       7-8-2  5-12-2     12-10-0  0-0-0   De Moya (W 2-0)  177  2:26 
  03/30/10   at  Barry    9-10  L     9-14-0  10-17-1     12-11-0  0-0-0   Kies (L 1-1)  345  2:58 
  04/02/10   at  #24 Florida Tech    0-9  L     0-3-3  9-12-2     12-12-0  0-0-0   Graffeo (L 2-1)  68  2:33 
  04/03/10   at  #24 Florida Tech    2-13  L     2-13-0  13-13-0     12-13-0  0-0-0   Fisher (L 2-3)  112  2:58 
  04/03/10   at  #24 Florida Tech    4-6  L     4-7-1  6-9-1     12-14-0  0-0-0   De Moya (L 2-1)  2:07 
  04/06/10     LYNN UNIVERSITY    4-8  L     4-8-0  8-18-3     12-15-0  0-0-0   Hechavarria (L 1-1)  64  2:42 
  04/09/10   at  Saint Leo  11-4       11-18-3  4-9-2     13-15-0  0-0-0   Thomas (W 4-4)  319  2:30 
  04/10/10   at  Saint Leo    5-7  L     5-8-1  7-12-3     13-16-0  0-0-0   Fisher (L 2-4)  308  2:20 
  04/10/10   at  Saint Leo  8-5       8-9-0  5-12-1  (10)   14-16-0  0-0-0   De Moya (W 3-1)  248  3:20 
  04/13/10     BARRY  7-6       7-9-0  6-11-4     15-16-0  0-0-0   White (W 1-1)  72  3:00 
  04/16/10     #5 FLORIDA SOUTHERN    1-4  L     1-7-3  4-9-1     15-17-0  0-0-0   Thomas (L 4-5)  68  2:00 
  04/17/10     #5 FLORIDA SOUTHERN    3-5  L     3-6-0  5-11-1     15-18-0  0-0-0   De Moya (L 3-2)  52  2:35 
  04/17/10     #5 FLORIDA SOUTHERN  5-3       5-8-2  3-5-0     16-18-0  0-0-0   Graffeo (W 3-1)  2:14 
  04/20/10     #22 FLORIDA TECH    5-9  L     5-8-1  9-7-5     16-19-0  0-0-0   Hechavarria (L 1-2)  47  3 ho 
04/24/10   at  Nova Southeastern  13-9       13-17-3  9-10-2     17-19-0  1-0-0   David Rowan (W 1-0)  210  3:17 
  04/24/10   at  Nova Southeastern    4-6  L     4-7-0  6-10-0     17-20-0  1-0-0   Graffeo (L 3-2)  2:08 
  04/27/10     BARRY    11-19  L     11-12-5  19-18-2     17-21-0  1-0-0   Fisher (L 2-5)  103  3:45 
  04/30/10   at  Rollins    3-6  L     3-5-1  6-10-1     17-22-0  1-0-0   Thomas (L 4-6)  203  2:13 
  05/01/10   at  Rollins    8-9  L     8-11-3  9-13-3     17-23-0  1-0-0   David Rowan (L 1-1)  301  3:20 
  05/01/10   at  Rollins    0-9  L     0-2-4  9-11-0     17-24-0  1-0-0   Suarez (L 0-1)  1:52 

() extra inning game

 

Team Game-by-Game

 
Palm Beach Atlantic University Baseball
Team Game-by-Game for Palm Beach Atlantic (as of May 03, 2010)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/06/10   at  Southeastern Univ.   34  24  12  .206 
  02/06/10   at  Southeastern Univ.   25  19  .186 
  02/13/10   at  Eckerd   35  11  24  .234 
  02/13/10   at  Eckerd   26  18  12  .233 
  02/16/10     Nova Southeastern   36  10  27  10  .244 
  02/19/10     Flagler College   33  27  10  .238 
  02/20/10     Flagler College   30  27  10  .247 
  02/20/10     Flagler College   27  21  .236 
  02/23/10   at  Barry   28  24  .230 
  02/26/10     Northwood   35  13  11  12  27  .239 
  02/27/10   at  Northwood   38  11  24  10  .245 
  03/05/10   at  Nova Southeastern   39  12  11  27  .251 
  03/09/10     Lynn University   34  27  17  .252 
  03/10/10     St. Thomas   32  11  27  11  .259 
  03/13/10   vs  Caldwell College   37  12  27  11  .264 
  03/15/10     Lincoln Memorial   33  10  27  .262 
  03/16/10   at  Florida Memorial   31  10  27  .264 
  03/17/10   at  St. Thomas   32  24  13  .263 
  03/23/10     Nova Southeastern   33  11  27  10  .267 
  03/26/10     Lynn University   31  27  .268 
  03/27/10   at  Lynn University   39  17  15  17  10  27  12  .275 
  03/27/10   at  Lynn University   28  21  .275 
  03/30/10   at  Barry   37  14  24  .280 
  04/02/10   at  Florida Tech   31  24  10  .273 
  04/03/10   at  Florida Tech   40  13  12  24  .275 
  04/03/10   at  Florida Tech   29  10  18  .274 
  04/06/10     Lynn University   33  27  .273 
  04/09/10   at  Saint Leo   43  11  18  27  12  .280 
  04/10/10   at  Saint Leo   34  24  11  .278 
  04/10/10   at  Saint Leo   37  10  30  12  .277 
  04/13/10     Barry   30  27  10  .278 
  04/16/10     Florida Southern   32  27  12  .276 
  04/17/10     Florida Southern   33  27  .273 
  04/17/10     Florida Southern   24  21  .274 
  04/20/10     Florida Tech   33  27  .273 
04/24/10   at  Nova Southeastern   42  13  17  10  27  .278 
  04/24/10   at  Nova Southeastern   26  18  .278 
  04/27/10     Barry   39  11  12  11  27  .279 
  04/30/10   at  Rollins   31  24  11  .276 
  05/01/10   at  Rollins   34  11  25  11  .277 
  05/01/10   at  Rollins   22  18  12  .274 
   Totals        1346  249  369  218  51  11  26  143  69  15  28  28  12  21  276  1016  371  76  .274 


Palm Beach Atlantic University Baseball
Team Game-by-Game for Palm Beach Atlantic (as of May 03, 2010)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/06/10      Southeastern Univ.   8.0  10  3-8  1.12 
  02/06/10      Southeastern Univ.   6.1  1-2  1.26 
  02/13/10      Eckerd   8.0  10  6-9  1.61 
  02/13/10      Eckerd   6.0  4-5  2.22 
  02/16/10      Nova Southeastern   9.0  15  12  11  7-12  4.34 
  02/19/10      Flagler College   9.0  19  13  11  0-13  5.63 
  02/20/10      Flagler College   9.0  4-1  4.88 
  02/20/10      Flagler College   7.0  3-6  5.20 
  02/23/10      Barry   8.0  11  7-8  5.25 
  02/26/10      Northwood   9.0  10  14  13-3  4.88 
  02/27/10      Northwood   8.0  18  12  12  9-12  5.67 
  03/05/10      Nova Southeastern   9.0  9-1  5.23 
  03/09/10      Lynn University   9.0  8-7  5.30 
  03/10/10      St. Thomas   9.0  10  6-2  4.96 
  03/13/10      Caldwell College   9.0  12  7-1  4.67 
  03/15/10      Lincoln Memorial   9.0  14  9-7  4.76 
  03/16/10      Florida Memorial   9.0  10-5  4.71 
  03/17/10      St. Thomas   8.0  4-7  10  4.82 
  03/23/10      Nova Southeastern   9.0  8-0  10  4.55 
  03/26/10      Lynn University   9.0  13  4-3  10  10  4.46 
  03/27/10      Lynn University   9.0  14  10  11  17-10  11  10  4.64 
  03/27/10      Lynn University   7.0  12  7-5  12  10  4.71 
  03/30/10      Barry   8.0  17  10  10  9-10  12  11  4.99 
  04/02/10      Florida Tech   8.0  12  0-9  12  12  5.10 
  04/03/10      Florida Tech   8.0  13  13  13  10  2-13  12  13  5.47 
  04/03/10      Florida Tech   6.0  4-6  12  14  5.57 
  04/06/10      Lynn University   9.0  18  4-8  12  15  5.67 
  04/09/10      Saint Leo   9.0  11-4  13  15  5.56 
  04/10/10      Saint Leo   8.0  12  5-7  13  16  5.60 
  04/10/10      Saint Leo   10.0  12  8-5  14  16  5.56 
  04/13/10      Barry   9.0  11  7-6  15  16  5.54 
  04/16/10      Florida Southern   9.0  1-4  15  17  5.42 
  04/17/10      Florida Southern   9.0  11  3-5  15  18  5.41 
  04/17/10      Florida Southern   7.0  5-3  16  18  5.37 
  04/20/10      Florida Tech   9.0  11  5-9  16  19  5.45 
04/24/10      Nova Southeastern   9.0  10  13-9  17  19  5.41 
  04/24/10      Nova Southeastern   6.0  10  4-6  17  20  5.48 
  04/27/10      Barry   9.0  18  19  12  11  11-19  17  21  5.66 
  04/30/10      Rollins   8.0  10  3-6  17  22  5.66 
  05/01/10      Rollins   8.1  13  11  8-9  17  23  5.71 
  05/01/10      Rollins   6.0  11  0-9  17  24  5.82 
   Totals        338.2  419  274  219  165  273  76  11  26  37  10  32  33  249-274  17  24  5.82 

* = Independent game

 

Team Situational Game-by-Game

 
Palm Beach Atlantic University Baseball
Team Game-by-Game for Palm Beach Atlantic (as of May 03, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/06/10   at  Southeastern Univ.   7-34  0-0  7-34  1-21  6-13  1-3  2-12  1-12  5-9  3-4  12 
  02/06/10   at  Southeastern Univ.   4-25  0-0  4-25  1-9  3-16  0-0  1-10  1-6  2-7  0-0 
  02/13/10   at  Eckerd   11-35  0-0  11-35  5-18  6-17  1-1  5-12  3-12  2-9  0-0  10 
  02/13/10   at  Eckerd   6-26  0-0  6-26  3-16  3-10  0-0  0-7  1-10  3-7  0-0 
  02/16/10     Nova Southeastern   10-36  0-0  10-36  5-17  5-19  0-1  1-11  3-14  4-9  2-3 
  02/19/10     Flagler College   7-33  0-6  7-27  2-13  5-20  0-0  2-11  0-5  2-9  0-0  10 
  02/20/10     Flagler College   9-30  0-0  9-30  6-14  3-16  0-0  1-8  3-10  3-8  2-4 
  02/20/10     Flagler College   4-27  0-0  4-27  2-12  2-15  0-0  1-8  2-7  1-7  0-1 
  02/23/10   at  Barry   5-28  2-17  3-11  4-9  1-19  0-0  1-8  2-4  3-9  3-4 
  02/26/10     Northwood   11-35  3-16  8-19  8-22  3-13  1-3  3-11  7-17  4-8  5-7 
  02/27/10   at  Northwood   11-38  0-0  11-38  6-20  5-18  1-2  3-12  4-14  5-9  3-5 
  03/05/10   at  Nova Southeastern   12-39  0-0  12-39  6-21  6-18  1-2  2-11  4-16  5-9  5-6 
  03/09/10     Lynn University   9-34  4-22  5-12  5-19  4-15  0-0  4-12  4-15  4-8  2-2 
  03/10/10     St. Thomas   11-32  0-0  11-32  5-18  6-14  1-2  3-11  4-13  4-8  3-5 
  03/13/10   vs  Caldwell College   12-37  0-0  12-37  8-26  4-11  1-2  5-15  5-21  6-9  2-4  10 
  03/15/10     Lincoln Memorial   8-33  2-14  6-19  4-16  4-17  0-0  4-13  3-11  3-8  2-4 
  03/16/10   at  Florida Memorial   9-31  0-0  9-31  6-19  3-12  1-1  3-9  4-13  5-9  4-5 
  03/17/10   at  St. Thomas   8-32  0-0  8-32  4-10  4-22  0-0  5-14  3-8  3-9  0-0 
  03/23/10     Nova Southeastern   11-33  0-0  11-33  7-15  4-18  0-0  5-12  5-7  2-8  2-2 
  03/26/10     Lynn University   9-31  0-1  9-30  4-17  5-14  1-1  2-9  3-9  4-8  2-3 
  03/27/10   at  Lynn University   15-39  2-15  13-24  11-23  4-16  2-2  5-13  8-15  5-9  4-4 
  03/27/10   at  Lynn University   8-28  1-8  7-20  3-13  5-15  0-0  1-9  2-5  2-7  0-0 
  03/30/10   at  Barry   14-37  3-8  11-29  8-25  6-12  0-0  4-13  7-19  6-9  3-5  11 
  04/02/10   at  Florida Tech   3-31  3-25  0-6  1-12  2-19  0-1  2-11  1-7  2-9  0-0 
  04/03/10   at  Florida Tech   13-40  2-5  11-35  6-19  7-21  0-2  6-15  2-13  2-9  0-0  14 
  04/03/10   at  Florida Tech   7-29  0-1  7-28  2-15  5-14  0-0  3-10  2-10  3-7  1-2 
  04/06/10     Lynn University   8-33  2-2  6-31  3-12  5-21  0-1  0-8  2-8  4-9  2-3 
  04/09/10   at  Saint Leo   18-43  0-0  18-43  7-25  11-18  0-0  5-13  3-15  6-9  1-1 
  04/10/10   at  Saint Leo   8-34  0-0  8-34  4-15  4-19  0-0  5-13  2-9  3-9  1-2 
  04/10/10   at  Saint Leo   9-37  0-6  9-31  5-15  4-22  1-1  5-15  3-11  4-10  0-1 
  04/13/10     Barry   9-30  0-0  9-30  1-10  8-20  0-3  1-9  1-8  6-9  6-7 
  04/16/10     Florida Southern   7-32  6-29  1-3  2-11  5-21  0-1  1-8  1-6  2-9  0-2 
  04/17/10     Florida Southern   6-33  5-22  1-11  1-7  5-26  0-0  2-11  1-2  1-9  1-1 
  04/17/10     Florida Southern   8-24  0-2  8-22  4-9  4-15  0-0  1-6  2-5  0-6  1-2 
  04/20/10     Florida Tech   8-33  8-33  0-0  1-12  7-21  0-0  3-10  1-8  3-9  2-2 
04/24/10   at  Nova Southeastern   17-42  0-0  17-42  8-25  9-17  0-2  5-13  6-16  5-9  2-5 
  04/24/10   at  Nova Southeastern   7-26  0-0  7-26  3-11  4-15  0-0  0-6  0-3  4-7  0-2 
  04/27/10     Barry   12-39  1-8  11-31  7-26  5-13  2-7  3-10  5-19  6-9  2-7  12 
  04/30/10   at  Rollins   5-31  0-0  5-31  2-10  3-21  0-0  1-10  2-8  3-9  0-1 
  05/01/10   at  Rollins   11-34  0-0  11-34  5-18  6-16  1-1  4-12  4-15  3-9  3-4  10 
  05/01/10   at  Rollins   2-22  0-0  2-22  0-8  2-14  0-0  2-8  0-3  1-7  0-0 
   Totals        369-1346  44-240  325-1106  176-653  193-693  15-39  112-439  117-429  141-346  69-110  268 
            .274  .183  .294  .270  .278  .385  .255  .273  .408  .627 


Palm Beach Atlantic University Baseball
Team Game-by-Game for Palm Beach Atlantic (as of May 03, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/06/10   at  Southeastern Univ.   3-8  L   10-36  0-0  10-36  4-24  6-12  2-11  6-8  12  1.12 
  02/06/10   at  Southeastern Univ.   1-2  L   6-23  0-0  6-23  1-13  5-10  0-6  5-7  1.26 
  02/13/10   at  Eckerd   6-9  L   10-36  0-0  10-36  5-18  5-18  5-15  3-8  1.61 
  02/13/10   at  Eckerd   4-5  L   7-24  0-0  7-24  3-14  4-10  0-6  4-6  10  2.22 
  02/16/10     Nova Southeastern   7-12  L   15-39  8-20  7-19  10-21  5-18  6-15  4-9  11  4.34 
  02/19/10     Flagler College   0-13  L   19-48  5-7  14-41  10-33  9-15  6-15  6-9  5.63 
  02/20/10     Flagler College   4-1  W   7-33  4-15  3-18  1-14  6-19  2-11  3-9  11  12  4.88 
  02/20/10     Flagler College   3-6  L   4-23  0-0  4-23  3-10  1-13  1-8  4-8  11  5.20 
  02/23/10   at  Barry   7-8  L   11-34  3-9  8-25  4-21  7-13  5-14  4-8  14  5.25 
  02/26/10     Northwood   13-3  W   10-38  1-9  9-29  6-26  4-12  1-10  3-9  4.88 
  02/27/10   at  Northwood   9-12  L   18-41  7-16  11-25  14-26  4-15  9-17  4-8  10  5.67 
  03/05/10   at  Nova Southeastern   9-1  W   4-30  3-15  1-15  1-13  3-17  0-8  4-9  11  5.23 
  03/09/10     Lynn University   8-7  W   7-31  1-13  6-18  5-17  2-14  2-9  4-9  15  5.30 
  03/10/10     St. Thomas   6-2  W   10-36  0-0  10-36  3-17  7-19  2-10  3-9  10  11  4.96 
  03/13/10   vs  Caldwell College   7-1  W   5-32  1-4  4-28  2-14  3-18  1-9  4-9  10  4.67 
  03/15/10     Lincoln Memorial   9-7  W   9-36  5-15  4-21  7-22  2-14  1-10  3-9  4.76 
  03/16/10   at  Florida Memorial   10-5  W   9-33  0-0  9-33  3-15  6-18  1-9  4-9  11  4.71 
  03/17/10   at  St. Thomas   4-7  L   4-30  0-0  4-30  3-13  1-17  0-9  3-8  13  4.82 
  03/23/10     Nova Southeastern   8-0  W   4-31  2-13  2-18  0-7  4-24  2-11  1-9  11  10  4.55 
  03/26/10     Lynn University   4-3  W   7-33  0-7  7-26  2-7  5-26  3-12  1-9  11  4.46 
  03/27/10   at  Lynn University   17-10  W   14-41  8-11  6-30  7-27  7-14  2-11  6-9  12  4.64 
  03/27/10   at  Lynn University   7-5  W   12-32  2-6  10-26  6-18  6-14  4-12  4-7  4.71 
  03/30/10   at  Barry   9-10  L   17-38  4-12  13-26  9-23  8-15  7-14  4-8  4.99 
  04/02/10   at  Florida Tech   0-9  L   12-34  5-18  7-16  7-21  5-13  1-8  6-8  10  5.10 
  04/03/10   at  Florida Tech   2-13  L   13-35  4-10  9-25  11-22  2-13  2-10  2-8  11  5.47 
  04/03/10   at  Florida Tech   4-6  L   9-27  2-8  7-19  5-16  4-11  1-6  2-6  5.57 
  04/06/10     Lynn University   4-8  L   18-44  7-14  11-30  10-21  8-23  11-19  1-9  13  5.67 
  04/09/10   at  Saint Leo   11-4  W   9-37  3-9  6-28  3-17  6-20  3-11  4-9  11  5.56 
  04/10/10   at  Saint Leo   5-7  L   12-30  3-8  9-22  8-18  4-12  3-9  3-8  11  5.60 
  04/10/10   at  Saint Leo   8-5  W   12-39  4-9  8-30  6-20  6-19  3-11  4-10  11  5.56 
  04/13/10     Barry   7-6  W   11-34  4-11  7-23  5-21  6-13  2-9  5-9  10  5.54 
  04/16/10     Florida Southern   1-4  L   9-37  4-16  5-21  5-18  4-19  2-11  3-9  12  5.42 
  04/17/10     Florida Southern   3-5  L   11-35  6-15  5-20  5-19  6-16  3-11  5-9  11  5.41 
  04/17/10     Florida Southern   5-3  W   5-24  2-8  3-16  3-13  2-11  0-6  2-7  12  5.37 
  04/20/10     Florida Tech   5-9  L   7-34  3-19  4-15  7-23  0-11  2-11  4-9  13  5.45 
04/24/10   at  Nova Southeastern   13-9  W   10-37  4-13  6-24  6-22  4-15  3-13  4-9  14  5.41 
  04/24/10   at  Nova Southeastern   4-6  L   10-23  6-15  4-8  6-12  4-11  3-9  4-6  5.48 
  04/27/10     Barry   11-19  L   18-47  7-19  11-28  15-31  3-16  7-17  2-9  5.66 
  04/30/10   at  Rollins   3-6  L   10-31  2-8  8-23  4-13  6-18  2-9  3-8  11  5.66 
  05/01/10   at  Rollins   8-9  L   13-38  3-11  10-27  5-21  8-17  2-12  5-9  10  5.71 
  05/01/10   at  Rollins   0-9  L   11-28  5-8  6-20  6-16  5-12  2-8  4-6  10  5.82 
   Totals        249-274  -   419-1392  128-391  291-1001  226-757  193-635  114-442  150-341  342  348  5.82 
                  .301  .327  .291  .299  .304  .258  .440 

 

Individual Game-by-Game

 
#24Keith_Clabaugh
#12Ismael_Cotto
#6Tommy_Crews
#46David_Rowan
#57Alejandro_De_Moya
#18Buddy_Fisher
#32Stephen_Fowler
#41Jesse_Gibbs
#17Peter_Graffeo
#21Neil_Hardon
#14Carlos_Hechavarria
#15Jonny_Herrera
#13Jonathan_Kies
#28Tony_Livelsberger
#34Daniel_Martin
#3Luis_Mejia
#1Vasilios_Mila
#10Dion_Pouncil
#9Aaron_Rodewald
#--Rowan
#20Billy_Schmidt
#23Justin_Sizemore
#55Martin_Suarez
#11Sam_Testa
#5Logan_Thomas
#7Scott_Urbanek
#22Chad_Volbert
#2Steven_Walker
#4Graham_White