|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/29/2008 | NEWBERRY COLLEGE | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 95 | Grace Alfredson (Brandi Bianco) [#0] | ||
| Grace Alfredson (Brandi Bianco) | ||||||||||
| 09/02/2008 | at Florida Tech | 3-4 | L | O2 | 1-1-0 | 0-0-0 | 75 | Angelica Torres (Alex Regin) [#] | ||
| Angie Kuhn (Liz Kendig) | ||||||||||
| Angelica Torres (Liz Kendig) | ||||||||||
| 09/06/2008 | at Embry-Riddle | 3-6 | L | 1-2-0 | 0-0-0 | 174 | Brandi Bianco (penalty kick) [#0] | |||
| Grace Alfredson (unassisted) | ||||||||||
| Liz Kendig (unassisted) | ||||||||||
| 09/10/2008 | at Barry | 0-5 | L | 1-3-0 | 0-0-0 | 289 | - [#0] | |||
| 09/12/2008 | at Nova Southeastern | 1-7 | L | 1-4-0 | 0-0-0 | 274 | Angie Kuhn (Lindsey Bates) [#6] | |||
| 09/17/2008 | at #6 Northwood | 1-3 | L | 1-5-0 | 0-0-0 | 55 | Brandi Bianco (penalty kick) [#0] | |||
| 09/20/2008 | LUW | 1-1 | T | O2 | 1-5-1 | 0-0-0 | 184 | Angie Kuhn (Grace Alfredson) [#] | ||
| 09/23/2008 | at Florida Southern | 0-4 | L | 1-6-1 | 0-0-0 | 125 | - [#0] | |||
| 09/27/2008 | vs Flagler College | 0-2 | L | 1-7-1 | 0-0-0 | 139 | - [#0] | |||
| 09/30/2008 | BARRY | 3-4 | L | 1-8-1 | 0-0-0 | 45 | Lindsey Bates (unassisted) [#0] | |||
| Katy Birkhead (Angie Kuhn) | ||||||||||
| Angie Kuhn (Jessica Rodriguez) | ||||||||||
| 10/04/2008 | ROLLINS COLLEGE | 1-1 | T | O2 | 1-8-2 | 0-0-0 | 55 | Brandi Bianco (Angie Kuhn;Grace Alfredson) [#0] | ||
| Oct 07, 2008 | at #6 Northwood | 0-4 | L | 1-9-2 | 0-0-0 | 50 | - [#] | |||
| 10/10/2008 | at #22 Tampa | 0-3 | L | 1-10-2 | 0-0-0 | 331 | - [#0] | |||
| 10/15/2008 | at Saint Leo | 0-8 | L | 1-11-2 | 0-0-0 | 98 | - [#] | |||
| 10/17/2008 | ST. THOMAS | 1-3 | L | 1-12-2 | 0-0-0 | 78 | Angie Kuhn (Jessica Rodriguez) [#6] | |||
| 10/24/2008 | at Houston Baptist | 0-5 | L | 1-13-2 | 0-0-0 | 75 | - [#19] | |||
| 10/25/2008 | at Texas Southern SOC | W | 1-0 | O2 | 2-13-2 | 0-0-0 | 65 | Lindsey Bates (unassisted) [#6] | ||
| 10/29/2008 | at St. Thomas Univer | W | 3-0 | 3-13-2 | 0-0-0 | 55 | Brandi Bianco (unassisted) [#0] | |||
| Lindsey Bates (Brittany Gahan;Angie Kuhn) | ||||||||||
| Angie Kuhn (Christina Ibanez;Jessica Rodriguez) | ||||||||||
| 10/31/2008 | at Eckerd | W | 1-0 | 4-13-2 | 0-0-0 | 302 | Brandi Bianco (Angie Kuhn) [#0] | |||
| 11/21/2008 | NORTH GREENVILLE | W | 3-1 | 5-13-2 | 0-0-0 | 140 | Jessica Rodriguez (unassisted) [#0] | |||
| Jennifer Hendriksen (unassisted) | ||||||||||
| Lindsey Bates (Katy Birkhead) | ||||||||||
| 11/22/2008 | at Southern Wesleyan | 1-2 | L | 5-14-2 | 0-0-0 | 130 | Lindsey Bates (penalty kick) [#0] |
| Team Record | W-L-T |
| Overall | 5-14-2 |
| Conference | 0-0-0 |
| Home | 2-2-2 |
| Away | 3-11-0 |
| Neutral | 0-1-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2834 | 135 |
| Home | 6 | 597 | 100 |
| Away | 14 | 2098 | 150 |
| Neutral | 1 | 139 | 139 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/29/2008 | NEWBERRY COLLEGE | 2-1 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1-0 | 1 | 0-0 | 1182 |
| 09/02/2008 | at Florida Tech | 3-4 | 3 | 3 | 9 | 5 | .600 | 5 | 1.000 | 1-0 | 0 | 0-0 | 1173 |
| 09/06/2008 | at Embry-Riddle | 3-6 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 1-0 | 0 | 1-1 | 990 |
| 09/10/2008 | at Barry | 0-5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-1 | 0 | 0-0 | 979 |
| 09/12/2008 | at Nova Southeastern | 1-7 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1010 |
| 09/17/2008 | at Northwood | 1-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 | 990 |
| 09/20/2008 | LUW | 1-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 1199 |
| 09/23/2008 | at Florida Southern | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| 09/27/2008 | vs Flagler College | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| 09/30/2008 | BARRY | 3-4 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| 10/04/2008 | ROLLINS COLLEGE | 1-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 1210 |
| Oct 07, 2008 | at Northwood | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 996 |
| 10/10/2008 | at Tampa | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/15/2008 | at Saint Leo | 0-8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 495 |
| 10/17/2008 | ST. THOMAS | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 495 |
| 10/24/2008 | at Houston Baptist | 0-5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 495 |
| 10/25/2008 | at Texas Southern SOC | 1-0 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0-0 | 1 | 0-0 | 1005 |
| 10/29/2008 | at St. Thomas Univer | 3-0 | 3 | 4 | 10 | 4 | .750 | 4 | 1.000 | 1-0 | 1 | 0-0 | 495 |
| 10/31/2008 | at Eckerd | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 495 |
| 11/21/2008 | NORTH GREENVILLE | 3-1 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1-0 | 1 | 0-0 | 495 |
| 11/22/2008 | at Southern Wesleyan | 1-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 1-1 | 990 |
| Palm Beach Atlantic | 25-64 | 25 | 18 | 68 | 143 | .175 | 83 | .580 | 14-1 | 5 | 3-3 | 18655 | |
| Opponent | 64 | 45 | 173 | 380 | .168 | 196 | .516 | 8-1 | 14 | 3-5 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 6.81 Goals per game: 1.19 Assists per game: 0.86 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/2008 | NEWBERRY COLLEGE | 2-1 | 110:53 | 1 | 0.81 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| 09/02/2008 | at Florida Tech | 3-4 | 110:00 | 4 | 2.04 | 4 | .500 | 0 | 0 | 0 | - | 18 |
| 09/06/2008 | at Embry-Riddle | 3-6 | 90:00 | 6 | 3.18 | 7 | .538 | 0 | 1 | 0 | - | 19 |
| 09/10/2008 | at Barry | 0-5 | 90:00 | 5 | 3.59 | 15 | .750 | 0 | 1 | 0 | - | 33 |
| 09/12/2008 | at Nova Southeastern | 1-7 | 90:00 | 7 | 4.22 | 3 | .300 | 0 | 1 | 0 | - | 22 |
| 09/17/2008 | at Northwood | 1-3 | 90:00 | 3 | 4.03 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| 09/20/2008 | LUW | 1-1 | 110:00 | 1 | 3.52 | 8 | .889 | 0 | 0 | 0 | - | 20 |
| 09/23/2008 | at Florida Southern | 0-4 | 90:00 | 4 | 3.57 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| 09/27/2008 | vs Flagler College | 0-2 | 90:00 | 2 | 3.41 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| 09/30/2008 | BARRY | 3-4 | 90:00 | 4 | 3.47 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| 10/04/2008 | ROLLINS COLLEGE | 1-1 | 110:00 | 1 | 3.19 | 10 | .909 | 0 | 0 | 1 | - | 26 |
| Oct 07, 2008 | at Northwood | 0-4 | 90:00 | 4 | 3.26 | 6 | .600 | 0 | 0 | 0 | - | 16 |
| 10/10/2008 | at Tampa | 0-3 | 90:00 | 3 | 3.24 | 9 | .750 | 0 | 1 | 0 | - | 21 |
| 10/15/2008 | at Saint Leo | 0-8 | 90:00 | 8 | 3.56 | 6 | .429 | 0 | 0 | 0 | - | 22 |
| 10/17/2008 | ST. THOMAS | 1-3 | 88:23 | 3 | 3.53 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| 10/24/2008 | at Houston Baptist | 0-5 | 90:00 | 5 | 3.61 | 8 | .615 | 0 | 1 | 0 | - | 16 |
| 10/25/2008 | at Texas Southern SOC | 1-0 | 102:00 | 0 | 3.39 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| 10/29/2008 | at St. Thomas Univer | 3-0 | 85:55 | 0 | 3.22 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 10/31/2008 | at Eckerd | 1-0 | 90:00 | 0 | 3.05 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 11/21/2008 | NORTH GREENVILLE | 3-1 | 90:00 | 1 | 2.96 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| 11/22/2008 | at Southern Wesleyan | 1-2 | 90:00 | 2 | 2.91 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Totals | 25-64 | 1977:11 | 64 | 2.91 | 137 | .682 | 5 | 11 | 1 | 3 | 364 | |
| Opponent | 1977:11 | 25 | 2.91 | 61 | .709 | 11 | 4 | 1 | 7 | 131 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/29/2008 | NEWBERRY COLLEGE | 2-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 1218 |
| 09/02/2008 | at Florida Tech | 3-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1-0 | 1 | 0-0 | 1210 |
| 09/06/2008 | at Embry-Riddle | 3-6 | 6 | 4 | 16 | 20 | .300 | 13 | .650 | 0-0 | 1 | 0-0 | 990 |
| 09/10/2008 | at Barry | 0-5 | 5 | 4 | 14 | 35 | .143 | 20 | .571 | 1-0 | 1 | 1-1 | 990 |
| 09/12/2008 | at Nova Southeastern | 1-7 | 7 | 4 | 18 | 21 | .333 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
| 09/17/2008 | at Northwood | 1-3 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 0-0 | 1 | 0-0 | 990 |
| 09/20/2008 | LUW | 1-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 | 0-0 | 1211 |
| 09/23/2008 | at Florida Southern | 0-4 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 0-0 | 1 | 0-0 | 989 |
| 09/27/2008 | vs Flagler College | 0-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1-0 | 1 | 0-0 | 1035 |
| 09/30/2008 | BARRY | 3-4 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 0-1 | 1 | 1-1 | 990 |
| 10/04/2008 | ROLLINS COLLEGE | 1-1 | 1 | 1 | 3 | 26 | .038 | 12 | .462 | 1-0 | 0 | 0-0 | 1210 |
| Oct 07, 2008 | at Northwood | 0-4 | 4 | 6 | 14 | 16 | .250 | 10 | .625 | 0-0 | 1 | 0-0 | 995 |
| 10/10/2008 | at Tampa | 0-3 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 | 0-1 | 990 |
| 10/15/2008 | at Saint Leo | 0-8 | 8 | 5 | 21 | 23 | .348 | 14 | .609 | 0-0 | 1 | 0-0 | 495 |
| 10/17/2008 | ST. THOMAS | 1-3 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 | 495 |
| 10/24/2008 | at Houston Baptist | 0-5 | 5 | 4 | 14 | 17 | .294 | 13 | .765 | 2-0 | 1 | 1-1 | 495 |
| 10/25/2008 | at Texas Southern SOC | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 899 |
| 10/29/2008 | at St. Thomas Univer | 3-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 495 |
| 10/31/2008 | at Eckerd | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 495 |
| 11/21/2008 | NORTH GREENVILLE | 3-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-1 | 495 |
| 11/22/2008 | at Southern Wesleyan | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1001 |
| Opponent totals | 64-25 | 64 | 45 | 173 | 380 | .168 | 196 | .516 | 8-1 | 14 | 3-5 | 18678 | |
| Palm Beach Atlantic | 25 | 18 | 68 | 143 | .175 | 83 | .580 | 14-1 | 5 | 3-3 | 18655 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 18.10 Goals per game: 3.05 Assists per game: 2.14 Points per game: 8.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/2008 | NEWBERRY COLLEGE | 2-1 | 110:53 | 2 | 1.62 | 7 | .778 | 0 | 1 | 0 | - | 10 |
| 09/02/2008 | at Florida Tech | 3-4 | 110:00 | 3 | 2.04 | 2 | .400 | 0 | 0 | 0 | - | 5 |
| 09/06/2008 | at Embry-Riddle | 3-6 | 90:00 | 3 | 2.32 | 4 | .571 | 1 | 0 | 0 | - | 8 |
| 09/10/2008 | at Barry | 0-5 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/12/2008 | at Nova Southeastern | 1-7 | 90:00 | 1 | 1.65 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 09/17/2008 | at Northwood | 1-3 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| 09/20/2008 | LUW | 1-1 | 110:00 | 1 | 1.43 | 2 | .667 | 0 | 0 | 0 | - | 2 |
| 09/23/2008 | at Florida Southern | 0-4 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 09/27/2008 | vs Flagler College | 0-2 | 90:00 | 0 | 1.14 | 5 | 1.000 | 0 | 0 | 0 | 1 | 7 |
| 09/30/2008 | BARRY | 3-4 | 90:00 | 3 | 1.31 | 2 | .400 | 1 | 0 | 0 | - | 8 |
| 10/04/2008 | ROLLINS COLLEGE | 1-1 | 110:00 | 1 | 1.26 | 3 | .750 | 0 | 0 | 1 | - | 8 |
| Oct 07, 2008 | at Northwood | 0-4 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/10/2008 | at Tampa | 0-3 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/15/2008 | at Saint Leo | 0-8 | 90:00 | 0 | 1.01 | 5 | 1.000 | 0 | 0 | 0 | 1 | 8 |
| 10/17/2008 | ST. THOMAS | 1-3 | 88:23 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10/24/2008 | at Houston Baptist | 0-5 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/25/2008 | at Texas Southern SOC | 1-0 | 102:00 | 1 | 0.94 | 3 | .750 | 0 | 1 | 0 | - | 4 |
| 10/29/2008 | at St. Thomas Univer | 3-0 | 85:55 | 3 | 1.05 | 1 | .250 | 0 | 0 | 0 | - | 4 |
| 10/31/2008 | at Eckerd | 1-0 | 90:00 | 1 | 1.05 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 11/21/2008 | NORTH GREENVILLE | 3-1 | 90:00 | 3 | 1.14 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| 11/22/2008 | at Southern Wesleyan | 1-2 | 90:00 | 1 | 1.14 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Opponent totals | 64-64 | 1977:11 | 25 | 1.14 | 61 | .709 | 11 | 4 | 1 | 7 | 131 | |
| Palm Beach Atlantic | 1977:11 | 64 | 1.14 | 137 | .682 | 5 | 11 | 1 | 3 | 364 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08/29/2008 | NEWBERRY COLLEGE | 2-1 | 2/1 | 2/0 | 10/14 | 9/4 | 1/3 | 10/10 | 1/1 | 0/0 | 3/3 |
| 09/02/2008 | at Florida Tech | 3-4 | 3/4 | 3/3 | 5/18 | 5/8 | 1/7 | 2/8 | 1/1 | 0/0 | 1/5 |
| 09/06/2008 | at Embry-Riddle | 3-6 | 3/6 | 0/4 | 9/20 | 7/13 | 2/5 | 15/8 | 1/0 | 0/0 | 1/2 |
| 09/10/2008 | at Barry | 0-5 | 0/5 | 0/4 | 8/35 | 5/20 | 3/8 | 6/13 | 2/1 | 1/0 | 0/4 |
| 09/12/2008 | at Nova Southeastern | 1-7 | 1/7 | 1/4 | 8/21 | 4/10 | 2/4 | 5/10 | 0/0 | 0/0 | 2/2 |
| 09/17/2008 | at Northwood | 1-3 | 1/3 | 0/1 | 3/19 | 2/9 | 1/5 | 3/4 | 0/0 | 0/0 | 3/2 |
| 09/20/2008 | LUW | 1-1 | 1/1 | 1/1 | 3/20 | 3/9 | 5/8 | 12/13 | 0/0 | 0/0 | 2/1 |
| 09/23/2008 | at Florida Southern | 0-4 | 0/4 | 0/4 | 2/24 | 0/12 | 3/12 | 3/6 | 0/0 | 0/0 | 1/0 |
| 09/27/2008 | vs Flagler College | 0-2 | 0/2 | 0/1 | 7/20 | 5/11 | 5/8 | 9/7 | 0/1 | 0/0 | 1/1 |
| 09/30/2008 | BARRY | 3-4 | 3/4 | 2/3 | 8/19 | 5/10 | 2/6 | 7/10 | 1/0 | 0/1 | 0/0 |
| 10/04/2008 | ROLLINS COLLEGE | 1-1 | 1/1 | 2/1 | 8/26 | 5/12 | 2/11 | 13/17 | 1/1 | 0/0 | 0/0 |
| Oct 07, 2008 | at Northwood | 0-4 | 0/4 | 0/6 | 5/16 | 1/10 | 1/3 | 2/8 | 0/0 | 0/0 | 0/3 |
| 10/10/2008 | at Tampa | 0-3 | 0/3 | 0/2 | 2/22 | 2/12 | 2/11 | 6/7 | 0/0 | 0/0 | 0/0 |
| 10/15/2008 | at Saint Leo | 0-8 | 0/8 | 0/5 | 8/23 | 5/14 | 9/5 | 2/11 | 1/0 | 0/0 | 1/1 |
| 10/17/2008 | ST. THOMAS | 1-3 | 1/3 | 1/1 | 9/10 | 4/5 | 5/0 | 8/12 | 1/0 | 0/0 | 1/0 |
| 10/24/2008 | at Houston Baptist | 0-5 | 0/5 | 0/4 | 6/17 | 4/13 | 3/3 | 5/11 | 0/2 | 0/0 | 1/1 |
| 10/25/2008 | at Texas Southern SOC | 1-0 | 1/0 | 0/0 | 12/8 | 0/0 | 1/1 | 18/22 | 0/0 | 0/0 | 6/1 |
| 10/29/2008 | at St. Thomas Univer | 3-0 | 3/0 | 4/0 | 4/15 | 4/7 | 5/7 | 4/3 | 1/1 | 0/0 | 1/2 |
| 10/31/2008 | at Eckerd | 1-0 | 1/0 | 1/0 | 8/12 | 4/7 | 0/3 | 1/12 | 2/0 | 0/0 | 0/1 |
| 11/21/2008 | NORTH GREENVILLE | 3-1 | 3/1 | 1/0 | 12/7 | 7/4 | 6/2 | 8/8 | 1/0 | 0/0 | 7/0 |
| 11/22/2008 | at Southern Wesleyan | 1-2 | 1/2 | 0/1 | 6/14 | 2/6 | 3/4 | 9/7 | 1/0 | 0/0 | 1/2 |
| Totals | 25-64 | 25/64 | 18/45 | 143/380 | 83/196 | 62/116 | 148/207 | 14/8 | 1/1 | 32/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Palm Beach Atlantic - TEAM GAME HIGHS |
| POINTS | 10 | at St. Thomas Univer (10/29/2008) | ||
| 9 | at Florida Tech (09/02/2008) | |||
| GOALS | 3 | vs North Greenville (11/21/2008) | ||
| 3 | at St. Thomas Univer (10/29/2008) | |||
| 3 | vs Barry (09/30/2008) | |||
| 3 | at Embry-Riddle (09/06/2008) | |||
| 3 | at Florida Tech (09/02/2008) | |||
| ASSISTS | 4 | at St. Thomas Univer (10/29/2008) | ||
| 3 | at Florida Tech (09/02/2008) | |||
| SHOTS | 12 | vs North Greenville (11/21/2008) | ||
| 12 | at Texas Southern SOC (10/25/2008) | |||
| SHOTS ON GOAL | 9 | vs Newberry College (08/29/2008) | ||
| 7 | vs North Greenville (11/21/2008) | |||
| 7 | at Embry-Riddle (09/06/2008) | |||
| SAVES | 15 | at Barry (09/10/2008) | ||
| 10 | vs Rollins College (10/04/2008) | |||
| CORNER KICKS | 9 | at Saint Leo (10/15/2008) | ||
| 6 | vs North Greenville (11/21/2008) | |||
| FOULS | 18 | at Texas Southern SOC (10/25/2008) | ||
| 15 | at Embry-Riddle (09/06/2008) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Saint Leo (10/15/2008) | ||
| 18 | at Nova Southeastern (09/12/2008) | |||
| GOALS | 8 | at Saint Leo (10/15/2008) | ||
| 7 | at Nova Southeastern (09/12/2008) | |||
| ASSISTS | 6 | at Northwood (Oct 07) | ||
| 5 | at Saint Leo (10/15/2008) | |||
| SHOTS | 35 | at Barry (09/10/2008) | ||
| 26 | vs Rollins College (10/04/2008) | |||
| SHOTS ON GOAL | 20 | at Barry (09/10/2008) | ||
| 14 | at Saint Leo (10/15/2008) | |||
| SAVES | 7 | vs Newberry College (08/29/2008) | ||
| 5 | at Saint Leo (10/15/2008) | |||
| 5 | vs Flagler College (09/27/2008) | |||
| 5 | at Barry (09/10/2008) | |||
| CORNER KICKS | 12 | at Florida Southern (09/23/2008) | ||
| 11 | at Tampa (10/10/2008) | |||
| 11 | vs Rollins College (10/04/2008) | |||
| FOULS | 22 | at Texas Southern SOC (10/25/2008) | ||
| 17 | vs Rollins College (10/04/2008) |
| Palm Beach Atlantic - GAME LOWS |
| POINTS | 0 | at Barry (09/10/2008) | ||
| 0 | at Florida Southern (09/23/2008) | |||
| 0 | vs Flagler College (09/27/2008) | |||
| 0 | at Northwood (Oct 07) | |||
| 0 | at Tampa (10/10/2008) | |||
| 0 | at Saint Leo (10/15/2008) | |||
| 0 | at Houston Baptist (10/24/2008) | |||
| GOALS | 0 | at Barry (09/10/2008) | ||
| 0 | at Florida Southern (09/23/2008) | |||
| 0 | vs Flagler College (09/27/2008) | |||
| 0 | at Northwood (Oct 07) | |||
| 0 | at Tampa (10/10/2008) | |||
| 0 | at Saint Leo (10/15/2008) | |||
| 0 | at Houston Baptist (10/24/2008) | |||
| ASSISTS | 0 | at Embry-Riddle (09/06/2008) | ||
| 0 | at Barry (09/10/2008) | |||
| 0 | at Northwood (09/17/2008) | |||
| 0 | at Florida Southern (09/23/2008) | |||
| 0 | vs Flagler College (09/27/2008) | |||
| 0 | at Northwood (Oct 07) | |||
| 0 | at Tampa (10/10/2008) | |||
| 0 | at Saint Leo (10/15/2008) | |||
| 0 | at Houston Baptist (10/24/2008) | |||
| 0 | at Texas Southern SOC (10/25/2008) | |||
| 0 | at Southern Wesleyan (11/22/2008) | |||
| SHOTS | 2 | at Florida Southern (09/23/2008) | ||
| 2 | at Tampa (10/10/2008) | |||
| SHOTS ON GOAL | 0 | at Florida Southern (09/23/2008) | ||
| 0 | at Texas Southern SOC (10/25/2008) | |||
| SAVES | 2 | vs St. Thomas (10/17/2008) | ||
| 3 | vs Newberry College (08/29/2008) | |||
| 3 | at Nova Southeastern (09/12/2008) | |||
| 3 | vs North Greenville (11/21/2008) | |||
| CORNER KICKS | 0 | at Eckerd (10/31/2008) | ||
| 1 | vs Newberry College (08/29/2008) | |||
| 1 | at Florida Tech (09/02/2008) | |||
| 1 | at Northwood (09/17/2008) | |||
| 1 | at Northwood (Oct 07) | |||
| 1 | at Texas Southern SOC (10/25/2008) | |||
| FOULS | 1 | at Eckerd (10/31/2008) | ||
| 2 | at Florida Tech (09/02/2008) | |||
| 2 | at Northwood (Oct 07) | |||
| 2 | at Saint Leo (10/15/2008) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Texas Southern SOC (10/25/2008) | ||
| 0 | at St. Thomas Univer (10/29/2008) | |||
| 0 | at Eckerd (10/31/2008) | |||
| GOALS | 0 | at Texas Southern SOC (10/25/2008) | ||
| 0 | at St. Thomas Univer (10/29/2008) | |||
| 0 | at Eckerd (10/31/2008) | |||
| ASSISTS | 0 | vs Newberry College (08/29/2008) | ||
| 0 | at Texas Southern SOC (10/25/2008) | |||
| 0 | at St. Thomas Univer (10/29/2008) | |||
| 0 | at Eckerd (10/31/2008) | |||
| 0 | vs North Greenville (11/21/2008) | |||
| SHOTS | 7 | vs North Greenville (11/21/2008) | ||
| 8 | at Texas Southern SOC (10/25/2008) | |||
| SHOTS ON GOAL | 0 | at Texas Southern SOC (10/25/2008) | ||
| 4 | vs Newberry College (08/29/2008) | |||
| 4 | vs North Greenville (11/21/2008) | |||
| SAVES | 0 | at Florida Southern (09/23/2008) | ||
| 1 | at Northwood (09/17/2008) | |||
| 1 | at Northwood (Oct 07) | |||
| 1 | at St. Thomas Univer (10/29/2008) | |||
| 1 | at Southern Wesleyan (11/22/2008) | |||
| CORNER KICKS | 0 | vs St. Thomas (10/17/2008) | ||
| 1 | at Texas Southern SOC (10/25/2008) | |||
| FOULS | 3 | at St. Thomas Univer (10/29/2008) | ||
| 4 | at Northwood (09/17/2008) |
High/Low Analysis |
| Palm Beach Atlantic - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Angelica Torres at Florida Tech (09/02/2008) | |||
| 4 | Grace Alfredson vs Newberry College (08/29/2008) | ||||
