|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/30/2008 | at CSUPM | W | 7-1 | 1-0-0 | 0-0-0 | 127 | Cheyne Roberts (unassisted) [#1] | |||
| Trent Hammon (unassisted) | ||||||||||
| Daniel Abrahamsohn (Nick Rasek) | ||||||||||
| Cheyne Roberts (Juan Villagrana) | ||||||||||
| Chance Sumner (unassisted) | ||||||||||
| Nick Rasek (Daniel Abrahamsohn) | ||||||||||
| Josh Sharpe (Daniel Abrahamsohn) | ||||||||||
| 09/01/2008 | at UC-Colorado Springs | W | 4-0 | 2-0-0 | 0-0-0 | 131 | Daniel Abrahamsohn (Kyle Crouse) [#1] | |||
| Josh Sharpe (Cheyne Roberts) | ||||||||||
| Chance Sumner (Johnathon Clark) | ||||||||||
| Johnathon Clark (Daniel Dodge) | ||||||||||
| 09/03/2008 | ECM | 2-4 | L | 2-1-0 | 0-0-0 | 154 | Chance Sumner (Cheyne Roberts) [#1] | |||
| Chance Sumner (Cheyne Roberts) | ||||||||||
| 09/13/2008 | at Florida Tech | W | 3-2 | 3-1-0 | 0-0-0 | 90 | Daniel Dodge (unassisted) [#1] | |||
| Josh Sharpe (Daniel Dodge) | ||||||||||
| Daniel Abrahamsohn (unassisted) | ||||||||||
| 09/18/2008 | at DELTA STATE | W | 2-1 | 4-1-0 | 0-0-0 | 65 | Daniel Dodge (Cheyne Roberts) [#1] | |||
| Daniel Dodge (unassisted) | ||||||||||
| 09/20/2008 | at Christian Brothers | W | 3-1 | 5-1-0 | 0-0-0 | 120 | Cheyne Roberts (unassisted) [#1] | |||
| Daniel Dodge (Chance Sumner;Kyle Crouse) | ||||||||||
| Daniel Abrahamsohn (unassisted) | ||||||||||
| 09/24/2008 | at #2 Lynn | 1-3 | L | 5-2-0 | 0-0-0 | 121 | Cheyne Roberts (Chance Sumner) [#1] | |||
| 09/30/2008 | at Barry | 1-2 | L | 5-3-0 | 0-0-0 | 231 | Enrico Zanella (Daniel Abrahamsohn) [#1] | |||
| 10/04/2008 | SLM | W | 1-0 | 6-3-0 | 0-0-0 | 80 | Juan Villagrana (Cheyne Roberts) [#1] | |||
| 10/07/2008 | at Tampa | 0-1 | L | 6-4-0 | 0-0-0 | 413 | - [#1] | |||
| 10/11/2008 | at Nova Southeastern | W | 3-2 | 7-4-0 | 0-0-0 | 606 | Enrico Zanella (Cheyne Roberts) [#1] | |||
| Nick Rasek (Johnathon Clark) | ||||||||||
| Johnathon Dupree (unassisted) | ||||||||||
| 10/16/2008 | at Southeastern | 2-2 | T | 7-4-1 | 0-0-0 | 135 | - [#1] | |||
| 10/18/2008 | at Florida Southern | W | 1-0 | 8-4-1 | 0-0-0 | 162 | Nick Rasek (Cheyne Roberts) [#1] | |||
| 10/23/2008 | CLEARWATER CHRISTIAN | W | 4-2 | 9-4-1 | 0-0-0 | 120 | Kyle Crouse (Chance Sumner) [#1] | |||
| Cheyne Roberts (unassisted) | ||||||||||
| Daniel Abrahamsohn (unassisted) | ||||||||||
| Caleb Roberts (unassisted) | ||||||||||
| 10/25/2008 | NORTHWOOD UNIVERSITY | 0-2 | L | 9-5-1 | 0-0-0 | - [#1] | ||||
| 11/01/08 | at Flagler | 1-4 | L | 9-6-1 | 0-0-0 | 227 | Kyle Crouse (Cheyne Roberts) [#1] | |||
| 11/21/2008 | NORTH GREENVILLE | W | 5-0 | 10-6-1 | 0-0-0 | 221 | Daniel Abrahamsohn (Cheyne Roberts) [#1] | |||
| Johnathon Clark (unassisted) | ||||||||||
| Cheyne Roberts (Daniel Abrahamsohn) | ||||||||||
| Daniel Dodge (Daniel Abrahamsohn) | ||||||||||
| Roberto Salas (unassisted) | ||||||||||
| 11/22/2008 | SOUTHERN WESLEYAN | W | 4-0 | 11-6-1 | 0-0-0 | Cheyne Roberts (Johnathon Clark) [#1] | ||||
| Johnathon Clark (unassisted) | ||||||||||
| Daniel Abrahamsohn (unassisted) | ||||||||||
| Mark Cabrera (Cheyne Roberts) | ||||||||||
| 12/03/2008 | vs Mid-Continent Univ. | 0-1 | L | 11-7-1 | 0-0-0 | 60 | - [#1] | |||
| 12/4/2008 | vs Mid-America Christ. | W | 2-0 | 12-7-1 | 0-0-0 | 50 | Caleb Roberts (Chance Sumner) [#1] | |||
| Daniel Abrahamsohn (Cheyne Roberts) | ||||||||||
| 12/06/2008 | vs Trinty International | W | 4-1 | 13-7-1 | 0-0-0 | 60 | Cheyne Roberts (unassisted) [#1] | |||
| Cheyne Roberts (unassisted) | ||||||||||
| Kyle Crouse (Juan Villagrana) | ||||||||||
| Daniel Abrahamsohn (unassisted) |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 0-0-0 |
| Home | 4-2-0 |
| Away | 7-4-1 |
| Neutral | 2-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3173 | 151 |
| Home | 6 | 575 | 96 |
| Away | 12 | 2428 | 202 |
| Neutral | 3 | 170 | 57 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/2008 | at CSUPM | 7-1 | 7 | 4 | 18 | 15 | .467 | 11 | .733 | 0-0 | 1 | 0-0 | 987 |
| 09/01/2008 | at UC-Colorado Springs | 4-0 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 | 990 |
| 09/03/2008 | ECM | 2-4 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1-0 | 0 | 0-0 | 981 |
| 09/13/2008 | at Florida Tech | 3-2 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
| 09/18/2008 | at DELTA STATE | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-1 | 984 |
| 09/20/2008 | at Christian Brothers | 3-1 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 990 |
| 09/24/2008 | at Lynn | 1-3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 991 |
| 09/30/2008 | at Barry | 1-2 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 990 |
| 10/04/2008 | SLM | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 1 | 0-0 | 495 |
| 10/07/2008 | at Tampa | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1001 |
| 10/11/2008 | at Nova Southeastern | 3-2 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 2-0 | 1 | 0-0 | 992 |
| 10/16/2008 | at Southeastern | 2-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0-0 | 0 | 1-3 | 900 |
| 10/18/2008 | at Florida Southern | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3-1 | 1 | 0-0 | 990 |
| 10/23/2008 | CLEARWATER CHRISTIAN | 4-2 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 990 |
| 10/25/2008 | NORTHWOOD UNIVERSITY | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 989 |
| 11/01/08 | at Flagler | 1-4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 990 |
| 11/21/2008 | NORTH GREENVILLE | 5-0 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 2-0 | 1 | 0-1 | 495 |
| 11/22/2008 | SOUTHERN WESLEYAN | 4-0 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 3-0 | 1 | 0-0 | 990 |
| 12/03/2008 | vs Mid-Continent Univ. | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 900 |
| 12/4/2008 | vs Mid-America Christ. | 2-0 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 900 |
| 12/06/2008 | vs Trinty International | 4-1 | 4 | 0 | 8 | 16 | .250 | 9 | .562 | 0-0 | 0 | 0-0 | 900 |
| Palm Beach Atlantic | 49-27 | 49 | 30 | 128 | 266 | .184 | 142 | .534 | 21-1 | 11 | 1-5 | 19435 | |
| Opponent | 27 | 19 | 73 | 234 | .115 | 109 | .466 | 41-3 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.67 Goals per game: 2.33 Assists per game: 1.43 Points per game: 6.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/2008 | at CSUPM | 7-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 09/01/2008 | at UC-Colorado Springs | 4-0 | 89:55 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 09/03/2008 | ECM | 2-4 | 89:12 | 4 | 1.67 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| 09/13/2008 | at Florida Tech | 3-2 | 90:00 | 2 | 1.75 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| 09/18/2008 | at DELTA STATE | 2-1 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| 09/20/2008 | at Christian Brothers | 3-1 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| 09/24/2008 | at Lynn | 1-3 | 90:00 | 3 | 1.72 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| 09/30/2008 | at Barry | 1-2 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| 10/04/2008 | SLM | 1-0 | 43:45 | 0 | 1.65 | 8 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| 10/07/2008 | at Tampa | 0-1 | 90:00 | 1 | 1.58 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| 10/11/2008 | at Nova Southeastern | 3-2 | 90:00 | 2 | 1.62 | 7 | .778 | 1 | 0 | 0 | - | 20 |
| 10/16/2008 | at Southeastern | 2-2 | 90:00 | 2 | 1.66 | 4 | .667 | 0 | 0 | 1 | - | 8 |
| 10/18/2008 | at Florida Southern | 1-0 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/23/2008 | CLEARWATER CHRISTIAN | 4-2 | 90:00 | 2 | 1.56 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| 10/25/2008 | NORTHWOOD UNIVERSITY | 0-2 | 90:00 | 2 | 1.59 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| 11/01/08 | at Flagler | 1-4 | 90:00 | 4 | 1.74 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| 11/21/2008 | NORTH GREENVILLE | 5-0 | 86:52 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 11/22/2008 | SOUTHERN WESLEYAN | 4-0 | 90:00 | 0 | 1.55 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 12/03/2008 | vs Mid-Continent Univ. | 0-1 | 90:00 | 1 | 1.52 | 5 | .833 | 0 | 1 | 0 | - | 6 |
| 12/4/2008 | vs Mid-America Christ. | 2-0 | 90:00 | 0 | 1.44 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 12/06/2008 | vs Trinty International | 4-1 | 90:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - | 1 |
| Totals | 49-27 | 1839:44 | 29 | 1.42 | 85 | .746 | 13 | 7 | 1 | 6 | 224 | |
| Opponent | 1749:44 | 48 | 1.42 | 87 | .644 | 7 | 11 | 0 | 3 | 237 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/2008 | at CSUPM | 7-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| 09/01/2008 | at UC-Colorado Springs | 4-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 2-1 | 0 | 0-0 | 943 |
| 09/03/2008 | ECM | 2-4 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 1-0 | 1 | 0-0 | 979 |
| 09/13/2008 | at Florida Tech | 3-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 7-0 | 0 | 0-0 | 990 |
| 09/18/2008 | at DELTA STATE | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3-0 | 0 | 1-1 | 976 |
| 09/20/2008 | at Christian Brothers | 3-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
| 09/24/2008 | at Lynn | 1-3 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 2-0 | 1 | 0-0 | 990 |
| 09/30/2008 | at Barry | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 2-1 | 1 | 0-0 | 991 |
| 10/04/2008 | SLM | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 2-0 | 0 | 0-0 | 495 |
| 10/07/2008 | at Tampa | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 3-0 | 1 | 0-0 | 990 |
| 10/11/2008 | at Nova Southeastern | 3-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 3-0 | 0 | 0-0 | 989 |
| 10/16/2008 | at Southeastern | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10/18/2008 | at Florida Southern | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 990 |
| 10/23/2008 | CLEARWATER CHRISTIAN | 4-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 991 |
| 10/25/2008 | NORTHWOOD UNIVERSITY | 0-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 4-0 | 1 | 0-0 | 989 |
| 11/01/08 | at Flagler | 1-4 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 3-0 | 1 | 0-0 | 992 |
| 11/21/2008 | NORTH GREENVILLE | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 5-1 | 0 | 0-0 | 495 |
| 11/22/2008 | SOUTHERN WESLEYAN | 4-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2-0 | 0 | 0-0 | 990 |
| 12/03/2008 | vs Mid-Continent Univ. | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 900 |
| 12/4/2008 | vs Mid-America Christ. | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 900 |
| 12/06/2008 | vs Trinty International | 4-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 900 |
| Opponent totals | 27-49 | 27 | 19 | 73 | 234 | .115 | 109 | .466 | 41-3 | 7 | 1-1 | 18470 | |
| Palm Beach Atlantic | 49 | 30 | 128 | 266 | .184 | 142 | .534 | 21-1 | 11 | 1-5 | 19435 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.14 Goals per game: 1.29 Assists per game: 0.90 Points per game: 3.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/2008 | at CSUPM | 7-1 | 90:00 | 7 | 7.00 | 4 | .364 | 0 | 0 | 0 | - | 15 |
| 09/01/2008 | at UC-Colorado Springs | 4-0 | 89:55 | 4 | 5.50 | 4 | .500 | 0 | 1 | 0 | - | 15 |
| 09/03/2008 | ECM | 2-4 | 89:12 | 2 | 4.35 | 6 | .750 | 1 | 0 | 0 | - | 16 |
| 09/13/2008 | at Florida Tech | 3-2 | 90:00 | 3 | 4.01 | 4 | .571 | 0 | 0 | 0 | - | 11 |
| 09/18/2008 | at DELTA STATE | 2-1 | 90:00 | 2 | 3.61 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| 09/20/2008 | at Christian Brothers | 3-1 | 90:00 | 3 | 3.51 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| 09/24/2008 | at Lynn | 1-3 | 90:00 | 1 | 3.15 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 09/30/2008 | at Barry | 1-2 | 90:00 | 1 | 2.88 | 9 | .900 | 1 | 0 | 0 | - | 17 |
| 10/04/2008 | SLM | 1-0 | 43:45 | 1 | 2.83 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 10/07/2008 | at Tampa | 0-1 | 90:00 | 0 | 2.53 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/11/2008 | at Nova Southeastern | 3-2 | 90:00 | 3 | 2.58 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| 10/16/2008 | at Southeastern | 2-2 | 0:00 | 0 | 2.58 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| 10/18/2008 | at Florida Southern | 1-0 | 90:00 | 1 | 2.44 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| 10/23/2008 | CLEARWATER CHRISTIAN | 4-2 | 90:00 | 4 | 2.56 | 8 | .667 | 0 | 1 | 0 | - | 22 |
| 10/25/2008 | NORTHWOOD UNIVERSITY | 0-2 | 90:00 | 0 | 2.37 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 11/01/08 | at Flagler | 1-4 | 90:00 | 1 | 2.28 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| 11/21/2008 | NORTH GREENVILLE | 5-0 | 86:52 | 5 | 2.46 | 6 | .545 | 0 | 1 | 0 | - | 17 |
| 11/22/2008 | SOUTHERN WESLEYAN | 4-0 | 90:00 | 4 | 2.55 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| 12/03/2008 | vs Mid-Continent Univ. | 0-1 | 90:00 | 0 | 2.41 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 12/4/2008 | vs Mid-America Christ. | 2-0 | 90:00 | 2 | 2.39 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| 12/06/2008 | vs Trinty International | 4-1 | 90:00 | 4 | 2.47 | 5 | .556 | 0 | 1 | 0 | - | 9 |
| Opponent totals | 27-27 | 1749:44 | 48 | 2.47 | 87 | .644 | 7 | 11 | 0 | 3 | 237 | |
| Palm Beach Atlantic | 1839:44 | 29 | 2.47 | 85 | .746 | 13 | 7 | 1 | 6 | 224 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08/30/2008 | at CSUPM | 7-1 | 7/1 | 4/0 | 15/11 | 11/5 | 2/3 | 3/4 | 0/1 | 0/0 | 1/3 |
| 09/01/2008 | at UC-Colorado Springs | 4-0 | 4/0 | 4/0 | 15/17 | 8/4 | 5/3 | 16/8 | 1/2 | 0/1 | 0/3 |
| 09/03/2008 | ECM | 2-4 | 2/4 | 2/3 | 16/12 | 8/9 | 7/2 | 13/16 | 1/1 | 0/0 | 1/1 |
| 09/13/2008 | at Florida Tech | 3-2 | 3/2 | 1/0 | 11/7 | 7/5 | 3/1 | 13/9 | 0/7 | 0/0 | 1/0 |
| 09/18/2008 | at DELTA STATE | 2-1 | 2/1 | 1/0 | 10/5 | 6/3 | 6/2 | 12/16 | 1/3 | 0/0 | 0/1 |
| 09/20/2008 | at Christian Brothers | 3-1 | 3/1 | 2/0 | 10/12 | 6/5 | 5/5 | 15/10 | 1/0 | 0/0 | 1/1 |
| 09/24/2008 | at Lynn | 1-3 | 1/3 | 1/4 | 7/16 | 4/10 | 6/7 | 12/11 | 1/2 | 0/0 | 0/3 |
| 09/30/2008 | at Barry | 1-2 | 1/2 | 1/1 | 17/8 | 10/6 | 9/5 | 8/8 | 0/2 | 0/1 | 5/4 |
| 10/04/2008 | SLM | 1-0 | 1/0 | 1/0 | 9/19 | 5/8 | 8/6 | 16/9 | 2/2 | 0/0 | 1/1 |
| 10/07/2008 | at Tampa | 0-1 | 0/1 | 0/1 | 9/14 | 4/5 | 4/2 | 7/12 | 0/3 | 0/0 | 2/0 |
| 10/11/2008 | at Nova Southeastern | 3-2 | 3/2 | 2/2 | 16/20 | 7/9 | 4/2 | 14/17 | 2/3 | 0/0 | 1/3 |
| 10/16/2008 | at Southeastern | 2-2 | 2/0 | 1/0 | 14/0 | 9/0 | 8/1 | 4/10 | 0/0 | 0/0 | 4/0 |
| 10/18/2008 | at Florida Southern | 1-0 | 1/0 | 1/0 | 6/14 | 2/3 | 4/6 | 19/11 | 3/1 | 1/0 | 0/1 |
| 10/23/2008 | CLEARWATER CHRISTIAN | 4-2 | 4/2 | 1/2 | 22/7 | 12/5 | 14/4 | 9/9 | 0/0 | 0/0 | 0/1 |
| 10/25/2008 | NORTHWOOD UNIVERSITY | 0-2 | 0/2 | 0/2 | 13/12 | 4/4 | 9/2 | 16/13 | 2/4 | 0/0 | 1/2 |
| 11/01/08 | at Flagler | 1-4 | 1/4 | 1/4 | 10/24 | 5/12 | 3/2 | 13/16 | 2/3 | 0/0 | 3/5 |
| 11/21/2008 | NORTH GREENVILLE | 5-0 | 5/0 | 3/0 | 18/8 | 11/2 | 8/0 | 16/11 | 2/5 | 0/1 | 10/1 |
| 11/22/2008 | SOUTHERN WESLEYAN | 4-0 | 4/0 | 2/0 | 18/6 | 10/5 | 4/3 | 6/7 | 3/2 | 0/0 | 3/0 |
| 12/03/2008 | vs Mid-Continent Univ. | 0-1 | 0/1 | 0/0 | 7/13 | 1/7 | 8/11 | 7/24 | 0/0 | 0/0 | 0/0 |
| 12/4/2008 | vs Mid-America Christ. | 2-0 | 1/0 | 2/0 | 7/2 | 3/0 | 4/1 | 12/19 | 0/0 | 0/0 | 0/0 |
| 12/06/2008 | vs Trinty International | 4-1 | 4/1 | 0/0 | 16/7 | 9/2 | 7/4 | 12/8 | 0/0 | 0/0 | 0/0 |
| Totals | 50-29 | 49/27 | 30/19 | 266/234 | 142/109 | 128/72 | 243/248 | 21/41 | 1/3 | 34/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Palm Beach Atlantic - TEAM GAME HIGHS |
| POINTS | 18 | at CSUPM (08/30/2008) | ||
| 13 | vs North Greenville (11/21/2008) | |||
| GOALS | 7 | at CSUPM (08/30/2008) | ||
| 5 | vs North Greenville (11/21/2008) | |||
| ASSISTS | 4 | at UC-Colorado Springs (09/01/2008) | ||
| 4 | at CSUPM (08/30/2008) | |||
| SHOTS | 22 | vs Clearwater Christian (10/23/2008) | ||
| 18 | vs Southern Wesleyan (11/22/2008) | |||
| 18 | vs North Greenville (11/21/2008) | |||
| SHOTS ON GOAL | 12 | vs Clearwater Christian (10/23/2008) | ||
| 11 | vs North Greenville (11/21/2008) | |||
| 11 | at CSUPM (08/30/2008) | |||
| SAVES | 8 | at Flagler (11/01/08) | ||
| 8 | vs SLM (10/04/2008) | |||
| CORNER KICKS | 14 | vs Clearwater Christian (10/23/2008) | ||
| 9 | vs Northwood University (10/25/2008) | |||
| 9 | at Barry (09/30/2008) | |||
| FOULS | 19 | at Florida Southern (10/18/2008) | ||
| 16 | vs North Greenville (11/21/2008) | |||
| 16 | vs Northwood University (10/25/2008) | |||
| 16 | vs SLM (10/04/2008) | |||
| 16 | at UC-Colorado Springs (09/01/2008) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Flagler (11/01/08) | ||
| 11 | vs ECM (09/03/2008) | |||
| GOALS | 4 | at Flagler (11/01/08) | ||
| 4 | vs ECM (09/03/2008) | |||
| ASSISTS | 4 | at Flagler (11/01/08) | ||
| 4 | at Lynn (09/24/2008) | |||
| SHOTS | 24 | at Flagler (11/01/08) | ||
| 20 | at Nova Southeastern (10/11/2008) | |||
| SHOTS ON GOAL | 12 | at Flagler (11/01/08) | ||
| 10 | at Lynn (09/24/2008) | |||
| SAVES | 9 | at Barry (09/30/2008) | ||
| 8 | vs Clearwater Christian (10/23/2008) | |||
| CORNER KICKS | 11 | vs Mid-Continent Univ. (12/03/2008) | ||
| 7 | at Lynn (09/24/2008) | |||
| FOULS | 24 | vs Mid-Continent Univ. (12/03/2008) | ||
| 19 | vs Mid-America Christ. (12/4/2008) |
| Palm Beach Atlantic - GAME LOWS |
| POINTS | 0 | at Tampa (10/07/2008) | ||
| 0 | vs Northwood University (10/25/2008) | |||
| 0 | vs Mid-Continent Univ. (12/03/2008) | |||
| GOALS | 0 | at Tampa (10/07/2008) | ||
| 0 | vs Northwood University (10/25/2008) | |||
| 0 | vs Mid-Continent Univ. (12/03/2008) | |||
| ASSISTS | 0 | at Tampa (10/07/2008) | ||
| 0 | vs Northwood University (10/25/2008) | |||
| 0 | vs Mid-Continent Univ. (12/03/2008) | |||
| 0 | vs Trinty International (12/06/2008) | |||
| SHOTS | 6 | at Florida Southern (10/18/2008) | ||
| 7 | at Lynn (09/24/2008) | |||
| 7 | vs Mid-Continent Univ. (12/03/2008) | |||
| 7 | vs Mid-America Christ. (12/4/2008) | |||
| SHOTS ON GOAL | 1 | vs Mid-Continent Univ. (12/03/2008) | ||
| 2 | at Florida Southern (10/18/2008) | |||
| SAVES | 0 | vs Mid-America Christ. (12/4/2008) | ||
| 1 | vs Trinty International (12/06/2008) | |||
| CORNER KICKS | 2 | at CSUPM (08/30/2008) | ||
| 3 | at Florida Tech (09/13/2008) | |||
| 3 | at Flagler (11/01/08) | |||
| FOULS | 3 | at CSUPM (08/30/2008) | ||
| 4 | at Southeastern (10/16/2008) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UC-Colorado Springs (09/01/2008) | ||
| 0 | vs SLM (10/04/2008) | |||
| 0 | at Southeastern (10/16/2008) | |||
| 0 | at Florida Southern (10/18/2008) | |||
| 0 | vs North Greenville (11/21/2008) | |||
| 0 | vs Southern Wesleyan (11/22/2008) | |||
| 0 | vs Mid-America Christ. (12/4/2008) | |||
| GOALS | 0 | at UC-Colorado Springs (09/01/2008) | ||
| 0 | vs SLM (10/04/2008) | |||
| 0 | at Southeastern (10/16/2008) | |||
| 0 | at Florida Southern (10/18/2008) | |||
| 0 | vs North Greenville (11/21/2008) | |||
| 0 | vs Southern Wesleyan (11/22/2008) | |||
| 0 | vs Mid-America Christ. (12/4/2008) | |||
| ASSISTS | 0 | at CSUPM (08/30/2008) | ||
| 0 | at UC-Colorado Springs (09/01/2008) | |||
| 0 | at Florida Tech (09/13/2008) | |||
| 0 | at DELTA STATE (09/18/2008) | |||
| 0 | at Christian Brothers (09/20/2008) | |||
| 0 | vs SLM (10/04/2008) | |||
| 0 | at Southeastern (10/16/2008) | |||
| 0 | at Florida Southern (10/18/2008) | |||
| 0 | vs North Greenville (11/21/2008) | |||
| 0 | vs Southern Wesleyan (11/22/2008) | |||
| 0 | vs Mid-Continent Univ. (12/03/2008) | |||
| 0 | vs Mid-America Christ. (12/4/2008) | |||
| 0 | vs Trinty International (12/06/2008) | |||
| SHOTS | 0 | at Southeastern (10/16/2008) | ||
| 2 | vs Mid-America Christ. (12/4/2008) | |||
