Palm Beach Atlantic
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Palm Beach Atlantic (as of Jun 09, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
02/01/2008 Barry University 2-19 L 0- 1- 0 0- 0- 0 Grau, O. (L 0-1) 258 3:27
02/02/2008 Barry University 5-22 L 0- 2- 0 0- 0- 0 Hicks (L 0-1) 112 4:13
02/02/2008 #35 Barry W 7-6 1- 2- 0 0- 0- 0 Grau, Z. (W 1-0) 186 2:32
02/04/08 at #36 Nova Southeaster 2-4 L 1- 3- 0 0- 0- 0 McBath (L 0-1) 485 2:50
02/05/08 Northwood 9-18 L 1- 4- 0 0- 0- 0 Fisher (L) 75 4:12
02/08/2008 at #1 University of Tam 3-11 L 1- 5- 0 0- 0- 0 Grau, O. (L 0-2) 196 2:23
02/09/2008 at #1 University of Tam 4-16 L 1- 6- 0 0- 0- 0 Hicks (L 0-2) 260 2:50
02/09/2008 at #1 University of Tam 3-4 L 1- 7- 0 0- 0- 0 Grau, Z. (L) 220 1:40
02/19/08 Lynn University 1-5 L 1- 8- 0 0- 0- 0 Fisher (L 0-2) 45 3:15
02/15/08 at Saint Leo 2-8 L 1- 9- 0 0- 0- 0 Grau, O. (L) 219 2:40
02/16/08 at Saint Leo 2-19 L 1-10- 0 0- 0- 0 Grau, Z. (L) 267 3:00
02/16/2008 at Saint Leo 3-4 L 1-11- 0 0- 0- 0 Hicks (L) 232 6:41
02/22/2008 at Barry 7-11 L 1-12- 0 0- 0- 0 Hicks (L 0-4) 167 3:28
02/23/2008 at Barry 6-7 L 1-13- 0 0- 0- 0 Richardson (L 0-1) - 3:12
02/23/2008 at Barry 6-11 L 1-14- 0 0- 0- 0 Grau, Z. (L 1-3) 251 2:44
02/26/08 Mercyhurst College W 14-8 2-14- 0 0- 0- 0 Fisher (W) 42 3:36
02/29/08 Florida Tech 4-14 L 2-15- 0 0- 0- 0 Hicks (L) 72 3:45
03/01/08 at Florida Tech 5-11 L 2-16- 0 0- 0- 0 Grau, O. (L) 125 2:45
03/01/08 at Florida Tech 3-4 L 2-17- 0 0- 0- 0 Rodriguez (L) 132 2:00
Mar 04, 2008 Bloomfield College W 16-0 3-17- 0 0- 0- 0 Fisher (W) 0 3:12
03/10/08 Adelphi University W 10-5 4-17- 0 0- 0- 0 Fisher (W) 55 2:55
3/12/2008 Molloy College W 8-1 5-17- 0 0- 0- 0 Scribner (W) 56 2:45
03/08/08 at Northwood W 3-2 6-17- 0 0- 0- 0 Hicks (W) 50 1:57
03/08/08 at Northwood W 4-3 7-17- 0 0- 0- 0 Grau, O. (W) 50 1:56
Mar 14, 2008 at St. Thomas (Fla.) W 10-5 8-17- 0 0- 0- 0 Hicks (W) 0 2:58
Mar 15, 2008 at St. Thomas (Fla.) 16-19 L 8-18- 0 0- 0- 0 McBath (L) 60 3:57
Mar 15, 2008 at #13 St. Thomas (Fla. 6-7 L 8-19- 0 0- 0- 0 Falconio (L) 55 2:45
3/19/2008 Warner Southern Coll 7-16 L 8-20- 0 0- 0- 0 Fisher (L) 40 3:20
03/20/08 Franklin Pierce Univ 4-12 L 8-21- 0 0- 0- 0 Hicks (L) 71 3:24
03/21/08 Franklin Pierce Univ 5-14 L 8-22- 0 0- 0- 0 Grau, Z. (L) 45 2:57
03/25/08 Lynn University W 5-2 9-22- 0 0- 0- 0 Rodriguez (W 1-1) 42 2:40
03/28/08 at Eckerd 4-6 L 9-23- 0 0- 0- 0 Ducasse (L 0-1) 277 2:30
03/29/08 at Eckerd W 8-7 10-23- 0 0- 0- 0 Grau, O. (W 2-4) 306 2:50
03/29/08 at Eckerd W 9-4 11-23- 0 0- 0- 0 Grau, Z. (W) - 2:25
04/01/08 St. Thomas (Fla.) 7-14 L 11-24- 0 0- 0- 0 Rodriguez (L) 37 3:38
04/02/08 Nova Southeastern 4-13 L 11-25- 0 0- 0- 0 McBath (L 0-2) 51 3:03
Apr 08, 2008 at #17 Lynn University 8-12 L 11-26- 0 0- 0- 0 Rodriguez (L 1-3) 87 2:46
Apr 09, 2008 Florida Memorial W 11-0 12-26- 0 0- 0- 0 McBath (W 1-2) 54 2:43
04/15/08 Northwood W 16-11 13-26- 0 0- 0- 0 Grahm (W) 54 3:44
04/16/2008 St. Thomas (Fla.) 6-14 L 13-27- 0 0- 0- 0 McBath (L 1-3) 43 3:40
Apr 22, 2008 at Lynn University 1-9 L 13-28- 0 0- 0- 0 McBath (L 1-4) 76 2:52
04/19/08 at Southeastern W 7-0 14-28- 0 0- 0- 0 Fisher (W) 0
04/19/08 at Southeastern W 8-5 15-28- 0 0- 0- 0 Grau, O. (W) 0
Apr 25, 2008 at Webber International 5-6 L 15-29- 0 0- 0- 0 Cuevas (L 0-1) 0 2:48
Apr 26, 2008 at Warner Southern 3-4 L 15-30- 0 0- 0- 0 Scribner (L) 56 3:52
Apr 26, 2008 at Warner Southern W 9-7 16-30- 0 0- 0- 0 Grau, Z. (W) 50
05/03/08 at Nova Southeastern 7-12 L 16-31- 0 0- 0- 0 Fisher (L 0-1) 370 2:56
May 8, 2008 Chowan University W 6-5 17-31- 0 0- 0- 0 Fisher (W) 32 2:00
May 9, 2008 at Chowan University 9-12 L 17-32- 0 0- 0- 0 McBath (L) 53 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Palm Beach Atlantic (as of Jun 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/01/2008 Barry University 33 2 8 2 0 0 0 8 0 0 0 0 0 0 1 3 27 12 5 .242
02/02/2008 Barry University 36 5 9 5 1 0 1 6 0 0 0 0 0 1 0 9 27 5 1 .246
02/02/2008 Barry 27 7 6 5 2 0 1 4 0 0 0 0 0 1 0 7 21 8 0 .240
02/04/08 at Nova Southeastern 31 2 5 0 1 0 0 5 0 3 0 2 1 0 0 7 24 12 4 .220
02/05/08 Northwood 39 9 13 7 2 0 0 4 0 3 2 2 0 0 0 7 27 5 1 .247
02/08/2008 at University of Tampa 33 3 7 3 1 0 1 1 0 1 0 0 0 0 1 4 24 7 1 .241
02/09/2008 at University of Tampa 37 4 11 4 2 0 0 3 0 1 1 0 1 0 0 15 24 6 3 .250
02/09/2008 at University of Tampa 30 3 13 3 0 0 1 0 0 0 1 0 1 0 1 6 18 8 1 .271
02/19/08 Lynn University 36 1 11 1 0 0 0 2 0 1 0 1 0 0 0 7 27 8 0 .275
02/15/08 at Saint Leo 29 2 3 2 1 0 1 4 0 0 0 0 0 0 0 15 24 6 1 .260
02/16/08 at Saint Leo 36 2 8 2 1 0 1 2 0 0 0 0 0 0 0 3 24 10 2 .256
02/16/2008 at Saint Leo 31 3 10 2 4 0 0 1 0 0 0 0 0 0 0 6 19 6 2 .261
02/22/2008 at Barry 38 7 10 6 2 0 1 6 0 6 0 0 0 0 0 13 24 8 3 .261
02/23/2008 at Barry 33 6 9 6 2 0 2 7 0 3 1 0 0 0 1 11 26 6 4 .262
02/23/2008 at Barry 26 6 8 6 3 0 0 6 0 1 1 2 0 2 0 3 18 10 1 .265
02/26/08 Mercyhurst College 36 14 14 14 4 1 2 8 0 2 1 1 0 2 0 7 27 10 3 .273
02/29/08 Florida Tech 34 4 8 4 3 0 0 5 0 2 0 0 1 1 0 11 27 14 2 .271
03/01/08 at Florida Tech 35 5 9 5 2 0 1 0 0 0 1 1 0 1 1 5 24 5 3 .270
03/01/08 at Florida Tech 28 3 8 3 1 0 0 3 0 1 0 0 0 0 0 4 20 11 2 .271
Mar 04, 2008 Bloomfield College 35 16 12 13 5 2 0 9 0 4 0 1 0 1 0 6 27 19 2 .275
03/10/08 Adelphi University 37 10 11 8 2 0 0 4 1 5 0 2 0 0 0 5 27 15 3 .276
3/12/2008 Molloy College 38 8 16 8 5 0 1 4 0 3 0 0 0 0 0 9 27 7 2 .283
03/08/08 at Northwood 23 3 5 3 1 0 1 0 0 0 1 2 1 0 0 7 21 7 1 .281
03/08/08 at Northwood 28 4 10 3 1 1 0 2 0 1 1 0 1 0 1 4 21 4 1 .284
Mar 14, 2008 at St. Thomas (Fla.) 39 10 12 9 1 1 1 5 0 1 0 1 0 0 0 11 27 13 2 .285
Mar 15, 2008 at St. Thomas (Fla.) 42 16 16 15 4 0 3 5 0 2 1 4 0 1 0 3 24 7 2 .290
Mar 15, 2008 at St. Thomas (Fla.) 33 6 8 4 3 0 0 3 0 0 0 1 0 0 0 6 21 4 2 .288
3/19/2008 Warner Southern Coll 35 7 11 7 1 0 1 3 0 5 2 0 1 0 0 10 27 10 2 .289
03/20/08 Franklin Pierce Univ 34 4 8 2 2 0 0 3 0 3 0 0 0 0 0 8 27 9 6 .287
03/21/08 Franklin Pierce Univ 36 5 8 3 1 0 0 3 0 5 0 1 0 0 0 8 27 9 4 .285
03/25/08 Lynn University 29 5 7 3 2 0 0 5 0 1 1 0 1 0 1 5 27 7 1 .284
03/28/08 at Eckerd 33 4 7 4 2 1 0 3 0 2 0 1 0 1 0 6 24 13 1 .281
03/29/08 at Eckerd 38 8 14 7 2 0 3 3 0 5 0 1 0 0 2 3 27 10 3 .284
03/29/08 at Eckerd 26 9 7 6 2 0 2 6 0 3 0 2 0 1 1 3 21 11 0 .284
04/01/08 St. Thomas (Fla.) 36 7 7 4 3 0 0 7 0 2 0 3 0 1 0 8 27 11 4 .281
04/02/08 Nova Southeastern 30 4 7 4 2 0 1 4 0 2 2 0 0 1 2 9 27 9 2 .280
Apr 08, 2008 at Lynn University 38 8 14 8 3 0 0 2 0 2 0 1 0 0 3 6 24 8 2 .283
Apr 09, 2008 Florida Memorial 38 11 16 11 7 2 1 7 0 3 0 1 0 1 0 7 27 10 1 .287
04/15/08 Northwood 33 16 10 15 1 0 1 13 0 1 1 2 0 2 0 7 27 4 4 .287
04/16/2008 St. Thomas (Fla.) 34 6 9 6 2 0 0 4 0 3 0 5 0 0 2 4 27 15 6 .287
Apr 22, 2008 at Lynn University 32 1 8 1 1 0 1 0 0 1 0 0 0 0 2 7 24 8 1 .286
04/19/08 at Southeastern 26 7 9 6 3 1 1 5 0 2 3 0 0 0 2 3 21 11 2 .287
04/19/08 at Southeastern 32 8 12 8 2 0 0 5 0 5 0 1 0 0 0 2 21 7 0 .289
Apr 25, 2008 at Webber International 34 5 9 5 3 1 0 3 0 5 0 0 0 1 0 8 24 8 1 .288
Apr 26, 2008 at Warner Southern 49 3 11 3 0 1 0 2 0 0 2 1 1 2 1 17 41 21 1 .286
Apr 26, 2008 at Warner Southern 35 9 10 4 1 0 0 6 0 0 0 0 1 0 0 4 24 8 3 .286
05/03/08 at Nova Southeastern 33 7 8 7 1 0 4 5 0 1 0 2 0 0 0 9 24 11 4 .285
May 8, 2008 Chowan University 22 6 8 6 0 1 1 3 0 0 0 2 2 0 1 6 21 8 0 .286
May 9, 2008 at Chowan University 33 9 11 6 2 0 2 3 0 1 1 1 0 1 1 4 18 7 1 .287
Totals 1639 310 471 269 97 12 36 202 1 92 23 44 12 21 24 338 1204 448 103 .287
The Automated ScoreBook
Team Game-by-Game for Palm Beach Atlantic (as of Jun 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/01/2008 Barry University 9.0 15 19 11 6 7 4 0 2 4 0 6 0 0 2-19 0-1 0 11.00
02/02/2008 Barry University 9.0 20 22 21 14 6 2 2 1 0 2 3 0 0 5-22 0-2 0 16.00
02/02/2008 Barry 7.0 12 6 6 1 4 2 0 0 3 0 0 0 0 7-6 1-2 0 13.68
02/04/08 at Nova Southeastern 8.0 4 4 1 2 3 0 0 0 2 1 0 1 0 2-4 1-3 0 10.64
02/05/08 Northwood 9.0 17 18 18 10 12 3 0 2 3 0 1 0 0 9-18 1-4 0 12.21
02/08/2008 at University of Tampa 8.0 12 11 11 4 5 4 1 2 0 0 3 0 0 3-11 1-5 0 12.24
02/09/2008 at University of Tampa 8.0 15 16 9 5 4 2 0 2 0 0 5 1 0 4-16 1-6 0 11.95
02/09/2008 at University of Tampa 6.0 6 4 4 3 0 1 0 0 1 0 0 1 1 3-4 1-7 0 11.39
02/19/08 Lynn University 9.0 8 5 5 12 11 2 0 0 0 1 0 1 1 1-5 1-8 0 10.60
02/15/08 at Saint Leo 8.0 11 8 8 3 10 3 0 2 1 0 0 0 0 2-8 1-9 0 10.44
02/16/08 at Saint Leo 8.0 23 19 17 8 5 4 2 1 3 1 2 1 0 2-19 1-10 0 11.22
02/16/2008 at Saint Leo 6.1 8 4 3 3 3 0 0 0 1 0 1 0 1 3-4 1-11 0 10.76
02/22/2008 at Barry 8.0 12 11 9 7 7 3 0 0 4 0 2 1 0 7-11 1-12 0 10.71
02/23/2008 at Barry 8.2 12 7 6 4 5 1 0 1 0 0 2 0 0 6-7 1-13 0 10.37
02/23/2008 at Barry 6.0 12 11 10 4 5 5 0 1 2 0 1 1 1 6-11 1-14 0 10.60
02/26/08 Mercyhurst College 9.0 7 8 6 8 4 0 0 0 4 1 1 1 0 14-8 2-14 0 10.28
02/29/08 Florida Tech 9.0 17 14 8 6 7 1 0 1 5 0 3 0 0 4-14 2-15 0 10.12
03/01/08 at Florida Tech 8.0 10 11 5 7 3 1 0 0 1 0 3 0 0 5-11 2-16 0 9.88
03/01/08 at Florida Tech 6.2 10 4 3 3 4 1 0 0 0 0 1 0 0 3-4 2-17 0 9.62
Mar 04, 2008 Bloomfield College 9.0 5 0 0 3 4 0 0 0 0 0 1 3 0 16-0 3-17 0 9.08
03/10/08 Adelphi University 9.0 11 5 4 2 5 1 0 0 0 1 1 1 0 10-5 4-17 0 8.80
3/12/2008 Molloy College 9.0 6 1 1 7 10 1 0 0 2 0 2 0 0 8-1 5-17 0 8.41
03/08/08 at Northwood 7.0 7 2 2 2 6 0 0 0 0 0 1 0 0 3-2 6-17 1 8.19
03/08/08 at Northwood 7.0 8 3 3 2 6 1 0 1 0 0 2 0 0 4-3 7-17 2 8.03
Mar 14, 2008 at St. Thomas (Fla.) 9.0 11 5 5 3 2 2 1 0 0 0 0 0 0 10-5 8-17 3 7.89
Mar 15, 2008 at St. Thomas (Fla.) 8.0 21 19 19 6 7 6 1 3 1 0 0 1 0 16-19 8-18 3 8.41
Mar 15, 2008 at St. Thomas (Fla.) 7.0 8 7 6 4 4 0 0 3 0 0 1 0 0 6-7 8-19 3 8.39
3/19/2008 Warner Southern Coll 9.0 18 16 13 7 7 3 1 3 3 0 1 0 0 7-16 8-20 3 8.57
03/20/08 Franklin Pierce Univ 9.0 14 12 7 7 4 2 0 0 1 0 2 0 0 4-12 8-21 3 8.51
03/21/08 Franklin Pierce Univ 9.0 18 14 10 4 7 3 0 0 0 0 1 0 0 5-14 8-22 3 8.57
03/25/08 Lynn University 9.0 9 2 2 4 9 2 0 0 1 0 0 1 0 5-2 9-22 4 8.33
03/28/08 at Eckerd 8.0 11 6 6 3 3 2 1 0 1 0 1 1 0 4-6 9-23 4 8.28
03/29/08 at Eckerd 9.0 14 7 7 1 4 1 0 4 0 0 1 2 0 8-7 10-23 5 8.24
03/29/08 at Eckerd 7.0 10 4 4 0 3 2 0 0 1 0 0 0 0 9-4 11-23 5 8.16
04/01/08 St. Thomas (Fla.) 9.0 16 14 10 4 5 6 1 2 0 0 1 1 0 7-14 11-24 5 8.22
04/02/08 Nova Southeastern 9.0 15 13 8 7 11 5 0 0 2 0 1 0 0 4-13 11-25 5 8.21
Apr 08, 2008 at Lynn University 8.0 17 12 10 3 5 6 0 3 0 0 2 1 0 8-12 11-26 5 8.29
Apr 09, 2008 Florida Memorial 9.0 5 0 0 2 11 0 0 0 2 0 1 1 0 11-0 12-26 5 8.05
04/15/08 Northwood 9.0 9 10 8 9 5 3 0 0 1 0 4 0 0 16-11 13-26 5 8.05
04/16/2008 St. Thomas (Fla.) 9.0 16 14 9 5 7 1 0 2 2 0 0 2 1 6-14 13-27 5 8.08
Apr 22, 2008 at Lynn University 8.0 9 9 9 5 4 1 0 3 3 0 1 1 0 1-9 13-28 5 8.13
04/19/08 at Southeastern 7.0 5 0 0 1 4 3 0 0 0 0 0 0 0 7-0 14-28 5 7.96
04/19/08 at Southeastern 7.0 8 5 5 4 3 1 0 0 2 0 2 0 0 8-5 15-28 5 7.93
Apr 25, 2008 at Webber International 8.0 9 6 5 7 7 1 0 0 2 0 1 0 0 5-6 15-29 5 7.88
Apr 26, 2008 at Warner Southern 13.2 8 4 4 9 2 1 0 0 0 0 1 1 2 3-4 15-30 5 7.69
Apr 26, 2008 at Warner Southern 8.0 9 7 6 3 7 2 0 1 0 0 1 0 0 9-7 16-30 5 7.67
05/03/08 at Nova Southeastern 8.0 12 12 10 6 4 2 0 0 1 0 2 0 0 7-12 16-31 5 7.74
May 8, 2008 Chowan University 7.0 11 5 4 3 4 2 0 1 0 0 0 0 0 6-5 17-31 5 7.69
May 9, 2008 at Chowan University 6.0 14 12 9 7 3 1 0 1 0 0 0 1 0 9-12 17-32 5 7.78
Totals 401.1 565 428 347 240 268 100 10 42 59 7 65 25 7 310-429 17-32 5 7.78
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Palm Beach Atlantic (as of Jun 09, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02/01/2008 Barry University 8-33 0-0 8-33 6-21 2-12 0-4 0-8 2-13 4-9 2-4
02/02/2008 Barry University 9-36 2-13 7-23 6-23 3-13 1-3 2-11 3-16 5-9 3-3
02/02/2008 Barry 6-27 4-20 2-7 4-16 2-11 0-0 0-6 2-8 4-7 2-3
02/04/08 at Nova Southeastern 5-31 0-0 5-31 2-17 3-14 0-2 0-8 1-12 4-9 0-4
02/05/08 Northwood 13-39 0-0 13-39 7-29 6-10 2-3 4-12 5-19 7-9 1-2
02/08/2008 at University of Tampa 7-33 5-25 2-8 2-13 5-20 0-0 2-10 2-4 3-9 0-0
02/09/2008 at University of Tampa 11-37 9-26 2-11 6-19 5-18 1-1 3-13 2-9 4-9 1-4
02/09/2008 at University of Tampa 13-30 0-0 13-30 4-14 9-16 0-0 6-12 2-6 3-7 0-0
02/19/08 Lynn University 11-36 0-3 11-33 4-19 7-17 0-0 6-14 1-8 3-9 0-0
02/15/08 at Saint Leo 3-29 1-20 2-9 1-8 2-21 0-0 1-9 0-3 2-9 0-0
02/16/08 at Saint Leo 8-36 2-8 6-28 3-12 5-24 1-2 6-17 1-5 2-9 0-0
02/16/2008 at Saint Leo 10-31 0-0 10-31 4-16 6-15 0-0 3-10 1-8 2-7 0-0
02/22/2008 at Barry 10-38 0-0 10-38 6-22 4-16 0-2 5-15 4-14 3-9 0-2
02/23/2008 at Barry 9-33 4-20 5-13 4-16 5-17 0-0 1-9 3-10 4-9 2-2
02/23/2008 at Barry 8-26 1-2 7-24 5-19 3-7 0-0 4-10 3-12 4-7 2-2
02/26/08 Mercyhurst College 14-36 8-20 6-16 10-22 4-14 1-1 7-16 7-13 4-8 4-6
02/29/08 Florida Tech 8-34 0-0 8-34 6-18 2-16 0-1 2-11 3-13 5-9 2-5
03/01/08 at Florida Tech 9-35 9-35 0-0 5-16 4-19 0-0 2-10 3-10 4-9 1-2
03/01/08 at Florida Tech 8-28 0-0 8-28 4-12 4-16 2-2 5-11 3-7 1-7 2-2
Mar 04, 2008 Bloomfield College 12-35 0-0 12-35 9-27 3-8 1-1 5-13 6-18 7-8 4-9
03/10/08 Adelphi University 11-37 0-0 11-37 9-23 2-14 1-3 1-10 6-18 3-8 6-8
3/12/2008 Molloy College 16-38 4-8 12-30 10-21 6-17 1-3 5-13 7-14 3-8 1-3
03/08/08 at Northwood 5-23 0-0 5-23 1-4 4-19 0-0 1-7 0-2 2-7 1-2
03/08/08 at Northwood 10-28 0-0 10-28 4-15 6-13 0-0 2-8 3-11 3-7 1-2
Mar 14, 2008 at St. Thomas (Fla.) 12-39 0-0 12-39 8-18 4-21 1-4 1-10 5-13 2-9 5-9
Mar 15, 2008 at St. Thomas (Fla.) 16-42 0-0 16-42 10-31 6-11 1-3 4-10 8-22 8-9 6-7
Mar 15, 2008 at St. Thomas (Fla.) 8-33 0-0 8-33 4-16 4-17 0-0 2-10 2-11 1-8 1-2
3/19/2008 Warner Southern Coll 11-35 0-0 11-35 4-16 7-19 1-1 3-13 3-8 6-9 1-3
03/20/08 Franklin Pierce Univ 8-34 1-10 7-24 2-13 6-21 0-0 4-12 2-10 1-9 1-1
03/21/08 Franklin Pierce Univ 8-36 8-31 0-5 5-23 3-13 0-0 1-10 2-17 5-9 2-2
03/25/08 Lynn University 7-29 2-4 5-25 4-14 3-15 0-2 3-11 3-12 3-8 1-3
03/28/08 at Eckerd 7-33 0-0 7-33 3-10 4-23 0-1 5-15 2-7 2-9 1-2
03/29/08 at Eckerd 14-38 2-5 12-33 6-17 8-21 0-0 2-9 5-13 2-9 2-2
03/29/08 at Eckerd 7-26 0-3 7-23 3-14 4-12 0-1 2-7 1-7 4-7 1-2
04/01/08 St. Thomas (Fla.) 7-36 0-3 7-33 5-25 2-11 1-7 1-10 4-16 5-9 3-8
04/02/08 Nova Southeastern 7-30 0-0 7-30 3-11 4-19 0-0 4-13 2-4 4-9 1-1
Apr 08, 2008 at Lynn University 14-38 6-9 8-29 9-22 5-16 0-0 2-8 4-12 2-9 3-4
Apr 09, 2008 Florida Memorial 16-38 0-0 16-38 12-28 4-10 1-5 3-10 7-23 4-8 4-8
04/15/08 Northwood 10-33 0-0 10-33 9-20 1-13 0-1 6-15 5-12 3-8 8-9
04/16/2008 St. Thomas (Fla.) 9-34 1-3 8-31 6-23 3-11 0-3 3-12 4-13 6-9 3-3
Apr 22, 2008 at Lynn University 8-32 4-20 4-12 1-7 7-25 0-0 3-10 0-3 2-9 0-1
04/19/08 at Southeastern 9-26 0-6 9-20 3-12 6-14 0-0 1-5 2-7 4-7 3-5
04/19/08 at Southeastern 12-32 3-10 9-22 8-25 4-7 0-0 0-7 7-23 5-7 5-8
Apr 25, 2008 at Webber International 9-34 0-0 9-34 3-15 6-19 0-2 2-10 3-13 4-9 2-4
Apr 26, 2008 at Warner Southern 11-49 0-0 11-49 4-17 7-32 0-1 4-17 2-8 4-14 2-3
Apr 26, 2008 at Warner Southern 10-35 0-0 10-35 5-18 5-17 0-1 6-16 3-10 2-8 0-1
05/03/08 at Nova Southeastern 8-33 2-2 6-31 2-10 6-23 1-1 3-11 1-6 2-9 1-3
May 8, 2008 Chowan University 8-22 0-0 8-22 3-13 5-9 1-1 0-6 2-6 5-6 3-3
May 9, 2008 at Chowan University 11-33 9-25 2-8 4-18 7-15 0-1 2-8 2-10 5-7 1-3
Totals 471-1639 87-331 384-1308 248-858 223-781 18-63 140-528 151-539 177-412 95-162
.287 .263 .294 .289 .286 .286 .265 .280 .430 .586
The Automated ScoreBook
Team Game-by-Game for Palm Beach Atlantic (as of Jun 09, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/01/2008 Barry University 2-19 L 15-44 4-12 11-32 11-30 4-14 6-18 4-9 11 9 11.00
02/02/2008 Barry University 5-22 L 20-46 6-10 14-36 13-35 7-11 2-11 6-9 5 16 16.00
02/02/2008 Barry 7-6 W 12-32 5-8 7-24 6-15 6-17 4-11 2-7 7 9 13.68
02/04/08 at Nova Southeastern 2-4 L 4-28 1-4 3-24 2-12 2-16 3-10 3-8 12 8 10.64
02/05/08 Northwood 9-18 L 17-45 0-0 17-45 11-28 6-17 6-15 5-9 5 10 12.21
02/08/2008 at University of Tampa 3-11 L 12-36 8-20 4-16 7-20 5-16 6-15 4-8 8 11 12.24
02/09/2008 at University of Tampa 4-16 L 15-40 8-15 7-25 11-24 4-16 6-13 4-8 4 14 11.95
02/09/2008 at University of Tampa 3-4 L 6-23 2-8 4-15 3-9 3-14 2-7 1-6 8 9 11.39
02/19/08 Lynn University 1-5 L 8-32 1-7 7-25 4-17 4-15 3-11 4-9 9 5 10.60
02/15/08 at Saint Leo 2-8 L 11-33 5-14 6-19 5-11 6-22 3-11 4-8 3 10 10.44
02/16/08 at Saint Leo 2-19 L 23-44 2-6 21-38 16-32 7-12 6-13 5-8 8 8 11.22
02/16/2008 at Saint Leo 3-4 L 8-26 4-10 4-16 4-13 4-13 0-6 2-7 8 8 10.76
02/22/2008 at Barry 7-11 L 12-34 5-9 7-25 10-22 2-12 0-7 4-8 5 10 10.71
02/23/2008 at Barry 6-7 L 12-38 5-13 7-25 7-20 5-18 8-16 3-9 6 16 10.37
02/23/2008 at Barry 6-11 L 12-27 2-8 10-19 8-16 4-11 2-7 4-6 8 3 10.60
02/26/08 Mercyhurst College 14-8 W 7-36 2-5 5-31 5-24 2-12 2-13 4-9 11 11 10.28
02/29/08 Florida Tech 4-14 L 17-39 6-10 11-29 13-26 4-13 6-14 4-9 11 6 10.12
03/01/08 at Florida Tech 5-11 L 10-33 3-11 7-22 7-25 3-8 2-10 6-8 3 16 9.88
03/01/08 at Florida Tech 3-4 L 10-30 0-3 10-27 4-16 6-14 3-10 1-7 10 5 9.62
Mar 04, 2008 Bloomfield College 16-0 W 5-30 4-11 1-19 1-11 4-19 2-12 4-9 15 4 9.08
03/10/08 Adelphi University 10-5 W 11-37 0-0 11-37 6-21 5-16 4-13 6-9 16 5 8.80
3/12/2008 Molloy College 8-1 W 6-31 4-12 2-19 1-17 5-14 3-12 3-9 7 8 8.41
03/08/08 at Northwood 3-2 W 7-27 0-0 7-27 2-10 5-17 2-9 2-7 6 8 8.19
03/08/08 at Northwood 4-3 W 8-28 0-0 8-28 4-13 4-15 4-11 3-7 4 11 8.03
Mar 14, 2008 at St. Thomas (Fla.) 10-5 W 11-39 5-21 6-18 7-23 4-16 3-11 3-9 13 11 7.89
Mar 15, 2008 at St. Thomas (Fla.) 16-19 L 21-43 7-13 14-30 14-30 7-13 8-15 6-8 3 12 8.41
Mar 15, 2008 at St. Thomas (Fla.) 6-7 L 8-30 5-17 3-13 3-12 5-18 4-11 3-8 4 13 8.39
3/19/2008 Warner Southern Coll 7-16 L 18-45 0-0 18-45 10-30 8-15 0-9 7-9 10 10 8.57
03/20/08 Franklin Pierce Univ 4-12 L 14-39 5-14 9-25 11-28 3-11 7-15 6-9 6 14 8.51
03/21/08 Franklin Pierce Univ 5-14 L 18-43 7-14 11-29 13-30 5-13 3-10 5-9 6 11 8.57
03/25/08 Lynn University 5-2 W 9-34 1-8 8-26 4-15 5-19 3-11 2-9 6 11 8.33
03/28/08 at Eckerd 4-6 L 11-33 0-3 11-30 7-14 4-19 7-15 2-8 12 8 8.28
03/29/08 at Eckerd 8-7 W 14-37 3-5 11-32 4-16 10-21 3-11 4-9 5 13 8.24
03/29/08 at Eckerd 9-4 W 10-28 1-3 9-25 5-14 5-14 3-7 3-7 9 6 8.16
04/01/08 St. Thomas (Fla.) 7-14 L 16-43 7-22 9-21 8-26 8-17 7-15 4-9 11 10 8.22
04/02/08 Nova Southeastern 4-13 L 15-41 4-7 11-34 11-25 4-16 7-16 2-9 8 7 8.21
Apr 08, 2008 at Lynn University 8-12 L 17-40 5-8 12-32 7-21 10-19 8-16 3-8 7 11 8.29
Apr 09, 2008 Florida Memorial 11-0 W 5-30 0-0 5-30 0-14 5-16 0-8 4-9 9 6 8.05
04/15/08 Northwood 16-11 W 9-38 0-0 9-38 7-27 2-11 6-15 4-8 5 17 8.05
04/16/2008 St. Thomas (Fla.) 6-14 L 16-45 11-25 5-20 13-27 3-18 6-14 3-9 13 4 8.08
