Chowan University vs Palm Beach Atlantic (Nov 03, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chowan University vs Palm Beach Atlantic (Nov 03, 2007 at Chattanooga, TN)
Chowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christy Rodriguez... 3| 1 2 6 -.167| 1 0 13 .077| 0 0 6 1.000| 10 0| 0 0 0| 9 0 1.000|
2 Katlyn Smith........ 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
3 Nicole Shoup........ 3| 0 1 9 -.111| 1 1 17 .059| 0 2 9 .778| 14 0| 0 0 0| 12 0 1.000|
5 Stacey Davis........ 3| 1 1 11 .000| 19 4 29 .655| 6 0 14 1.000| 5 0| 0 0 0| 1 0 1.000|
7 Kristen Stroud...... 3| 8 1 19 .368| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 5 1 .833|
8 Adrian Cook......... 3| 1 4 17 -.176| 0 0 6 .000| 0 0 0 .000| 2 0| 0 0 0| 7 0 1.000|
9 Tiffany Chambers.... 3| 0 0 0 .000| 0 0 8 .000| 0 1 11 .909| 4 0| 0 0 0| 12 1 .923|
10 Antoinette McColloug 3| 10 1 21 .429| 0 0 20 .000| 0 0 5 1.000| 10 0| 0 1 0| 19 1 .950|
12 Danara Green........ 3| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
13 Ja Tyra Heath....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Christine Wood...... 3| 1 1 13 .000| 0 0 2 .000| 1 2 11 .818| 3 0| 0 0 0| 5 1 .833|
15 Charla Hughes....... 1| 1 0 1 1.000| 1 0 2 .500| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 23 14 106 .085| 22 5 98 .224| 7 5 57 .912| 50 0| 0 2 0| 72 11 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 6 30 -.100 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 41 .146 Chowan University... 12 24 18 26-11
3 10 4 35 .171 Palm Beach Atlantic. 30 30 30 15-16
Palm Beach Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Alycia Davenport.... 2| 5 0 11 .455| 0 0 2 .000| 1 2 13 .846| 2 0| 0 0 0| 0 0 .000|
4 Emily Ryerson....... 3| 5 0 14 .357| 42 2 47 .894| 2 1 13 .923| 7 0| 0 0 0| 0 0 .000|
5 Brittany Erickson... 2| 7 3 18 .222| 1 0 7 .143| 0 2 9 .778| 5 0| 0 1 0| 6 1 .857|
8 Jennifer Eldridge... 3| 0 0 0 .000| 0 0 19 .000| 1 1 11 .909| 13 0| 0 0 0| 19 0 1.000|
10 Ali Mitchell........ 3| 7 1 15 .400| 2 0 8 .250| 2 0 10 1.000| 7 0| 0 1 0| 0 0 .000|
11 Katie Medder........ 2| 0 1 3 -.333| 4 1 9 .444| 2 0 11 1.000| 3 0| 0 0 0| 2 0 1.000|
12 Elizabeth Fugate.... 3| 10 1 17 .529| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
14 Bia Santos.......... 2| 7 3 21 .190| 1 0 12 .083| 0 2 7 .714| 9 0| 0 0 0| 9 3 .750|
15 Kristin Carroll..... 3| 14 1 26 .500| 0 0 5 .000| 3 3 20 .850| 7 0| 0 0 0| 9 0 1.000|
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 55 10 125 .360| 50 3 109 .459| 11 11 94 .883| 53 0| 0 4 1| 45 7 .865|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 3 35 .371 Site: Chattanooga, TN (McGillvary Gym)
2 20 5 51 .294 Date: Nov 03, 2007 Attend: 100 Time: 1:13
3 19 2 39 .436 Referees: Stacey Rymer, Curtis Creighton