Southeastern Univ. vs Palm Beach Atlantic (Sep 21, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Southeastern Univ. vs Palm Beach Atlantic
(Sep 21, 2007 at West Palm Beach, FL)
Southeastern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kristen Ledlow...... 3| 5 3 18 .111| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 1 0 1.000|
4 Jenna Harrang....... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Holly Lastovica..... 3| 1 0 2 .500| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
6 Kristin Hamilton.... 2| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Sarah Maus.......... 3| 1 0 1 1.000| 2 1 23 .087| 0 0 9 1.000| 14 2| 0 0 0| 25 2 .926|
9 Brittany Braly...... 3| 2 3 10 -.100| 2 0 12 .167| 2 0 10 1.000| 3 0| 0 0 0| 9 0 1.000|
10 Wendi Grettenberg... 3| 0 2 2-1.000| 0 1 1 .000| 1 0 2 1.000| 0 0| 1 0 0| 0 0 .000|
11 Heather Johnson..... 3| 5 3 24 .083| 0 0 12 .000| 0 0 9 1.000| 8 0| 0 0 0| 10 0 1.000|
12 Sarah Weiler........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
13 Kristy Bailey....... 3| 10 3 28 .250| 0 1 16 .000| 2 0 15 1.000| 4 0| 0 0 0| 20 2 .909|
20 20.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Casey Jensen........ 3| 5 7 17 -.118| 3 2 6 .500| 0 0 0 .000| 1 0| 0 0 0| 2 1 .667|
23 Stacy Troyer........ 3| 0 0 0 .000| 18 0 20 .900| 0 1 9 .889| 12 0| 0 0 0| 0 0 .000|
90 90.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 7 .000|
Totals.............. 3| 29 22 104 .067| 27 6 95 .284| 5 2 59 .966| 43 2| 1 0 0| 68 16 .810|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 5 30 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 9 13 40 -.100 Southeastern Univ... 20 20 14
3 9 4 34 .147 Palm Beach Atlantic. 30 30 30 8-7
Palm Beach Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Alycia Davenport.... 3| 6 0 12 .500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Emily Ryerson....... 3| 5 1 13 .308| 23 1 27 .852| 1 2 12 .833| 7 0| 1 1 0| 0 0 .000|
5 Brittany Erickson... 3| 12 0 19 .632| 0 0 18 .000| 7 3 22 .864| 5 0| 0 5 0| 19 0 1.000|
6 Kristin Carroll..... 2| 4 2 11 .182| 0 0 1 .000| 1 1 11 .909| 3 0| 0 2 0| 2 1 .667|
7 Bia Santos.......... 3| 6 0 13 .462| 0 0 4 .000| 2 0 9 1.000| 2 0| 1 1 0| 9 0 1.000|
8 Jennifer Eldridge... 3| 1 1 7 .000| 3 0 14 .214| 3 0 23 1.000| 15 0| 0 0 0| 9 0 1.000|
10 Ali Mitchell........ 3| 4 3 13 .077| 1 0 9 .111| 2 0 8 1.000| 6 0| 0 3 0| 7 0 1.000|
11 Katie Medder........ 3| 2 0 5 .400| 9 2 12 .750| 0 0 7 1.000| 3 1| 0 0 0| 3 0 1.000|
20 Elizabeth Fugate.... 3| 1 2 6 -.167| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 41 9 99 .323| 37 3 88 .420| 16 6 92 .935| 42 1| 2 14 0| 49 5 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 3 32 .406 Site: West Palm Beach, FL (Rubin Arena)
2 9 4 32 .156 Date: Sep 21, 2007 Attend: Time: 1:00
3 16 2 35 .400 Referees: