East Stroudsburg vs Palm Beach Atlantic (08/31/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
East Stroudsburg vs Palm Beach Atlantic (08/31/07 at St. Petersburg, Fla.)
East Stroudsburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 4 3 14 .071| 0 0 1 .000| 0 2 7 .714| 1 0| 0 4 0| 0 0 .000|
3 Kim Dormer.......... 2| 0 0 0 .000| 0 0 25 .000| 0 0 0 .000| 16 0| 0 0 0| 24 3 .889|
4 Alyson Procopio..... 3| 0 0 0 .000| 0 0 16 .000| 0 0 4 1.000| 10 0| 0 0 0| 14 1 .933|
5 Brianne Bachman..... 3| 2 3 11 -.091| 1 0 2 .500| 0 0 5 1.000| 0 0| 0 0 0| 2 0 1.000|
6 Alyson Stark........ 3| 9 2 19 .368| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 3 0| 5 0 1.000|
7 Lauren Hoffman...... 3| 3 2 15 .067| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
9 Kayla Mahaffay...... 3| 10 4 37 .162| 1 0 8 .125| 1 2 11 .818| 7 0| 0 0 0| 8 5 .615|
11 Amy Casteel......... 3| 3 1 4 .500| 25 0 28 .893| 0 1 14 .929| 8 4| 0 0 1| 0 0 .000|
12 Lindsey Lullo....... 2| 0 1 4 -.250| 0 0 4 .000| 0 1 5 .800| 5 0| 0 0 0| 3 0 1.000|
17 Chandell Pet........ 1| 0 4 6 -.667| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
26 Emily Detter........ 3| 0 0 3 .000| 0 0 8 .000| 2 2 14 .857| 4 0| 0 0 0| 11 2 .846|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 31 20 113 .097| 28 0 94 .298| 3 8 65 .877| 55 4| 0 8 2| 68 11 .861|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 7 32 -.062 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 41 .220 East Stroudsburg.... 17 26 20 1-3
3 11 7 40 .100 Palm Beach Atlantic. 30 30 30 3-3
Palm Beach Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Alycia Davenport.... 2| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
4 Emily Ryerson....... 3| 2 1 4 .250| 38 0 42 .905| 0 1 10 .900| 6 2| 0 0 0| 0 0 .000|
5 Brittany Erickson... 3| 15 5 35 .286| 0 0 16 .000| 2 0 16 1.000| 11 0| 0 0 0| 18 2 .900|
9 Jennifer Eldridge... 3| 1 0 3 .333| 1 0 22 .045| 2 3 19 .842| 14 0| 0 0 0| 15 1 .938|
10 Ali Mitchell........ 3| 8 2 21 .286| 1 0 4 .250| 0 1 2 .500| 2 0| 0 3 0| 2 0 1.000|
11 Katie Medder........ 3| 0 0 2 .000| 0 0 2 .000| 0 0 9 1.000| 3 0| 0 0 0| 2 0 1.000|
12 Elizabeth Fugate.... 2| 1 0 5 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
14 Bia Santos.......... 3| 6 3 18 .167| 1 0 11 .091| 6 2 18 .889| 9 0| 0 7 0| 16 0 1.000|
15 Kristin Carroll..... 3| 11 7 32 .125| 0 0 3 .000| 1 2 14 .857| 3 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 46 18 126 .222| 41 0 101 .406| 11 9 88 .898| 51 2| 0 14 1| 54 3 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 38 .237 Site: St. Petersburg, Fla. (McArthur Center)
2 18 5 47 .277 Date: 08/31/07 Attend: 38 Time: 1:15
3 13 7 41 .146 Referees: Rebecca Carstenson, David Carstenson