FC vs Palm Beach Atlantic (Sep 08, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
FC vs Palm Beach Atlantic (Sep 08, 2007 at West Palm Beach)
FC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Caitie Culleton..... 3| 6 0 13 .462| 2 0 3 .667| 2 1 10 .900| 4 0| 0 0 0| 0 0 .000|
4 Katie Beale......... 3| 10 6 28 .143| 4 1 16 .250| 0 2 12 .833| 12 0| 1 0 0| 14 2 .875|
5 Sarah Spraggins..... 3| 0 0 0 .000| 1 0 15 .067| 2 0 20 1.000| 9 0| 0 0 0| 9 3 .750|
6 Audrey Hippensteel.. 3| 0 0 0 .000| 24 0 30 .800| 0 0 11 1.000| 8 0| 0 0 0| 0 0 .000|
8 Justine Burkhardt... 3| 8 3 29 .172| 1 0 10 .100| 1 1 14 .929| 19 0| 1 0 0| 9 0 1.000|
9 Krista McAra........ 3| 9 0 15 .600| 0 0 0 .000| 2 0 2 1.000| 0 1| 0 1 0| 0 0 .000|
10 Rebecca Royal....... 3| 5 1 7 .571| 13 0 13 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Kelly Boese......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
14 Meg Weathersby...... 3| 9 0 28 .321| 0 0 10 .000| 2 0 23 1.000| 10 1| 1 0 0| 8 3 .727|
15 Gabby Torrez........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
21 Liz Moyer........... 3| 0 0 0 .000| 1 0 13 .077| 0 0 0 .000| 7 0| 0 0 0| 12 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 47 10 120 .308| 46 1 111 .414| 9 5 93 .946| 70 2| 3 2 0| 53 9 .855|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 43 .349 FC.................. 30 30 30 6-6
3 18 3 46 .326 Palm Beach Atlantic. 22 20 22 6-5
Palm Beach Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Alycia Davenport.... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 3................... 2| 0 1 1-1.000| 1 0 1 1.000| 1 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
4 Emily Ryerson....... 3| 2 2 6 .000| 26 3 39 .667| 3 0 9 1.000| 7 0| 0 5 0| 1 1 .500|
5 Brittany Erickson... 3| 10 6 43 .093| 4 0 26 .154| 0 2 11 .818| 8 1| 0 4 0| 31 0 1.000|
8 Jennifer Eldridge... 3| 1 0 5 .200| 2 0 33 .061| 4 2 20 .900| 12 0| 0 0 0| 29 2 .935|
10 Ali Mitchell........ 3| 9 7 35 .057| 1 0 14 .071| 0 0 0 .000| 10 1| 0 1 0| 7 0 1.000|
11 Katie Medder........ 3| 0 1 1-1.000| 1 0 5 .200| 0 0 6 1.000| 3 0| 0 0 0| 1 0 1.000|
12 Elizabeth Fugate.... 2| 2 1 7 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
14 Bia Santos.......... 3| 10 3 26 .269| 1 0 16 .062| 1 0 8 1.000| 11 0| 0 3 0| 6 0 1.000|
15 Kristin Carroll..... 3| 3 2 16 .062| 0 0 2 .000| 0 1 11 .909| 3 0| 0 0 0| 0 0 .000|
21 21.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 37 23 143 .098| 36 3 137 .263| 9 5 67 .925| 55 2| 0 14 0| 76 9 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 12 47 -.021 Site: West Palm Beach (Rubin Arena)
2 11 5 41 .146 Date: Sep 08, 2007 Attend: Time: 2 hours
3 15 6 55 .164 Referees: