Palm Beach Atlantic
Cumulative Season Statistics
Overall Team Statistics
The Automated Scorebook
Palm Beach Atlantic Overall Team Statistics (as of Nov 07, 2006)
All matches
Overall record: 25-15 Conf: 0-0 Home: 11-3 Away: 8-6 Neutral: 6-6
TEAM STATISTICS PBAVB06 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1906 1645
Errors...................... 916 915
Total Attacks............... 5135 4758
Attack Pct.................. .193 .153
Kills/Game.................. 13.4 11.6
SET...........................
Assists..................... 1751 1512
Attempts.................... 3879 3944
Assist Pct.................. .451 .383
Assists/Game................ 12.3 10.6
SERVE.........................
Aces........................ 297 210
Errors...................... 351 298
Attempts.................... 3209 2951
Serve Pct................... .891 .899
Aces/Game................... 2.1 1.5
SERVE RECEPTIONS..............
Errors...................... 288 252
Errors/Game................. 2.0 1.8
Attempts.................... 2645 2856
Reception Pct............... .891 .912
DEFENSE.......................
Digs........................ 2108 1771
Digs/Game................... 14.8 12.5
BLOCKING......................
Block Solo.................. 186 114
Block Assist................ 433 319
Total Blocks................ 402.5 273.5
Blocks Per Game............. 2.8 1.9
Block Errors................ 172 141
BALL HANDLING ERRORS.......... 85 107
ATTENDANCE....................
Total....................... 1633 2490
Dates/Avg Per Date.......... 14/117 14/178
Neutral site #/Avg.......... 12/81
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Palm Beach Atlantic. 0 0 14 8 3 - 25
Opponents........... 0 0 8 6 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Palm Beach Atlantic. 23 22 22 13 3 - 83
Opponents........... 17 18 18 6 1 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Palm Beach Atlantic. 1069 1090 1068 523 55 - 3805
Opponents........... 998 988 1019 474 50 - 3529
Overall Individual Statistics
The Automated Scorebook
Palm Beach Atlantic Overall Individual Statistics (as of Nov 07, 2006)
All matches
Overall record: 25-15 Conf: 0-0 Home: 11-3 Away: 8-6 Neutral: 6-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 Ursula Vieira 131 37- 469 3.58 185 931 .305 9 0.07 30 .300 55 0.42 99 308 .679
10 Ali Mitchell 142 40- 411 2.89 210 1044 .193 11 0.08 58 .190 5 0.04 9 78 .885
17 Chrissy Gulden 142 40- 287 2.02 127 782 .205 28 0.20 103 .272 1 0.01 1 19 .947
7 Bia Santos 118 36- 228 1.93 86 678 .209 30 0.25 183 .164 45 0.38 37 492 .925
5 Brittany Erickson 142 40- 248 1.75 114 632 .212 8 0.06 23 .348 7 0.05 11 92 .880
4 Emily Ryerson 141 40- 101 0.72 64 347 .107 316 2.24 705 .448 22 0.16 13 231 .944
2 Amanda Ludwick 55 27- 33 0.60 21 91 .132 3 0.05 16 .188 0 0.00 0 3 1.000
8 Michelle Habegger 110 39- 48 0.44 37 178 .062 8 0.07 76 .105 33 0.30 61 323 .811
12 Ashley Bonvento 92 27- 34 0.37 11 115 .200 688 7.48 1237 .556 21 0.23 6 329 .982
3 Sarah Beth Warren 132 38- 36 0.27 22 148 .095 605 4.58 1140 .531 26 0.20 20 492 .959
15 Nashea Kiehl 131 38- 9 0.07 33 146 -.164 20 0.15 112 .179 26 0.20 49 419 .883
14 Whitney Warren 104 32- 2 0.02 6 43 -.093 22 0.21 193 .114 56 0.54 45 423 .894
PALM BEACH ATLANTIC. 142 40- 1906 13.42 916 5135 .193 1751 12.33 3879 .451 297 2.09 351 3209 .891
Opponents........... 142 40- 1645 11.58 915 4758 .153 1512 10.65 3944 .383 210 1.48 298 2951 .899
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
20 Ursula Vieira 131 3 17 .824 43 0.33 55 116 171 1.31 44 4
10 Ali Mitchell 142 15 123 .878 95 0.67 34 54 88 0.62 24 3
17 Chrissy Gulden 142 14 108 .870 55 0.39 20 56 76 0.54 26 2
7 Bia Santos 118 60 941 .936 548 4.64 10 25 35 0.30 10 3
5 Brittany Erickson 142 3 10 .700 51 0.36 35 83 118 0.83 23 4
4 Emily Ryerson 141 7 18 .611 125 0.89 19 70 89 0.63 24 15
2 Amanda Ludwick 55 2 4 .500 16 0.29 8 13 21 0.38 7 3
8 Michelle Habegger 110 36 215 .833 155 1.41 1 1 2 0.02 2 2
12 Ashley Bonvento 92 4 42 .905 144 1.57 2 13 15 0.16 12 14
3 Sarah Beth Warren 132 4 38 .895 166 1.26 1 2 3 0.02 0 26
15 Nashea Kiehl 131 51 320 .841 260 1.98 1 0 1 0.01 0 4
14 Whitney Warren 104 55 612 .910 450 4.33 0 0 0 0.00 0 5
TEAM 34
PALM BEACH ATLANTIC. 142 288 2645 .891 2108 14.85 186 433 402.5 2.83 172 85
Opponents........... 142 252 2856 .912 1771 12.47 114 319 273.5 1.93 141 107
Category Leaders
The Automated Scorebook
Palm Beach Atlantic Category Leaders (as of Nov 07, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Ursula Vieira 131 469 3.58 185 931 .305
5 Brittany Erickson 142 248 1.75 114 632 .212
7 Bia Santos 118 228 1.93 86 678 .209
17 Chrissy Gulden 142 287 2.02 127 782 .205
12 Ashley Bonvento 92 34 0.37 11 115 .200
10 Ali Mitchell 142 411 2.89 210 1044 .193
2 Amanda Ludwick 55 33 0.60 21 91 .132
4 Emily Ryerson 141 101 0.72 64 347 .107
3 Sarah Beth Warren 132 36 0.27 22 148 .095
8 Michelle Habegger 110 48 0.44 37 178 .062
14 Whitney Warren 104 2 0.02 6 43 -.093
15 Nashea Kiehl 131 9 0.07 33 146 -.164
PALM BEACH ATLANTIC. 142 1906 13.42 916 5135 .193
Opponents........... 142 1645 11.58 915 4758 .153
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Ashley Bonvento 92 688 7.48 1237 .556
3 Sarah Beth Warren 132 605 4.58 1140 .531
4 Emily Ryerson 141 316 2.24 705 .448
7 Bia Santos 118 30 0.25 183 .164
14 Whitney Warren 104 22 0.21 193 .114
17 Chrissy Gulden 142 28 0.20 103 .272
15 Nashea Kiehl 131 20 0.15 112 .179
10 Ali Mitchell 142 11 0.08 58 .190
8 Michelle Habegger 110 8 0.07 76 .105
20 Ursula Vieira 131 9 0.07 30 .300
5 Brittany Erickson 142 8 0.06 23 .348
2 Amanda Ludwick 55 3 0.05 16 .188
TM TEAM 142 3 0.02 3 1.000
PALM BEACH ATLANTIC. 142 1751 12.33 3879 .451
Opponents........... 142 1512 10.65 3944 .383
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Ursula Vieira 131 55 116 171.0 1.31 44
5 Brittany Erickson 142 35 83 118.0 0.83 23
4 Emily Ryerson 141 19 70 89.0 0.63 24
10 Ali Mitchell 142 34 54 88.0 0.62 24
17 Chrissy Gulden 142 20 56 76.0 0.54 26
2 Amanda Ludwick 55 8 13 21.0 0.38 7
7 Bia Santos 118 10 25 35.0 0.30 10
12 Ashley Bonvento 92 2 13 15.0 0.16 12
3 Sarah Beth Warren 132 1 2 3.0 0.02 0
8 Michelle Habegger 110 1 1 2.0 0.02 2
15 Nashea Kiehl 131 1 0 1.0 0.01 0
14 Whitney Warren 104 0 0 0.0 0.00 0
PALM BEACH ATLANTIC. 142 186 433 402.5 2.83 172
Opponents........... 142 114 319 273.5 1.93 141
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Ursula Vieira 131 469 3.58
10 Ali Mitchell 142 411 2.89
17 Chrissy Gulden 142 287 2.02
7 Bia Santos 118 228 1.93
5 Brittany Erickson 142 248 1.75
4 Emily Ryerson 141 101 0.72
2 Amanda Ludwick 55 33 0.60
8 Michelle Habegger 110 48 0.44
12 Ashley Bonvento 92 34 0.37
3 Sarah Beth Warren 132 36 0.27
15 Nashea Kiehl 131 9 0.07
14 Whitney Warren 104 2 0.02
PALM BEACH ATLANTIC. 142 1906 13.42
Opponents........... 142 1645 11.58
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Amanda Ludwick 55 0 0 3 1.000 0.00
3 Sarah Beth Warren 132 26 20 492 .959 0.20
4 Emily Ryerson 141 22 13 231 .944 0.16
5 Brittany Erickson 142 7 11 92 .880 0.05
7 Bia Santos 118 45 37 492 .925 0.38
8 Michelle Habegger 110 33 61 323 .811 0.30
10 Ali Mitchell 142 5 9 78 .885 0.04
12 Ashley Bonvento 92 21 6 329 .982 0.23
14 Whitney Warren 104 56 45 423 .894 0.54
15 Nashea Kiehl 131 26 49 419 .883 0.20
17 Chrissy Gulden 142 1 1 19 .947 0.01
20 Ursula Vieira 131 55 99 308 .679 0.42
PALM BEACH ATLANTIC. 142 297 351 3209 .891 2.09
Opponents........... 142 210 298 2951 .899 1.48
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Bia Santos 118 548 4.64 3
14 Whitney Warren 104 450 4.33 5
15 Nashea Kiehl 131 260 1.98 4
12 Ashley Bonvento 92 144 1.57 14
8 Michelle Habegger 110 155 1.41 2
3 Sarah Beth Warren 132 166 1.26 26
4 Emily Ryerson 141 125 0.89 15
10 Ali Mitchell 142 95 0.67 3
17 Chrissy Gulden 142 55 0.39 2
5 Brittany Erickson 142 51 0.36 4
20 Ursula Vieira 131 43 0.33 4
2 Amanda Ludwick 55 16 0.29 3
TM TEAM 142 0 0.00 0
PALM BEACH ATLANTIC. 142 2108 14.85 85
Opponents........... 142 1771 12.47 107
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
7 Bia Santos 118 60 0.51 941 .936
14 Whitney Warren 104 55 0.53 612 .910
12 Ashley Bonvento 92 4 0.04 42 .905
3 Sarah Beth Warren 132 4 0.03 38 .895
10 Ali Mitchell 142 15 0.11 123 .878
17 Chrissy Gulden 142 14 0.10 108 .870
15 Nashea Kiehl 131 51 0.39 320 .841
8 Michelle Habegger 110 36 0.33 215 .833
TM TEAM 142 34 0.24 197 .827
20 Ursula Vieira 131 3 0.02 17 .824
5 Brittany Erickson 142 3 0.02 10 .700
4 Emily Ryerson 141 7 0.05 18 .611
2 Amanda Ludwick 55 2 0.04 4 .500
PALM BEACH ATLANTIC. 142 288 2.03 2645 .891
Opponents........... 142 252 1.77 2856 .912
Volleyball Statistics
The Automated Scorebook
Palm Beach Atlantic Volleyball Statistics (as of Nov 07, 2006)
All matches
Overall record: 25-15 Conf: 0-0 Home: 11-3 Away: 8-6 Neutral: 6-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Ursula Vieira....... 131 469 3.58 185 931 .305 9 0.07 -
10 Ali Mitchell........ 142 411 2.89 210 1044 .193 11 0.08 -
17 Chrissy Gulden...... 142 287 2.02 127 782 .205 28 0.20 -
7 Bia Santos.......... 118 228 1.93 86 678 .209 30 0.25 -
5 Brittany Erickson... 142 248 1.75 114 632 .212 8 0.06 -
4 Emily Ryerson....... 141 101 0.72 64 347 .107 316 2.24 -
2 Amanda Ludwick...... 55 33 0.60 21 91 .132 3 0.05 -
8 Michelle Habegger... 110 48 0.44 37 178 .062 8 0.07 -
12 Ashley Bonvento..... 92 34 0.37 11 115 .200 688 7.48 -
3 Sarah Beth Warren... 132 36 0.27 22 148 .095 605 4.58 -
15 Nashea Kiehl........ 131 9 0.07 33 146 -.164 20 0.15 -
14 Whitney Warren...... 104 2 0.02 6 43 -.093 22 0.21 -
PALM BEACH ATLANTIC. 142 1906 13.42 916 5135 .193 1751 12.33 0 0 0.00 0 0 .000 0 0.00
Opponents........... 142 1645 11.58 915 4758 .153 1512 10.65 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ursula Vieira....... 55 0.42 3 43 0.33 55 116 171 1.31 -
Ali Mitchell........ 5 0.04 15 95 0.67 34 54 88 0.62 -
Chrissy Gulden...... 1 0.01 14 55 0.39 20 56 76 0.54 -
Bia Santos.......... 45 0.38 60 548 4.64 10 25 35 0.30 -
Brittany Erickson... 7 0.05 3 51 0.36 35 83 118 0.83 -
Emily Ryerson....... 22 0.16 7 125 0.89 19 70 89 0.63 -
Amanda Ludwick...... 0 0.00 2 16 0.29 8 13 21 0.38 -
Michelle Habegger... 33 0.30 36 155 1.41 1 1 2 0.02 -
Ashley Bonvento..... 21 0.23 4 144 1.57 2 13 15 0.16 -
Sarah Beth Warren... 26 0.20 4 166 1.26 1 2 3 0.02 -
Nashea Kiehl........ 26 0.20 51 260 1.98 1 0 1 0.01 -
Whitney Warren...... 56 0.54 55 450 4.33 0 0 0 0.00 -
TEAM................ 34 0
PALM BEACH ATLANTIC. 297 2.09 288 2108 14.85 186 433 402.5 2.83 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 210 1.48 252 1771 12.47 114 319 273.5 1.93 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated Scorebook
Palm Beach Atlantic Combined Team Statistics (as of Nov 07, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-15) (11-3 ) ( 8-6 ) ( 6-6 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (25-15) (11-3 ) ( 8-6 ) ( 6-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Ursula Vieira 131 469 3.58 185 931 .305 9 0.07 55 99 0.42 3 43 0.33 55 116 171 1.31 44 4
10 Ali Mitchell 142 411 2.89 210 1044 .193 11 0.08 5 9 0.04 15 95 0.67 34 54 88 0.62 24 3
17 Chrissy Gulden 142 287 2.02 127 782 .205 28 0.20 1 1 0.01 14 55 0.39 20 56 76 0.54 26 2
7 Bia Santos 118 228 1.93 86 678 .209 30 0.25 45 37 0.38 60 548 4.64 10 25 35 0.30 10 3
5 Brittany Erickson 142 248 1.75 114 632 .212 8 0.06 7 11 0.05 3 51 0.36 35 83 118 0.83 23 4
4 Emily Ryerson 141 101 0.72 64 347 .107 316 2.24 22 13 0.16 7 125 0.89 19 70 89 0.63 24 15
2 Amanda Ludwick 55 33 0.60 21 91 .132 3 0.05 0 0 0.00 2 16 0.29 8 13 21 0.38 7 3
8 Michelle Habegger 110 48 0.44 37 178 .062 8 0.07 33 61 0.30 36 155 1.41 1 1 2 0.02 2 2
12 Ashley Bonvento 92 34 0.37 11 115 .200 688 7.48 21 6 0.23 4 144 1.57 2 13 15 0.16 12 14
3 Sarah Beth Warren 132 36 0.27 22 148 .095 605 4.58 26 20 0.20 4 166 1.26 1 2 3 0.02 0 26
15 Nashea Kiehl 131 9 0.07 33 146 -.164 20 0.15 26 49 0.20 51 260 1.98 1 0 1 0.01 0 4
14 Whitney Warren 104 2 0.02 6 43 -.093 22 0.21 56 45 0.54 55 450 4.33 0 0 0 0.00 0 5
TEAM 34
PALM BEACH ATLANTIC. 142 1906 13.42 916 5135 .193 1751 12.33 297 351 2.09 288 2108 14.85 186 433 402.5 2.83 172 85
Opponents........... 142 1645 11.58 915 4758 .153 1512 10.65 210 298 1.48 252 1771 12.47 114 319 273.5 1.93 141 107
TEAM STATISTICS PBAVB06 OPP
--------------------------------------
ATTACK..............
Kills............. 1906 1645
Errors............ 916 915
Total Attacks..... 5135 4758
Attack Pct........ .193 .153
Kills/Game........ 13.4 11.6
SET.................
Assists........... 1751 1512
Attempts.......... 3879 3944
Assist Pct........ .451 .383
Assists/Game...... 12.3 10.6
SERVE...............
Aces.............. 297 210
Errors............ 351 298
Attempts.......... 3209 2951
Serve Pct......... .891 .899
Aces/Game......... 2.1 1.5
SERVE RECEPTIONS....
Errors............ 288 252
Errors/Game....... 2.0 1.8
Attempts.......... 2645 2856
Reception Pct..... .891 .912
DEFENSE.............
Digs.............. 2108 1771
Digs/Game......... 14.8 12.5
BLOCKING............
Block Solo........ 186 114
Block Assist...... 433 319
Total Blocks...... 402.5 273.5
Blocks Per Game... 2.8 1.9
Block Errors...... 172 141
BALL HANDLING ERRORS 85 107
ATTENDANCE..........
Total............. 1633 2490
Dates/Avg Per Date 14/117 14/178
Neutral site #/Avg 12/81
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 at Northwood Univ W 3-0 30-16,30-20,30-13 -
Sep 26 at Florida Tech W 3-1 30-22,30-22,27-30,30-19 211
Sep 01 vs SIU Edwardsville L 0-3 20-30,23-30,18-30 125
Sep 06 LYNN UNIVERSITY W 3-0 30-26,30-12,31-29 100
Sep 01 vs Northern Kentucky L 0-3 20-30,27-30,22-30 98
@ Sep 02 vs Southern Indiana L 1-3 25-30,26-30,30-28,28-30 75
Sep 02 vs Indianapolis L 0-3 29-31,19-30,18-30 -
Sep 08 LEES MCRAE L 1-3 30-25,24-30,21-30,21-30 250
Sep 09 NOVA SOUTHEASTERN L 2-3 30-26,19-30,24-30,30-21,9-15 50
Sep 09 FLAGLER COLLEGE W 3-1 31-29,21-30,30-28,30-19 50
Sep 12 at Lynn University W 3-1 30-27,30-22,17-30,30-28 137
Sep 14 at Eckerd L 0-3 24-30,28-30,20-30 97
Sep 15 at #18 FGCU L 0-3 15-30,23-30,27-30 1139
Sep 22 SOUTHEASTERN UNIV W 3-1 26-30,30-18,30-14,30-11 50
Sep 22 ST THOMAS UNIVERSITY W 3-0 30-15,30-28,30-20 100
Sep 23 EMBRY-RIDDLE W 3-0 30-23,30-22,30-23 65
Sep 23 MADONNA UNIVERSITY L 0-3 15-30,26-30,14-30 70
Sep 26 at #5 Florida Southern L 1-3 15-30,17-30,32-30,15-30 87
Sep 29 at Embry-Riddle W 3-0 30-23,30-14,30-22 123
Sep 30 at Flagler College W 3-2 30-28,24-30,23-30,30-24,15-13 103
Oct 03 at St Thomas University W 3-0 30-23,30-22,30-24 45
Oct 04 FLORIDA TECH W 3-1 30-27,30-22,28-30,30-27 148
Oct 06 NORTHWOOD UNIV W 3-0 30-12,30-17,30-19 177
Oct 10 at Nova Southeastern L 1-3 15-30,30-26,27-30,26-30 121
Oct 12 at Tennessee Temple W 3-0 30-19,30-22,30-20 58
Oct 13 vs Lenoir Rhyne L 1-3 30-27,28-30,26-30,20-30 -
Oct 13 vs Newberry W 3-1 27-30,30-18,30-13 -
Oct 14 vs S. Carolina - Aiken W 3-2 25-30,30-26,22-30,30-26,15-8 -
Oct 14 at Carson Newman L 0-3 27-30,28-30,19-30 100
Oct 19 PENSACOLA CHRISTIAN W 3-0 30-7,30-10,30-19 75
Oct 20 TENNESSEE TEMPLE W 3-0 30-9,30-11,30-15 93
Oct 21 FAULKNER UNIVERSITY W 3-1 30-23,30-22,26-30,30-15 209
Oct 25 BARRY W 3-2 24-30,19-30,30-28,30-26,16-14 196
Oct 28 at Rollins L 1-3 18-30,25-30,30-25,23-30 150
Nov 02 vs Simpson W 3-1 30-21,28-30,30-18,30-27 55
Nov 02 vs Trinity Internat'l W 3-0 30-22,30-27,30-27 113
Nov 03 at Northwestern College W 3-0 30-23,30-19,30-14 119
Nov 03 vs Mt Vernon Nazarene W 3-1 28-30,30-26,30-27,30-24 123
Nov 04 vs Hope International W 3-0 30-14,30-22,30-23 117
Nov 04 vs Cedarville L 0-3 25-30,25-30,26-30 268