Simpson vs Palm Beach Atlantic (Nov 02, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook
Simpson vs Palm Beach Atlantic (Nov 02, 2006 at St. Paul, MN)
Simpson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Viss, Stacy......... 4| 13 6 35 .200| 1| 0 1| 1| 10| 0 1 1| 0
3 Comer, Kayla........ 4| 4 2 14 .143| 40| 0 2| 0| 6| 0 0 0| 0
4 Spangler, Sheri..... 4| 3 1 18 .111| 2| 1 1| 0| 7| 0 1 2| 1
7 Reginato, Leah...... 4| 11 9 35 .057| 1| 0 2| 1| 8| 0 0 1| 0
12 Baldwin, Brittany... 4| 7 7 27 .000| 1| 3 1| 1| 8| 0 0 2| 0
16 Carly Bagshaw....... 4| 11 9 41 .049| 0| 2 0| 2| 6| 2 0 1| 0
1 Lukehart, Taylor.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Woods, Rosanna...... 4| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 34 174 .092| 45| 6 7| 6| 45| 2 2 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 9 41 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 39 .179 Simpson............. 21 30 18 27 11-7
3 11 9 45 .044 Palm Beach Atlantic. 30 28 30 30 21-14
4 16 9 49 .143
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Emily Ryerson....... 4| 3 1 8 .250| 2| 0 0| 0| 0| 1 1 1| 0
5 Brittany Erickson... 4| 8 6 23 .087| 0| 1 1| 0| 1| 1 1 0| 0
7 Bia Santos.......... 4| 10 2 29 .276| 0| 3 0| 1| 12| 0 0 1| 0
12 Ashley Bonvento..... 4| 0 1 5 -.200| 34| 0 0| 0| 5| 0 0 0| 2
15 Nashea Kiehl........ 4| 1 1 10 .000| 1| 0 1| 2| 14| 0 0 0| 1
20 Ursula Vieira....... 4| 18 6 31 .387| 2| 0 0| 0| 2| 3 2 3| 0
3 Sarah Beth Warren... 4| 3 0 7 .429| 23| 0 1| 0| 2| 0 0 0| 2
8 Michelle Habegger... 1| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0
10 Ali Mitchell........ 4| 22 9 38 .342| 0| 0 0| 0| 3| 0 1 0| 0
14 Whitney Warren...... 4| 0 0 1 .000| 2| 2 1| 1| 21| 0 0 0| 0
17 Chrissy Gulden...... 4| 5 3 17 .118| 2| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 29 169 .243| 66| 6 6| 6| 62| 5 6 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 40 .300 Site: St. Paul, MN (Ericksen Center)
2 19 13 45 .133 Date: Nov 02, 2006 Attend: 55 Time: 1:40
3 17 3 39 .359 Referees: Todd Karolczak, April Sutor
4 15 6 45 .200
Short Box Score
Short Box Score (Match)
The Automated Scorebook
Simpson vs Palm Beach Atlantic (Nov 02, 2006 at St. Paul, MN)
Palm Beach Atlantic def. Simpson 30-21,28-30,30-18,30-27
Simpson (11-7) (Kills-aces-blocks) - Viss, Stacy 13-0-1; Carly
Bagshaw 11-2-2; Reginato, Leah 11-0-0; Baldwin, Brittany 7-3-0; Comer,
Kayla 4-0-0; Spangler, Sheri 3-1-1; Woods, Rosanna 1-0-0; Totals
50-6-3.0. (Assists) - Comer, Kayla 40. (Dig leaders) - Viss, Stacy 10;
Reginato, Leah 8; Baldwin, Brittany 8
Palm Beach Atlantic (21-14) (Kills-aces-blocks) - Ali Mitchell
22-0-1; Ursula Vieira 18-0-5; Bia Santos 10-3-0; Brittany Erickson
8-1-2; Chrissy Gulden 5-0-1; Emily Ryerson 3-0-2; Sarah Beth Warren
3-0-0; Nashea Kiehl 1-0-0; Whitney Warren 0-2-0; Totals 70-6-8.0.
(Assists) - Ashley Bonvento 34; Sarah Beth Warren 23. (Dig leaders) -
Whitney Warren 21; Nashea Kiehl 14; Bia Santos 12
Site: St. Paul, MN (Ericksen Center)
Date: Nov 02, 2006 Attend: 55 Time: 1:40
Referees: Todd Karolczak, April Sutor