Lees McRae vs SAILFISH (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook
Lees McRae vs SAILFISH (Sep 08, 2006 at West Palm Beach, FL)
Lees McRae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lacie Smith......... 4| 11 5 27 .222| 0| 2 3| 0| 13| 1 1 0| 0
3 Lauren Dickover..... 4| 0 0 1 .000| 15| 1 3| 0| 3| 0 0 0| 0
5 Amanda Huffaker..... 4| 4 1 12 .250| 2| 0 1| 0| 2| 0 3 1| 0
6 Dani Usedom......... 4| 0 1 5 -.200| 1| 0 0| 2| 7| 0 0 0| 0
7 Natalie Burns....... 3| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
8 Trisha Reese........ 4| 1 0 3 .333| 28| 1 0| 0| 6| 0 0 1| 0
9 Tiarra Pendleton.... 4| 10 6 32 .125| 0| 1 0| 1| 8| 0 0 0| 0
10 Olivia Luce......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Katie-Marie Legg.... 3| 1 0 1 1.000| 1| 1 1| 0| 0| 0 0 0| 0
12 Daviana Metti....... 4| 11 2 24 .375| 1| 2 1| 1| 3| 0 0 0| 1
16 Nicole Burns........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Caty Honey.......... 4| 11 0 17 .647| 0| 0 0| 0| 0| 1 2 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 17 128 .266| 48| 8 9| 6| 45| 2 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 31 .032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 34 .382 Lees McRae.......... 25 30 30 30 7-4
3 15 4 35 .314 SAILFISH............ 30 24 21 21 3-5
4 12 3 28 .321
SAILFISH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Ludwick...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Sarah Beth Warren... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
4 Emily Ryerson....... 4| 3 3 9 .000| 0| 2 1| 0| 4| 0 1 1| 0
5 Brittany Erickson... 4| 10 3 22 .318| 0| 0 0| 0| 0| 2 1 1| 0
7 Bia Santos.......... 1| 0 0 1 .000| 0| 0 0| 2| 14| 0 0 0| 0
8 Michelle Habegger... 4| 0 1 2 -.500| 0| 0 1| 1| 3| 0 0 0| 0
10 Ali Mitchell........ 4| 8 7 24 .042| 0| 0 2| 0| 3| 0 0 0| 0
12 Ashley Bonvento..... 4| 1 2 11 -.091| 51| 2 1| 0| 5| 0 1 3| 0
14 Whitney Warren...... 4| 0 0 1 .000| 0| 1 1| 1| 15| 0 0 0| 0
15 Nashea Kiehl........ 4| 1 2 4 -.250| 0| 0 1| 1| 2| 0 0 0| 0
17 Chrissy Gulden...... 4| 12 7 30 .167| 0| 0 0| 0| 0| 0 1 2| 0
20 Ursula Vieira....... 4| 23 8 41 .366| 1| 2 4| 0| 2| 0 2 3| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 33 145 .172| 53| 7 12| 9| 49| 2 6 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 10 31 .129 Site: West Palm Beach, FL (Rubin Arena)
2 16 7 39 .231 Date: Sep 08, 2006 Attend: 250 Time: 2:00
3 16 8 40 .200 Referees:
4 12 8 35 .114
Short Box Score
Short Box Score (Match)
The Automated Scorebook
Lees McRae vs SAILFISH (Sep 08, 2006 at West Palm Beach, FL)
Lees McRae def. SAILFISH 25-30,30-24,30-21,30-21
Lees McRae (7-4) (Kills-aces-blocks) - Daviana Metti 11-2-0;
Lacie Smith 11-2-2; Caty Honey 11-0-3; Tiarra Pendleton 10-1-0; Amanda
Huffaker 4-0-3; Trisha Reese 1-1-0; Katie-Marie Legg 1-1-0; Olivia
Luce 1-0-0; Natalie Burns 1-0-0; Lauren Dickover 0-1-0; Totals
51-8-5.0. (Assists) - Trisha Reese 28; Lauren Dickover 15. (Dig
leaders) - Lacie Smith 13; Tiarra Pendleton 8
SAILFISH (3-5) (Kills-aces-blocks) - Ursula Vieira 23-2-2;
Chrissy Gulden 12-0-1; Brittany Erickson 10-0-3; Ali Mitchell 8-0-0;
Emily Ryerson 3-2-1; Ashley Bonvento 1-2-1; Nashea Kiehl 1-0-0;
Whitney Warren 0-1-0; Totals 58-7-5.0. (Assists) - Ashley Bonvento 51.
(Dig leaders) - Whitney Warren 15; Bia Santos 14
Site: West Palm Beach, FL (Rubin Arena)
Date: Sep 08, 2006 Attend: 250 Time: 2:00
Referees: