Flagler College vs SAILFISH (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook
Flagler College vs SAILFISH (Sep 09, 2006 at West Palm Beach, FL)
Flagler College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leah Melton......... 4| 5 6 17 -.059| 0| 7 1| 0| 3| 2 5 1| 0
3 Caitie Culleton..... 4| 5 2 18 .167| 0| 0 0| 0| 2| 0 5 3| 0
4 Katie Beale......... 4| 12 10 34 .059| 0| 0 1| 3| 9| 0 1 0| 0
5 Sarah Spraggins..... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 1
6 Audrey Hippensteel.. 4| 1 1 4 .000| 33| 1 0| 0| 3| 0 0 1| 0
7 Jessica Wedemyer.... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 2 0| 0
8 Justine Burkhardt... 4| 13 10 44 .068| 1| 0 3| 1| 11| 1 1 0| 0
9 Krista McAra........ 4| 3 4 13 -.077| 0| 2 0| 0| 1| 2 2 2| 0
12 Kelly Boese......... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
15 Gabby Torrez........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Carrie Arnette...... 2| 0 0 0 .000| 6| 2 1| 0| 1| 0 0 0| 0
21 Liz Moyer........... 4| 0 0 7 .000| 1| 0 0| 2| 15| 0 0 0| 0
29 29.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 34 143 .049| 42| 12 6| 8| 49| 5 16 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 13 44 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 28 .143 Flagler College..... 29 30 28 19 7-5
3 9 7 37 .054 SAILFISH............ 31 21 30 30 4-6
4 10 8 36 .056
SAILFISH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Ludwick...... 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 1| 0
3 Sarah Beth Warren... 4| 0 1 3 -.333| 0| 0 1| 0| 2| 0 0 0| 0
4 Emily Ryerson....... 4| 3 5 12 -.167| 1| 1 1| 0| 7| 2 3 1| 0
5 Brittany Erickson... 4| 8 4 23 .174| 0| 0 2| 0| 0| 2 1 0| 0
7 Bia Santos.......... 1| 0 0 3 .000| 1| 0 1| 2| 25| 0 0 0| 0
8 Michelle Habegger... 4| 6 0 7 .857| 0| 1 2| 4| 10| 0 0 0| 0
10 Ali Mitchell........ 4| 10 9 35 .029| 0| 0 0| 0| 0| 1 0 0| 0
12 Ashley Bonvento..... 4| 5 0 10 .500| 50| 0 0| 0| 3| 0 0 0| 0
15 Nashea Kiehl........ 4| 1 4 10 -.300| 3| 0 2| 2| 11| 0 0 0| 0
17 Chrissy Gulden...... 4| 13 4 24 .375| 1| 0 0| 1| 0| 1 0 0| 0
20 Ursula Vieira....... 4| 14 7 26 .269| 0| 6 1| 0| 1| 2 2 2| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 36 155 .155| 56| 8 10| 12| 60| 8 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 10 42 .095 Site: West Palm Beach, FL (Rubin Arena)
2 14 10 36 .111 Date: Sep 09, 2006 Attend: 50 Time: 1:45
3 18 13 42 .119 Referees:
4 14 3 35 .314
Short Box Score
Short Box Score (Match)
The Automated Scorebook
Flagler College vs SAILFISH (Sep 09, 2006 at West Palm Beach, FL)
SAILFISH def. Flagler College 31-29,21-30,30-28,30-19
Flagler College (7-5) (Kills-aces-blocks) - Justine Burkhardt
13-0-2; Katie Beale 12-0-1; Leah Melton 5-7-7; Caitie Culleton 5-0-5;
Krista McAra 3-2-4; Jessica Wedemyer 2-0-2; Audrey Hippensteel 1-1-0;
Carrie Arnette 0-2-0; Totals 41-12-13.0. (Assists) - Audrey
Hippensteel 33. (Dig leaders) - Liz Moyer 15; Justine Burkhardt 11;
Katie Beale 9
SAILFISH (4-6) (Kills-aces-blocks) - Ursula Vieira 14-6-4;
Chrissy Gulden 13-0-1; Ali Mitchell 10-0-1; Brittany Erickson 8-0-3;
Michelle Habegger 6-1-0; Ashley Bonvento 5-0-0; Emily Ryerson 3-1-5;
Nashea Kiehl 1-0-0; Totals 60-8-11.0. (Assists) - Ashley Bonvento 50.
(Dig leaders) - Bia Santos 25; Nashea Kiehl 11; Michelle Habegger 10
Site: West Palm Beach, FL (Rubin Arena)
Date: Sep 09, 2006 Attend: 50 Time: 1:45
Referees: