The Master's vs Palm Beach Atlantic (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Palm Beach Atlantic Volleyball
#5 The Master's vs #1 Palm Beach Atlantic
(Nov 06, 2004 at West Palm Beach, Fla)
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 The Master's........ 26 30 33 27 14 18-13
3 0 0 0 .000 Palm Beach Atlantic. 30 28 31 30 16 33-3
4 0 0 0 .000
5 0 0 0 .000
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meghan Cok.......... 5| 8 3 26 .192| 0| 0 2| 0| 2| 0 3 0| 0
3 Jackie Stanley...... 5| 27 11 75 .213| 1| 0 0| 1| 6| 1 3 0| 0
4 Shena Newton........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Lindsey Kruis....... 5| 13 7 41 .146| 0| 0 0| 0| 0| 0 3 0| 0
7 Hannah Roberts...... 5| 0 0 0 .000| 0| 0 2| 2| 26| 0 0 0| 0
10 Ali Mitchell........ 3| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 1
12 Ashley Bonvento..... 5| 2 0 5 .400| 63| 1 0| 0| 8| 0 5 0| 6
14 Whitney Warren...... 5| 0 1 3 -.333| 0| 0 2| 1| 4| 0 0 0| 0
15 Nashea Kiehl........ 5| 0 0 0 .000| 0| 3 2| 1| 22| 0 0 0| 0
17 Adriana Chinchilla.. 5| 11 1 31 .323| 0| 1 1| 1| 14| 0 2 0| 0
20 Kristin Mock........ 5| 13 4 28 .321| 0| 0 0| 1| 0| 1 10 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 27 210 .224| 65| 5 10| 8| 82| 2 27 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 17 7 43 .233 Site: West Palm Beach, Fla (Rubin Arena)
2 16 2 44 .318 Date: Nov 06, 2004 Attend: 559 Time: 2:10
3 18 7 55 .200 Referees:
4 11 3 33 .242 NCCAA National Championship Match
5 12 8 35 .114