Embry-Riddle (Fla.) vs Palm Beach Atlantic (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Palm Beach Atlantic Volleyball
Embry-Riddle (Fla.) vs Palm Beach Atlantic
(Oct 29, 2004 at West Palm Beach, Fla)
Embry-Riddle (Fla.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nancy Salb.......... 3| 0 1 3 -.333| 0| 0 0| 1| 4| 0 0 0| 0
4 Heidi Guenther...... 3| 0 2 8 -.250| 12| 0 0| 0| 8| 0 0 0| 0
5 Marcia Bullara-Smith 3| 1 1 6 .000| 0| 2 2| 6| 2| 0 0 0| 0
6 Noela Tola.......... 3| 9 5 28 .143| 0| 1 1| 1| 0| 0 1 1| 0
7 Dani Brazolino...... 3| 1 1 6 .000| 1| 0 0| 2| 5| 0 2 0| 0
8 Sue Delahanty....... 3| 7 5 30 .067| 0| 3 1| 2| 6| 1 2 0| 0
12 Ashell Curtiss...... 3| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Sarah Mansell....... 2| 0 0 0 .000| 4| 1 0| 0| 4| 0 0 0| 1
14 Jennifer MacRae..... 3| 2 0 2 1.000| 0| 0 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 16 85 .059| 17| 7 5| 12| 30| 1 7 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 8 4 23 .174 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 27 -.074 Embry-Riddle (Fla.). 23 18 17 3-26
3 8 5 35 .086 Palm Beach Atlantic. 30 30 30 28-2
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meghan Cok.......... 3| 13 2 21 .524| 0| 0 1| 0| 2| 0 2 0| 0
3 Jackie Stanley...... 3| 9 3 24 .250| 0| 0 0| 1| 2| 0 1 0| 0
4 Shena Newton........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Lindsey Kruis....... 3| 8 5 20 .150| 0| 0 0| 0| 0| 0 1 0| 0
7 Hannah Roberts...... 3| 0 0 1 .000| 3| 1 1| 1| 18| 0 0 0| 0
10 Ali Mitchell........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ashley Bonvento..... 3| 2 1 7 .143| 44| 1 1| 0| 2| 0 1 1| 3
14 Whitney Warren...... 3| 0 0 1 .000| 0| 4 3| 1| 7| 0 0 0| 0
15 Nashea Kiehl........ 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
17 Adriana Chinchilla.. 3| 5 3 11 .182| 1| 5 4| 3| 7| 0 1 1| 0
20 Kristin Mock........ 3| 12 1 21 .524| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 106 .321| 48| 12 11| 7| 44| 0 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 6 36 .306 Site: West Palm Beach, Fla (Mahoney Gym)
2 14 5 33 .273 Date: Oct 29, 2004 Attend: 200 Time: 1:15
3 18 4 37 .378 Referees:
"Senior Night" at PBA. Jackie Stanley surpasses
2,000-kill plateau. Adriana Chinchilla, Lindsey
Kruis and Hannah Roberts all played final regular
season home match.