Iowa Wesleyan vs Palm Beach Atlantic (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Palm Beach Atlantic Volleyball
#24 Iowa Wesleyan vs #2 Palm Beach Atlantic
(Oct 02, 2004 at Daytona Beach, Fla.)
Iowa Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TIFFANY BAUER....... 4| 10 1 29 .310| 3| 1 0| 0| 10| 0 1 0| 1
6 JESSENIA UCEDA...... 4| 20 7 47 .277| 4| 3 4| 2| 23| 1 2 0| 0
9 TINA KRUCKENBERG.... 4| 6 1 13 .385| 55| 1 2| 0| 11| 0 3 0| 3
10 JENNY HARRIS........ 4| 7 5 12 .167| 0| 0 0| 0| 1| 0 4 1| 0
12 SHERRY EVANS........ 4| 10 6 36 .111| 0| 0 1| 3| 7| 0 0 0| 2
15 LUREN BAYLON........ 4| 15 3 32 .375| 2| 1 0| 1| 12| 0 2 1| 0
3 AMANDA KRUGER....... 4| 0 0 1 .000| 1| 0 2| 1| 10| 0 0 0| 0
4 AMBER RILEY......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 REBECCA DENNIS...... 4| 0 0 1 .000| 0| 1 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 23 171 .263| 65| 7 11| 7| 76| 1 12 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 11 51 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 2 39 .385 Iowa Wesleyan....... 27 30 26 28 15-4
3 14 7 40 .175 Palm Beach Atlantic. 30 18 30 30 14-0
4 17 3 41 .341
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meghan Cok.......... 4| 3 1 8 .250| 0| 0 0| 0| 3| 0 3 1| 0
3 Jackie Stanley...... 4| 24 5 58 .328| 0| 0 0| 0| 9| 1 1 0| 0
10 Ali Mitchell........ 4| 2 0 7 .286| 2| 0 0| 0| 1| 1 2 1| 0
12 Ashley Bonvento..... 4| 5 0 11 .455| 49| 3 1| 0| 6| 0 3 0| 3
17 Adriana Chinchilla.. 4| 5 7 28 -.071| 0| 3 2| 2| 9| 0 0 0| 1
20 Kristin Mock........ 4| 8 2 19 .316| 0| 0 0| 0| 1| 1 3 0| 0
4 Shena Newton........ 4| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0
6 Lindsey Kruis....... 4| 12 4 35 .229| 0| 0 0| 1| 1| 0 0 0| 0
7 Hannah Roberts...... 4| 1 1 5 .000| 4| 1 1| 1| 21| 0 0 0| 0
14 Whitney Warren...... 4| 0 1 2 -.500| 0| 0 2| 2| 7| 0 0 0| 0
15 Nashea Kiehl........ 4| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 21 173 .225| 56| 7 9| 7| 72| 3 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 1 38 .211 Site: Daytona Beach, Fla. (ICI Center)
2 14 8 46 .130 Date: Oct 02, 2004 Attend: 47 Time: 1:57
3 15 4 41 .268 Referees: Darin Clark, Becky Mills
4 22 8 48 .292