Palm Beach Atlantic vs Flagler College (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Palm Beach Atlantic Volleyball
Palm Beach Atlantic vs Flagler College (Oct 01, 2004 at St. Augustine, Fla.)
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meghan Cok.......... 5| 8 4 24 .167| 0| 1 1| 0| 3| 0 5 0| 0
3 Jackie Stanley...... 5| 23 14 75 .120| 0| 0 0| 0| 9| 1 2 0| 0
6 Lindsey Kruis....... 5| 6 4 22 .091| 0| 0 0| 0| 1| 0 1 0| 0
7 Hannah Roberts...... 5| 0 0 1 .000| 0| 2 0| 2| 41| 0 0 0| 0
10 Ali Mitchell........ 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
12 Ashley Bonvento..... 5| 0 1 7 -.143| 58| 1 2| 0| 3| 0 1 0| 0
14 Whitney Warren...... 5| 0 1 4 -.250| 0| 2 3| 2| 12| 0 0 0| 0
15 Nashea Kiehl........ 3| 0 1 1-1.000| 0| 1 1| 2| 10| 0 0 0| 0
17 Adriana Chinchilla.. 5| 11 7 34 .118| 0| 0 1| 2| 5| 0 4 0| 0
20 Kristin Mock........ 5| 12 6 29 .207| 0| 0 0| 0| 1| 2 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 40 203 .103| 58| 7 8| 10| 85| 3 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 12 47 -.064 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 10 42 .071 Palm Beach Atlantic. 26 25 31 30 15 12-0
3 14 9 51 .098 Flagler College..... 30 30 29 18 8 10-5
4 14 7 40 .175
5 11 2 23 .391
Flagler College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marlen Garcia....... 5| 0 1 1-1.000| 1| 0 0| 2| 5| 0 0 0| 1
2 Liz Layfield........ 5| 12 6 41 .146| 0| 0 4| 0| 22| 0 1 2| 0
3 Holli Strompolis.... 2| 4 2 12 .167| 0| 0 1| 0| 0| 0 1 0| 0
5 Carla Tagarelli..... 5| 1 0 8 .125| 49| 5 1| 0| 24| 0 0 1| 1
6 Shelly Jencik....... 5| 19 5 47 .298| 0| 3 1| 2| 20| 0 2 1| 1
7 Jessica Wedemyer.... 4| 5 2 12 .250| 2| 0 1| 0| 1| 0 0 0| 0
9 Krista McAra........ 5| 6 7 23 -.043| 1| 2 2| 0| 3| 1 3 1| 1
10 Lizzie Gomez........ 4| 1 2 13 -.077| 0| 0 2| 1| 4| 0 0 0| 1
13 Melissa Bear........ 5| 10 2 28 .286| 0| 0 0| 0| 1| 2 1 0| 2
14 Kelly Holloway...... 5| 2 1 6 .167| 0| 0 2| 2| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 28 191 .168| 53| 10 14| 7|102| 3 8 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 6 39 .077 Site: St. Augustine, Fla. (Flagler Gym)
2 16 4 38 .316 Date: Oct 01, 2004 Attend: 113 Time: 2:15
3 16 9 55 .127 Referees:
4 13 6 40 .175 Hannah Roberts set school record with 41 digs in a
5 6 3 19 .158 match.