Staff Directory
Mailing Address: Phone: (561) 803-2333 | |||
| Administration | Position | Phone | |
| Chi Ly | Associate A.D. for Academic Support | (561) 803-2520 | |
| Michael Brown | Assistant A.D. for Athletic Communications | (561) 803-2529 | |
| Kyle Bloemers | Assistant A.D. for Compliance and Marketing | (561) 803-2525 | |
| Brian Young | Internal Operations Coordinator | (561) 803-2399 | |
| Kimmy Bloemers | Senior Woman Administrator (SWA) | (561) 803-2531 | |
| Lauryn Seaton | Administrative Assistant | (561) 803-2333 | |
| Whitney Warren | Administrative Assistant | (561) 803-2333 | |
| Ron Kotouch | Strength and Conditioning Coach | (561) 803-2551 | |
| Lindsay Oren | Athletic Communications Assistant | (561) 803-2333 | |
| Dr. Timothy Ladd | Faculty Athletic Represenative | (561) 803-2335 | |
| Mona Hicks | Title IX Coordinator | (561) 803-2171 | |
| Athletic Training | Position | Phone | |
| Mike Weild | Head Athletic Trainer | (561) 803-2338 | |
| Cesar Roman | Assistant Athletic Trainer | (561) 803-2331 | |
| Baseball | Position | Phone | |
| Gary Carter | Head Baseball Coach | ||
| Kent Bottenfield | Associate Head Baseball Coach | (561) 803-2523 | |
| Scott Kingston | Assistant Baseball Coach | ||
| M. Basketball | Position | Phone | |
| Terry Primm | Head Men's Basketball Coach | (561) 803-2533 | |
| Ryan Morse | Assistant for Men's Basketball | ||
| M. Soccer | Position | Phone | |
| Jose Gomez | Head Men's Soccer Coach | (561) 803-2530 | |
| Cheyne Roberts | Assistant Men's Soccer Coach | ||
| Aaron DeLoach | Assistant Men's Soccer Coach | ||
| M. Tennis | Position | Phone | |
| Chi Ly | Head Men's Tennis Coach | (561) 803-2520 | |
| Jack Sahlman | Assistant Men's Tennis Coach | ||
| Austin Longacre | Assistant Men's Tennis Coach | ||
| W. Basketball | Position | Phone | |
| Clarisse Garcia | Head Women's Basketball Coach | (561) 803-2364 | |
| Jaime Bethel | Assistant Women's Basketball Coach | ||
| Jeff Prater | Assistant Women's Basketball Coach | ||
| Dexter Robinson | Assistant Women's Basketball Coach | ||
| W. Cross Country | Position | Phone | |
| Trish Butler | Head Women's Cross Country Coach | ||
| Kyle Pryce | Assistant Women's Cross Country Coach | ||
| W. Soccer | Position | Phone | |
| James Kryger | Head Women's Soccer Coach | (561) 803-2526 | |
| Anthony Mack | Assistant Women's Soccer Coach | ||
| Softball | Position | Phone | |
| Kimmy Bloemers | Head Softball Coach | (561) 803-2531 | |
| Ron Kotouch | Assistant Softball Coach | (561) 803-2551 | |
| W. Tennis | Position | Phone | |
| Chi Ly | Head Women's Tennis Coach | (561) 803-2520 | |
| Jack Sahlman | Assistant Women's Tennis Coach | ||
| Austin Longacre | Assistant Women's Tennis Coach | ||
| Volleyball | Position | Phone | |
| Bob White | Head Volleyball Coach | (561) 803-2528 | |
| Whitney Warren | Assistant Volleyball Coach | (561) 803-2333 | |
| Lauryn Seaton | Assistant Volleyball Coach | ||
| Emily Roberts | Assistant Volleyball Coach | ||
| Brittany Erickson | Assistant Volleyball Coach | ||
| Spirit Squads | Position | Phone | |
| Carrie Gomez | Spirit Squads Head Coach | (561) 803-2744 | |





